Miami University-Oxford
2023 USNews Best Colleges Ranking: 105(↓2) (Click for schools/majors ranking)
2021 QS USA University Rankings:181(↑70)
Abbreviation/Alias: Miami of Ohio
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Gregory P. Crawford (President)
Website: miamioh.edu/; Phone: 5135291809
Location: 501 East High St, Oxford, OH, 45056
Miami University-Oxford Important Facts
Miami University-Oxford Degrees and Majors
Miami University-Oxford Ranking and Admission
Miami University-Oxford Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Miami University-Oxford Students Diversity
Miami University-Oxford Students Age Distribution
Miami University-Oxford International Students Trends
Miami University-Oxford Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Miami University-Oxford Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Miami University-Oxford located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Miami University-Oxford Important Facts Trends
Miami University-Oxford degrees/majors
Miami University-Oxford major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | - | ||||
Business Administration and Management, General. | $35,500-$106,592 | ||||
Operations Management and Supervision. | $35,500-$106,592 | ||||
Accounting. | $65,093-$68,197 | ||||
Business/Managerial Economics. | $65,135 | ||||
Entrepreneurship/Entrepreneurial Studies. | - | ||||
Small Business Administration/Management. | - | ||||
Finance, General. | $73,327 | ||||
Human Resources Development. | - | ||||
Management Information Systems, General. | $74,779 | ||||
Management Science. | $62,755 | ||||
Business Statistics. | $62,755 | ||||
Management Sciences and Quantitative Methods, Other. | $62,755 | ||||
Marketing/Marketing Management, General. | $64,677 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | - | ||||
Educational Leadership and Administration, General. | $72,828 | ||||
Educational/Instructional Technology. | - | ||||
Special Education and Teaching, General. | $39,658 | ||||
College Student Counseling and Personnel Services. | $49,425 | ||||
Junior High/Intermediate/Middle School Education and Teaching. | $37,305 | ||||
Early Childhood Education and Teaching. | $37,305 | ||||
Art Teacher Education. | $39,728-$50,690 | ||||
English/Language Arts Teacher Education. | $39,728-$50,690 | ||||
Foreign Language Teacher Education. | $39,728-$50,690 | ||||
Mathematics Teacher Education. | $39,728-$50,690 | ||||
Music Teacher Education. | $39,728-$50,690 | ||||
Reading Teacher Education. | $39,728-$50,690 | ||||
Science Teacher Education/General Science Teacher Education. | $39,728-$50,690 | ||||
Social Studies Teacher Education. | $39,728-$50,690 | ||||
Biology Teacher Education. | $39,728-$50,690 | ||||
Chemistry Teacher Education. | $39,728-$50,690 | ||||
German Language Teacher Education. | $39,728-$50,690 | ||||
Spanish Language Teacher Education. | $39,728-$50,690 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Anthropology, General. | $38,052 | ||||
Economics, General. | $69,323 | ||||
Econometrics and Quantitative Economics. | $69,323 | ||||
Geography. | $47,584 | ||||
International Relations and Affairs. | $40,414 | ||||
Political Science and Government, General. | $50,722 | ||||
Sociology, General. | $39,987 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $36,559-$45,236 | ||||
Biochemistry. | - | ||||
Biophysics. | - | ||||
Botany/Plant Biology. | - | ||||
Cell/Cellular Biology and Anatomical Sciences, Other. | - | ||||
Microbiology, General. | - | ||||
Zoology/Animal Biology. | $30,857-$42,226 | ||||
Neuroscience. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech-Language Pathology/Pathologist. | $54,356 | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $54,356 | ||||
Athletic Training/Trainer. | - | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | - | ||||
Pre-Medicine/Pre-Medical Studies. | - | ||||
Public Health, General. | - | ||||
Art Therapy/Therapist. | - | ||||
Dietetics/Dietitian. | $40,656 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sport and Fitness Administration/Management. | $39,460-$42,447 | ||||
Exercise Science and Kinesiology. | $39,460-$42,447 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mass Communication/Media Studies. | $48,063 | ||||
Journalism. | $44,523 | ||||
Digital Communication and Media/Multimedia. | $54,492 | ||||
Public Relations/Image Management. | $56,180 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $37,811 | ||||
School Psychology. | - | ||||
Educational Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | - | ||||
Bioengineering and Biomedical Engineering. | - | ||||
Chemical Engineering. | $74,935 | ||||
Computer Engineering, General. | $78,176 | ||||
Computer Software Engineering. | $78,176 | ||||
Electrical and Electronics Engineering. | - | ||||
Electrical, Electronics, and Communications Engineering, Other. | - | ||||
Engineering Physics/Applied Physics. | - | ||||
Mechanical Engineering. | $69,251 | ||||
Manufacturing Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Commercial and Advertising Art. | $48,530 | ||||
Fashion/Apparel Design. | $48,530 | ||||
Graphic Design. | $48,530 | ||||
Game and Interactive Media Design. | $48,530 | ||||
Drama and Dramatics/Theatre Arts, General. | - | ||||
Film/Cinema/Media Studies. | - | ||||
Art/Art Studies, General. | $31,811 | ||||
Art History, Criticism and Conservation. | $31,811 | ||||
Music, General. | - | ||||
Music Performance, General. | - | ||||
Fine and Studio Arts Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $69,951 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $36,276 | ||||
Creative Writing. | $35,860 | ||||
Professional, Technical, Business, and Scientific Writing. | $35,860 | ||||
Rhetoric and Composition. | $35,860 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - | ||||
Statistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
City/Urban, Community, and Regional Planning. | - | ||||
Interior Architecture. | $49,644 | ||||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | - | ||||
Social Work. | $38,645-$42,758 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - | ||||
Geology/Earth Science, General. | $41,437 | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Gerontology. | - | ||||
International/Globalization Studies. | - | ||||
Sustainability Studies. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Science. | $35,148 | ||||
Natural Resources Conservation and Research, Other. | $35,148 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Linguistics. | - | ||||
German Language and Literature. | - | ||||
French Language and Literature. | $36,923 | ||||
Spanish Language and Literature. | $36,923 | ||||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $35,350 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
American/United States Studies/Civilization. | $38,742 | ||||
East Asian Studies. | $38,742 | ||||
Russian, Central European, East European and Eurasian Studies. | $38,742 | ||||
Latin American Studies. | $38,742 | ||||
Italian Studies. | $38,742 | ||||
Ethnic Studies. | - | ||||
African-American/Black Studies. | - | ||||
Women's Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering/Industrial Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
General Studies. | $31,077-$34,777 |
Miami University-Oxford Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Miami University-Oxford Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 113 | 110 |
Football | 113 | - |
Swimming and Diving | 37 | 31 |
Baseball | 41 | - |
Other Sports | - | 40 |
Basketball | 16 | 16 |
Soccer | - | 31 |
Ice Hockey | 28 | - |
Field Hockey | - | 25 |
Volleyball | - | 23 |
Softball | - | 21 |
Golf | 9 | - |
Tennis | - | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 77 | 121 |
Football | 113 | - |
Swimming and Diving | 32 | 37 |
Other Sports | - | 41 |
Baseball | 37 | - |
Soccer | - | 31 |
Basketball | 15 | 14 |
Ice Hockey | 29 | - |
Field Hockey | - | 28 |
Volleyball | - | 20 |
Softball | - | 19 |
Golf | 8 | - |
Tennis | - | 8 |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Sailing | - | - |
Badminton | - | - |
Archery | - | - |
Table Tennis | - | - |
Wrestling | - | - |
Water Polo | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Gymnastics | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 86 | 131 |
Football | 115 | - |
Swimming and Diving | 32 | 40 |
Basketball | 15 | 26 |
Other Sports | - | 41 |
Baseball | 36 | - |
Field Hockey | - | 32 |
Ice Hockey | 31 | - |
Soccer | - | 29 |
Volleyball | - | 21 |
Softball | - | 20 |
Golf | 9 | - |
Tennis | - | 8 |