Binghamton University
2022 USNews Best Colleges Ranking: 83(↑5) (Click for schools/majors ranking)
2021 QS USA University Rankings:67(↑4)
Binghamton University is located in Broome, which has 63new COVID cases and0new deaths on 2022-05-16
Abbreviation/Alias: Binghamton University
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Harvey G. Stenger, Jr. (President)
Website: www.binghamton.edu/; Phone: 6077772000
Location: 4400 Vestal Parkway East, Vestal, NY, 13850-6000
Binghamton University Important Facts
Binghamton University Degrees and Majors
Binghamton University Ranking and Admission
Binghamton University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Binghamton University Students Diversity
Binghamton University Students Age Distribution
Binghamton University International Students Trends
Binghamton University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Binghamton University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Binghamton University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Binghamton University Important Facts Trends
Binghamton University degrees/majors
Binghamton University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $61,803-$79,790 | |||
Logistics, Materials, and Supply Chain Management. | $61,803-$79,790 | |||
Accounting. | $73,313-$81,290 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $82,373 | |||
Management Information Systems, General. | $76,330 | |||
Marketing/Marketing Management, General. | $59,304 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $32,498 | |||
Physical and Biological Anthropology. | $32,498 | |||
Economics, General. | $63,413 | |||
Applied Economics. | $63,413 | |||
Geographic Information Science and Cartography. | $53,585 | |||
International Relations and Affairs. | - | |||
Political Science and Government, General. | $48,382 | |||
Sociology, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Bioengineering and Biomedical Engineering. | - | |||
Computer Engineering, General. | $85,921 | |||
Electrical and Electronics Engineering. | $76,626-$92,325 | |||
Materials Engineering. | - | |||
Mechanical Engineering. | $70,942-$83,024 | |||
Industrial Engineering. | $71,919 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $41,220 | |||
Biochemistry. | - | |||
Cell/Cellular and Molecular Biology. | $37,210 | |||
Neuroscience. | $41,541 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $47,710 | |||
Cognitive Psychology and Psycholinguistics. | - | |||
Behavioral Neuroscience. | - | |||
Clinical Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | - | |||
Computer Science. | $89,400 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Health, General. | - | |||
Registered Nursing/Registered Nurse. | $73,193-$108,777 | |||
Adult Health Nurse/Nursing. | $73,193-$108,777 | |||
Family Practice Nurse/Nursing. | $73,193-$108,777 | |||
Nursing Science. | $73,193-$108,777 | |||
Public Health/Community Nurse/Nursing. | $73,193-$108,777 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $54,051 | |||
Social Work. | $48,953 | |||
Public Administration and Social Service Professions, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $39,813-$53,887 | |||
Creative Writing. | $31,880 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $68,040 | |||
Mathematics and Statistics. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Human Development, Family Studies, and Related Services, Other. | $40,011 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | $56,998 | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | $25,361 | |||
Technical Theatre/Theatre Design and Technology. | $25,361 | |||
Directing and Theatrical Production. | $25,361 | |||
Cinematography and Film/Video Production. | - | |||
Art/Art Studies, General. | $36,456 | |||
Fine/Studio Arts, General. | $36,456 | |||
Art History, Criticism and Conservation. | $36,456 | |||
Fine Arts and Art Studies, Other. | $36,456 | |||
Music, General. | - | |||
Music Performance, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Systems Science and Theory. | - | |||
Multi-/Interdisciplinary Studies, Other. | $49,200 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | - | |||
Higher Education/Higher Education Administration. | $51,751 | |||
Special Education and Teaching, General. | $52,665 | |||
English/Language Arts Teacher Education. | $51,770 | |||
Mathematics Teacher Education. | $51,770 | |||
Reading Teacher Education. | $51,770 | |||
Social Studies Teacher Education. | $51,770 | |||
Biology Teacher Education. | $51,770 | |||
Chemistry Teacher Education. | $51,770 | |||
Physics Teacher Education. | $51,770 | |||
Spanish Language Teacher Education. | $51,770 | |||
Earth Science Teacher Education. | $51,770 | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $42,997 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | $41,299 | |||
Language Interpretation and Translation. | $41,299 | |||
Comparative Literature. | $41,299 | |||
German Language and Literature. | - | |||
French Language and Literature. | $44,247 | |||
Italian Language and Literature. | $44,247 | |||
Spanish Language and Literature. | $44,247 | |||
Arabic Language and Literature. | - | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - | |||
Latin Language and Literature. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | $43,030 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Asian Studies/Civilization. | - | |||
Latin American Studies. | - | |||
Russian Studies. | - | |||
African-American/Black Studies. | - | |||
Asian-American Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Jewish/Judaic Studies. | - |
Binghamton University Schools/Majors Ranking
Under Ranking (2022)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Binghamton University Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 49 | 72 |
Lacrosse | 41 | 36 |
Swimming and Diving | 29 | 30 |
Soccer | 28 | 25 |
Baseball | 32 | - |
Basketball | 16 | 15 |
Wrestling | 28 | - |
Softball | - | 26 |
Tennis | 9 | 8 |
Volleyball | - | 15 |
Golf | 8 | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 91 | 110 |
Lacrosse | 40 | 30 |
Soccer | 28 | 27 |
Swimming and Diving | 23 | 27 |
Baseball | 32 | - |
Basketball | 14 | 16 |
Wrestling | 25 | - |
Softball | - | 22 |
Tennis | 9 | 10 |
Volleyball | - | 15 |
Golf | 10 | - |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 77 | 87 |
Lacrosse | 38 | 30 |
Swimming and Diving | 24 | 30 |
Soccer | 28 | 24 |
Baseball | 31 | - |
Wrestling | 29 | - |
Basketball | 15 | 13 |
Softball | - | 21 |
Tennis | 9 | 9 |
Volleyball | - | 16 |
Golf | 10 | - |