Washington State University
2022 USNews Best Colleges Ranking: 179(↓3) (Click for schools/majors ranking)
2021 QS USA University Rankings:171(↓60)
Washington State University is located in Whitman, which has 0new COVID cases and0new deaths on 2022-05-17
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Kirk Schulz (President)
Website: wsu.edu/; Phone: 5093353564
Location: French Administration Building, Pullman, WA, 99164-5910
Washington State University Important Facts
Washington State University Degrees and Majors
Washington State University Ranking and Admission
Washington State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Washington State University Students Diversity
Washington State University Students Age Distribution
Washington State University International Students Trends
Washington State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Washington State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Washington State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Washington State University Important Facts Trends
Washington State University degrees/majors
Washington State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $55,521-$120,737 | |||
Operations Management and Supervision. | $55,521-$120,737 | |||
Accounting. | $57,034-$74,906 | |||
Entrepreneurship/Entrepreneurial Studies. | $57,219 | |||
Finance, General. | $62,433 | |||
Hospitality Administration/Management, General. | $53,239 | |||
International Business/Trade/Commerce. | $48,607 | |||
Management Information Systems, General. | $63,353 | |||
Marketing/Marketing Management, General. | $60,301 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | - | |||
Agricultural Engineering. | - | |||
Bioengineering and Biomedical Engineering. | - | |||
Chemical Engineering. | $74,900 | |||
Civil Engineering, General. | $70,491 | |||
Computer Engineering, General. | $81,535 | |||
Computer Software Engineering. | $81,535 | |||
Electrical and Electronics Engineering. | $79,650 | |||
Engineering Science. | - | |||
Environmental/Environmental Health Engineering. | - | |||
Materials Engineering. | - | |||
Mechanical Engineering. | $75,620 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Social Sciences, General. | $44,331 | |||
Anthropology, General. | $25,081 | |||
Economics, General. | $65,924 | |||
Applied Economics. | $65,924 | |||
Econometrics and Quantitative Economics. | $65,924 | |||
International Relations and Affairs. | - | |||
Political Science and Government, General. | $40,366 | |||
Sociology, General. | $37,608 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $66,135 | |||
Athletic Training/Trainer. | - | |||
Pharmacy. | $127,531 | |||
Pharmaceutical Sciences. | $127,531 | |||
Registered Nursing/Registered Nurse. | $71,824-$117,478 | |||
Nursing Science. | $71,824-$117,478 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $47,214-$57,848 | |||
Mass Communication/Media Studies. | $47,214-$57,848 | |||
Journalism. | - | |||
Broadcast Journalism. | - | |||
Digital Communication and Media/Multimedia. | $42,163 | |||
Public Relations, Advertising, and Applied Communication. | - | |||
Public Relations/Image Management. | - | |||
Advertising. | - | |||
Technical and Scientific Communication. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $35,552 | |||
Biomedical Sciences, General. | $35,552 | |||
Biochemistry. | - | |||
Biochemistry and Molecular Biology. | - | |||
Botany/Plant Biology. | - | |||
Plant Pathology/Phytopathology. | - | |||
Plant Molecular Biology. | - | |||
Microbiology, General. | $49,685 | |||
Zoology/Animal Biology. | $33,348 | |||
Entomology. | $33,348 | |||
Genetics, General. | - | |||
Exercise Physiology and Kinesiology. | $49,521 | |||
Neuroscience. | $33,915 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $38,821 | |||
Counseling Psychology. | - | |||
Educational Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | $66,160 | |||
Curriculum and Instruction. | $64,452 | |||
Educational Leadership and Administration, General. | $88,746-$143,888 | |||
Social and Philosophical Foundations of Education. | - | |||
Special Education and Teaching, General. | - | |||
Elementary Education and Teaching. | $48,999-$63,103 | |||
Secondary Education and Teaching. | $48,999-$63,103 | |||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | $48,999-$63,103 | |||
Agricultural Teacher Education. | $52,199 | |||
Health Teacher Education. | $52,199 | |||
Teacher Education and Professional Development, Specific Subject Areas, Other. | $52,199 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Human Development and Family Studies, General. | $38,453 | |||
Apparel and Textiles, General. | $42,216 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | - | |||
Computer Science. | $80,939 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sport and Fitness Administration/Management. | $47,533-$49,525 | |||
Exercise Science and Kinesiology. | $47,533-$49,525 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Physical Sciences, General. | - | |||
Chemistry, General. | - | |||
Geology/Earth Science, General. | $44,880 | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Police Science. | $46,618 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Humanities/Humanistic Studies. | $36,857 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $35,630 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Interior Design. | $48,346 | |||
Fine/Studio Arts, General. | $33,685 | |||
Music, General. | - | |||
Music Performance, General. | - | |||
Music Theory and Composition. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - | |||
Applied Mathematics, General. | $52,867 | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Landscape Architecture. | - | |||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $48,459 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Construction Engineering Technology/Technician. | - | |||
Engineering/Industrial Management. | $119,910 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biological and Physical Sciences. | $39,164 | |||
Computational Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foreign Languages and Literatures, General. | - | |||
Linguistics. | - | |||
Chinese Language and Literature. | - | |||
Japanese Language and Literature. | - | |||
French Language and Literature. | $42,918 | |||
Spanish Language and Literature. | $42,918 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Natural Resources/Conservation, General. | $44,752 | |||
Environmental Science. | $44,752 | |||
Forestry, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Policy Analysis, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
American/United States Studies/Civilization. | - | |||
Asian Studies/Civilization. | - | |||
Women's Studies. | - | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
Washington State University Schools/Majors Ranking
Under Ranking (2022)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Washington State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 132 | 120 |
Football | 130 | - |
Rowing | - | 59 |
Baseball | 53 | - |
Soccer | - | 31 |
Swimming | - | 30 |
Basketball | 15 | 13 |
Golf | 11 | 9 |
Volleyball | - | 17 |
Tennis | - | 9 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 116 | 115 |
Football | 137 | - |
Rowing | - | 79 |
Basketball | 17 | 37 |
Baseball | 45 | - |
Soccer | - | 32 |
Swimming | - | 26 |
Golf | 11 | 9 |
Volleyball | - | 17 |
Tennis | - | 10 |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 134 | 122 |
Football | 124 | - |
Rowing | - | 82 |
Baseball | 35 | - |
Basketball | 14 | 19 |
Soccer | - | 30 |
Swimming | - | 20 |
Volleyball | - | 16 |
Golf | 8 | 7 |
Tennis | - | 9 |