Indiana University of Pennsylvania-Main Campus
2023 USNews Best Colleges Ranking: 331(↓32) (Click for schools/majors ranking)
2021 QS USA University Rankings:251(↑)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Michael Driscoll (President)
Website: www.iup.edu/; Phone: 7243572100
Location: 1011 South Dr 201 Sutton Hall, Indiana, PA, 15705-1098
Indiana University of Pennsylvania-Main Campus Important Facts
Indiana University of Pennsylvania-Main Campus Degrees and Majors
Indiana University of Pennsylvania-Main Campus Ranking and Admission
Indiana University of Pennsylvania-Main Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Indiana University of Pennsylvania-Main Campus Students Diversity
Indiana University of Pennsylvania-Main Campus Students Age Distribution
Indiana University of Pennsylvania-Main Campus International Students Trends
Indiana University of Pennsylvania-Main Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Indiana University of Pennsylvania-Main Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Indiana University of Pennsylvania-Main Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Indiana University of Pennsylvania-Main Campus Important Facts Trends
Indiana University of Pennsylvania-Main Campus degrees/majors
Indiana University of Pennsylvania-Main Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | - | ||||
Business Administration and Management, General. | $44,326-$67,689 | ||||
Accounting. | $50,277 | ||||
Finance, General. | $56,918 | ||||
Hospitality Administration/Management, General. | $43,437 | ||||
Human Resources Management/Personnel Administration, General. | $51,354-$55,227 | ||||
Labor and Industrial Relations. | $51,354-$55,227 | ||||
International Business/Trade/Commerce. | $50,678 | ||||
Management Information Systems, General. | $56,005 | ||||
Marketing/Marketing Management, General. | $45,871 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $50,736 | ||||
Respiratory Care Therapy/Therapist. | $49,680 | ||||
Athletic Training/Trainer. | $49,680 | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | - | ||||
Mental Health Counseling/Counselor. | $44,144 | ||||
Public Health, General. | - | ||||
Health Services Administration. | - | ||||
Rehabilitation and Therapeutic Professions, Other. | - | ||||
Medical Informatics. | - | ||||
Registered Nursing/Registered Nurse. | $62,945 | ||||
Nursing Science. | $62,945 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Anthropology, General. | $28,793 | ||||
Archeology. | - | ||||
Criminology. | $38,512-$41,151 | ||||
Economics, General. | $45,757 | ||||
Geographic Information Science and Cartography. | $41,889 | ||||
International Relations and Affairs. | - | ||||
Political Science and Government, General. | $35,195 | ||||
Sociology, General. | $30,058 | ||||
Social Sciences, Other. | $41,216 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Visual and Performing Arts, General. | - | ||||
Fashion/Apparel Design. | $43,512 | ||||
Interior Design. | $43,512 | ||||
Drama and Dramatics/Theatre Arts, General. | $31,296 | ||||
Art/Art Studies, General. | $35,561 | ||||
Fine/Studio Arts, General. | $35,561 | ||||
Intermedia/Multimedia. | $35,561 | ||||
Music, General. | $28,071 | ||||
Music Performance, General. | $28,071 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $36,451 | ||||
Communication and Media Studies, Other. | $36,451 | ||||
Journalism. | $33,919 | ||||
Organizational Communication, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $32,716 | ||||
Clinical Psychology. | $72,753 | ||||
School Psychology. | $72,753 | ||||
Educational Psychology. | $72,753 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $39,247-$40,215 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $33,300-$64,637 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | ||||
Foods, Nutrition, and Wellness Studies, General. | $38,451 | ||||
Child Development. | $29,697 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $36,872 | ||||
Biochemistry. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Occupational Safety and Health Technology/Technician. | $70,011-$70,895 | ||||
Nanotechnology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $62,352 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biological and Physical Sciences. | $42,568 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | $51,542 | ||||
Applied Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - | ||||
Geology/Earth Science, General. | $43,412 | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | - | ||||
Public Administration and Social Service Professions, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Culinary Arts/Chef Training. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $38,285 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
City/Urban, Community, and Regional Planning. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Asian Studies/Civilization. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental/Environmental Health Engineering. | - |
Indiana University of Pennsylvania-Main Campus Schools/Majors Ranking
Under Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Indiana University of Pennsylvania-Main Campus Varsity Athletes
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 75 | 69 |
Swimming | 20 | 23 |
Baseball | 35 | - |
Soccer | - | 31 |
Basketball | 13 | 14 |
Field Hockey | - | 26 |
Lacrosse | - | 26 |
Volleyball | - | 24 |
Softball | - | 23 |
Tennis | - | 10 |
Golf | 9 | - |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 68 | 71 |
Football | 93 | - |
Swimming | 15 | 24 |
Baseball | 35 | - |
Soccer | - | 31 |
Basketball | 14 | 14 |
Field Hockey | - | 22 |
Lacrosse | - | 22 |
Softball | - | 21 |
Volleyball | - | 20 |
Tennis | - | 9 |
Golf | 7 | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
NCAA Division II with football | MEN | WOMEN |
---|---|---|
All Track Combined | 72 | 76 |
Football | 91 | - |
Swimming | 22 | 27 |
Baseball | 31 | - |
Soccer | - | 31 |
Basketball | 14 | 16 |
Lacrosse | - | 30 |
Field Hockey | - | 24 |
Softball | - | 20 |
Volleyball | - | 17 |
Golf | 8 | - |
Tennis | - | 7 |