Gardner-Webb University
2023 USNews Best Colleges Ranking: 331(↓54) (Click for schools/majors ranking)
Gardner-Webb University is located in Cleveland, which has 4new COVID cases and0new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: GWU
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Southern Baptist
School Chief: Dr. William Downs (President)
Website: www.gardner-webb.edu/; Phone: 7044062361
Location: Main St, Boiling Springs, NC, 28017-0997
Gardner-Webb University Important Facts
Gardner-Webb University Degrees and Majors
Gardner-Webb University Ranking and Admission
Gardner-Webb University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Gardner-Webb University Students Diversity
Gardner-Webb University Students Age Distribution
Gardner-Webb University International Students Trends
Gardner-Webb University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Gardner-Webb University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Gardner-Webb University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Gardner-Webb University Important Facts Trends
Gardner-Webb University degrees/majors
Gardner-Webb University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $38,949-$59,129 | ||||
Organizational Leadership. | $38,949-$59,129 | ||||
Accounting. | $49,850-$51,504 | ||||
Finance, General. | - | ||||
Investments and Securities. | - | ||||
International Business/Trade/Commerce. | - | ||||
Marketing, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health/Health Care Administration/Management. | - | ||||
Physician Assistant. | $107,259 | ||||
Mental Health Counseling/Counselor. | $45,510 | ||||
Registered Nursing/Registered Nurse. | $57,989-$87,569 | ||||
Family Practice Nurse/Nursing. | $57,989-$87,569 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Curriculum and Instruction. | $45,938-$66,987 | ||||
Educational Leadership and Administration, General. | $54,260-$90,530 | ||||
Educational/Instructional Technology. | - | ||||
Counselor Education/School Counseling and Guidance Services. | - | ||||
Elementary Education and Teaching. | $37,176-$47,341 | ||||
Kindergarten/Preschool Education and Teaching. | $37,176-$47,341 | ||||
Music Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $30,342 | ||||
Community Psychology. | $29,752 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - | ||||
Exercise Physiology and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $35,855 | ||||
Fire Services Administration. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Graphic Design. | - | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | - | ||||
Fine/Studio Arts, General. | - | ||||
Music, General. | - | ||||
Music Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Divinity/Ministry. | $36,346 | ||||
Pastoral Studies/Counseling. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $39,813 | ||||
Sport and Fitness Administration/Management. | $39,813 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication and Media Studies, Other. | - | ||||
Journalism. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Spanish Language and Literature. | - | ||||
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Political Science and Government, General. | - | ||||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
International/Globalization Studies. | - | ||||
Intercultural/Multicultural and Diversity Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Gardner-Webb University Schools/Majors Ranking
Under Ranking (2023)
Grad Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Gardner-Webb University Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Football | 119 | - |
Soccer | 71 | 32 |
Track and Field and Cross Country (combined) | 43 | 56 |
Swimming | 30 | 28 |
Baseball | 42 | - |
Basketball | 16 | 13 |
Lacrosse | - | 29 |
Wrestling | 25 | - |
Golf | 12 | 5 |
Softball | - | 16 |
Tennis | 8 | 8 |
Volleyball | - | 13 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Football | 101 | - |
Soccer | 63 | 35 |
All Track Combined | 26 | 31 |
Baseball | 50 | - |
Swimming | 25 | 20 |
Lacrosse | - | 30 |
Basketball | 15 | 14 |
Softball | - | 28 |
Wrestling | 27 | - |
Golf | 13 | 7 |
Tennis | 10 | 9 |
Volleyball | - | 16 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 51 | 53 |
Football | 101 | - |
Soccer | 59 | 38 |
Swimming | 23 | 20 |
Baseball | 35 | - |
Wrestling | 35 | - |
Basketball | 17 | 15 |
Lacrosse | - | 28 |
Golf | 15 | 6 |
Softball | - | 21 |
Tennis | 9 | 8 |
Volleyball | - | 15 |
Beach Volleyball | - | - |
Badminton | - | - |
Bowling | - | - |
Equestrian | - | - |
Archery | - | - |
Other Sports | - | - |
Rodeo | - | - |
Sailing | - | - |
Water Polo | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |