Arizona State University-Tempe
2023 USNews Best Colleges Ranking: 121(↓4) (Click for schools/majors ranking)
2021 QS USA University Rankings:62(↑29)
Abbreviation/Alias: ASU Tempe
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Michael M. Crow (President)
Website: www.asu.edu/; Phone: 8552785080
Location: University Drive and Mill Avenue, Tempe, AZ, 85287
Arizona State University-Tempe Important Facts
Arizona State University-Tempe Degrees and Majors
Arizona State University-Tempe Ranking and Admission
Arizona State University-Tempe Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Arizona State University-Tempe Students Diversity
Arizona State University-Tempe Students Age Distribution
Arizona State University-Tempe International Students Trends
Arizona State University-Tempe Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Arizona State University-Tempe Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Arizona State University-Tempe located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Arizona State University-Tempe Important Facts Trends
Arizona State University-Tempe degrees/majors
Arizona State University-Tempe major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $62,188-$105,146 | |||
Purchasing, Procurement/Acquisitions and Contracts Management. | $62,188-$105,146 | |||
Non-Profit/Public/Organizational Management. | $62,188-$105,146 | |||
Organizational Leadership. | $62,188-$105,146 | |||
Science/Technology Management. | $62,188-$105,146 | |||
Accounting. | $59,483-$64,412 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $60,495 | |||
Tourism and Travel Services Management. | $43,188 | |||
International Business/Trade/Commerce. | - | |||
Management Science. | $80,638-$98,470 | |||
Actuarial Science. | $80,638-$98,470 | |||
Management Sciences and Quantitative Methods, Other. | $80,638-$98,470 | |||
Marketing/Marketing Management, General. | $55,865 | |||
Taxation. | $73,794 | |||
Construction Management, General. | $81,721 | |||
Business, Management, Marketing, and Related Support Services, Other. | $52,214 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | $80,283-$86,958 | |||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $78,822-$89,330 | |||
Bioengineering and Biomedical Engineering. | $64,953-$75,923 | |||
Chemical Engineering. | $79,938-$94,702 | |||
Civil Engineering, General. | $68,375-$73,730 | |||
Computer Engineering, General. | $85,635 | |||
Computer Software Engineering. | $85,635 | |||
Electrical and Electronics Engineering. | $82,451-$97,267 | |||
Engineering Physics/Applied Physics. | - | |||
Engineering Science. | - | |||
Environmental/Environmental Health Engineering. | - | |||
Materials Engineering. | - | |||
Mechanical Engineering. | $77,618-$84,399 | |||
Systems Engineering. | - | |||
Construction Engineering. | - | |||
Industrial Engineering. | $77,766 | |||
Mechatronics, Robotics, and Automation Engineering. | - | |||
Biological/Biosystems Engineering. | - | |||
Engineering, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $37,156 | |||
Biochemistry. | $40,074 | |||
Biophysics. | $40,074 | |||
Molecular Biology. | $40,074 | |||
Botany/Plant Biology. | - | |||
Cell/Cellular and Molecular Biology. | - | |||
Microbiology, General. | $41,122 | |||
Animal Behavior and Ethology. | - | |||
Pharmacology and Toxicology. | - | |||
Biometry/Biometrics. | - | |||
Bioinformatics. | - | |||
Biotechnology. | - | |||
Evolutionary Biology. | - | |||
Environmental Biology. | - | |||
Neuroscience. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $74,902 | |||
Informatics. | $74,902 | |||
Computer Science. | $86,662-$114,816 | |||
Information Technology Project Management. | - | |||
Computer and Information Sciences and Support Services, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health and Wellness, General. | - | |||
Communication Sciences and Disorders, General. | $40,188-$60,289 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $40,188-$60,289 | |||
Communication Disorders Sciences and Services, Other. | $40,188-$60,289 | |||
Health/Health Care Administration/Management. | - | |||
Regulatory Science/Affairs. | - | |||
Healthcare Innovation. | - | |||
Pre-Medicine/Pre-Medical Studies. | $38,815 | |||
Health/Medical Preparatory Programs, Other. | $38,815 | |||
Marriage and Family Therapy/Counseling. | - | |||
Public Health, General. | $65,167 | |||
Public Health Education and Promotion. | $65,167 | |||
Health Services Administration. | $65,167 | |||
Music Therapy/Therapist. | - | |||
Therapeutic Recreation/Recreational Therapy. | - | |||
Kinesiotherapy/Kinesiotherapist. | - | |||
Registered Nursing/Registered Nurse. | $69,983-$111,949 | |||
Nursing Science. | $69,983-$111,949 | |||
Nursing Practice. | $69,983-$111,949 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | $77,055 | |||
Curriculum and Instruction. | $52,942 | |||
Educational Leadership and Administration, General. | $56,969 | |||
Higher Education/Higher Education Administration. | $56,969 | |||
Social and Philosophical Foundations of Education. | - | |||
Special Education and Teaching, General. | $40,597-$49,177 | |||
Counselor Education/School Counseling and Guidance Services. | $46,663 | |||
Elementary Education and Teaching. | $42,039-$49,046 | |||
Secondary Education and Teaching. | $42,039-$49,046 | |||
Early Childhood Education and Teaching. | $42,039-$49,046 | |||
English/Language Arts Teacher Education. | - | |||
Music Teacher Education. | - | |||
Physical Education Teaching and Coaching. | - | |||
Geography Teacher Education. | - | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | |||
Education, Other. | $34,577 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Social Sciences, General. | - | |||
Anthropology, General. | $38,359 | |||
Criminology. | - | |||
Economics, General. | $59,995 | |||
Geography. | $44,859 | |||
Geographic Information Science and Cartography. | $44,859 | |||
International Relations and Affairs. | - | |||
Political Science and Government, General. | $47,189 | |||
Political Economy. | $47,189 | |||
Political Science and Government, Other. | $47,189 | |||
Sociology, General. | $38,806 | |||
Urban Studies/Affairs. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $37,116 | |||
Educational Psychology. | $58,139 | |||
Applied Psychology. | $58,139 | |||
Applied Behavior Analysis. | $58,139 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $46,198-$47,069 | |||
Mass Communication/Media Studies. | $46,198-$47,069 | |||
Journalism, Other. | $44,708-$50,064 | |||
Digital Communication and Media/Multimedia. | - | |||
Sports Communication. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Visual and Performing Arts, General. | $40,789 | |||
Dance, General. | $38,078 | |||
Design and Visual Communications, General. | $48,548-$49,681 | |||
Industrial and Product Design. | $48,548-$49,681 | |||
Fashion/Apparel Design. | $48,548-$49,681 | |||
Interior Design. | $48,548-$49,681 | |||
Graphic Design. | $48,548-$49,681 | |||
Design and Applied Arts, Other. | $48,548-$49,681 | |||
Drama and Dramatics/Theatre Arts, General. | $30,818 | |||
Film/Video and Photographic Arts, Other. | $33,300 | |||
Art/Art Studies, General. | $31,704-$34,639 | |||
Music, General. | $18,222-$41,847 | |||
Music Performance, General. | $18,222-$41,847 | |||
Music Theory and Composition. | $18,222-$41,847 | |||
Arts, Entertainment, and Media Management, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Community Organization and Advocacy. | - | |||
Public Administration. | $57,854 | |||
Public Policy Analysis, General. | $43,560 | |||
Education Policy Analysis. | $43,560 | |||
Social Work. | $39,421-$48,227 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | $47,733 | |||
Science, Technology and Society. | - | |||
Natural Sciences. | - | |||
International/Globalization Studies. | $36,505 | |||
Cultural Studies/Critical Theory and Analysis. | - | |||
Human Computer Interaction. | - | |||
Earth Systems Science. | - | |||
Multi-/Interdisciplinary Studies, Other. | $44,992 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Legal Studies. | $42,852 | |||
Law. | $75,718 | |||
Advanced Legal Research/Studies, General. | $55,556 | |||
Legal Research and Advanced Professional Studies, Other. | $55,556 | |||
Legal Professions and Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $44,280 | |||
Sport and Fitness Administration/Management. | $36,963 | |||
Exercise Science and Kinesiology. | $36,963 | |||
Sports, Kinesiology, and Physical Education/Fitness, Other. | $36,963 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $44,083-$54,094 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Architecture. | $49,917-$61,870 | |||
City/Urban, Community, and Regional Planning. | $42,509-$52,612 | |||
Environmental Design/Architecture. | - | |||
Interior Architecture. | - | |||
Landscape Architecture. | $50,797 | |||
Architectural and Building Sciences/Technology. | - | |||
Real Estate Development. | $72,785 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family Resource Management Studies, General. | $35,401-$42,926 | |||
Foods, Nutrition, and Wellness Studies, General. | $32,808-$46,291 | |||
Family and Community Services. | $43,835 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $56,014 | |||
Mathematics, Other. | $56,014 | |||
Applied Mathematics, General. | $65,051-$65,587 | |||
Computational Mathematics. | $65,051-$65,587 | |||
Financial Mathematics. | $65,051-$65,587 | |||
Applied Mathematics, Other. | $65,051-$65,587 | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $35,150-$58,098 | |||
Creative Writing. | $50,562 | |||
Professional, Technical, Business, and Scientific Writing. | $50,562 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Physical Sciences, General. | - | |||
Astrophysics. | - | |||
Chemistry, General. | $46,365 | |||
Forensic Chemistry. | $46,365 | |||
Geology/Earth Science, General. | - | |||
Physics, General. | $45,593 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Construction Engineering Technology/Technician. | - | |||
Engineering/Industrial Management. | $76,434 | |||
Engineering Design. | $76,434 | |||
Nanotechnology. | - | |||
Solar Energy Technology/Technician. | - | |||
Engineering/Engineering-Related Technologies/Technicians, Other. | $54,185 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | $39,829-$51,085 | |||
Environmental Science. | $39,829-$51,085 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $35,822 | |||
History and Philosophy of Science and Technology. | $35,822 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
East Asian Languages, Literatures, and Linguistics, General. | - | |||
Russian Language and Literature. | - | |||
German Language and Literature. | - | |||
French Language and Literature. | $32,996 | |||
Italian Language and Literature. | $32,996 | |||
Spanish Language and Literature. | $32,996 | |||
Foreign Languages, Literatures, and Linguistics, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $43,404-$47,260 | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $43,404-$47,260 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | $50,833 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | $42,557 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy and Religious Studies, General. | - | |||
Philosophy. | $48,625 | |||
Religion/Religious Studies. | - | |||
Jewish/Judaic Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Science Technologies/Technicians, Other. | $61,071 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Asian Studies/Civilization. | - | |||
Latin American Studies. | - | |||
American Indian/Native American Studies. | $33,241 | |||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | $33,241 | |||
Women's Studies. | $33,241 | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | $33,241 |
Arizona State University-Tempe Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Public Affairs# 12(↑1)-
- Homeland / National Security and Emergency Management# 1(↑2)
- Information Technology Management# 4(↓1)
- Local Government Management# 4(↓1)
- Nonprofit Management# 4(↑1)
- Public Management and Leadership# 4(↑1)
- Urban Policy# 6(↓1)
- Environmental Policy and Management# 8(↓3)
- Public Finance and Budgeting# 12(↑4)
- Public Policy Analysis# 19(↑1)
- Social Policy# 22(→)
- Education School# 12(↓1)+
- Business School# 29(↑1)+
- Project Management-MBA# 2(↑3)
- Supply Chain/Logistics-MBA# 3(→)
- Information System-MBA# 11(↓4)
- Executive MBA# 13(↑5)
- Business Analytics-MBA# 13(↓3)
- Accounting-MBA# 14(↓2)
- Management-MBA# 16(→)
- Production/Operations-MBA# 16(↓5)
- Part-time MBA# 18(↑4)
- International Business-MBA# 20(→)
- Marketing-MBA# 20(→)
- Entrepreneurship-MBA# 23(↑7)
- Finance-MBA# -(↓20)
- Law School# 30(↓5)+
- Legal Writing# 4(↓1)
- Dispute Resolution# 13(→)
- Health Care Law# 13(↑3)
- Environmental Law# 17(↑3)
- Criminal Law# 28(↑2)
- International Law# 32(→)
- Tax Law# 39(↓11)
- Constitutional Law# 40(↓5)
- Contracts Law# 45(→)
- Intellectual Property Law# 55(↑16)
- Business/Corporate Law# 56(↓8)
- Trial Advocacy# 61(↑6)
- Clinical Training# 73(↓17)
- Engineering School# 40(↑1)+
- Environmental / Enviromental Health# 16(↑4)
- Industrial / Manufacturing# 18(→)
- Aerospace/Aeronautical/Astronautical Engineering# 27(↓2)
- Computer Engineering# 27(↑6)
- Civil Engineering# 30(↓4)
- Electrical / Electronic / Communications# 34(↓1)
- Materials Engineering# 35(↑5)
- Mechanical Engineering# 41(→)
- Chemical Engineering# 48(↑4)
- Biomedical Engineering# -(↓53)
- Nursing School# 49(↓10)
- Fine Arts# 15(↑5)+
- Science+
- Health Specialty+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Arizona State University-Tempe Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 101 | 93 |
Football | 120 | - |
Lacrosse | - | 52 |
Baseball | 46 | - |
Basketball | 19 | 25 |
Wrestling | 33 | - |
Soccer | - | 30 |
Softball | - | 30 |
Ice Hockey | 28 | - |
Volleyball | - | 27 |
Beach Volleyball | - | 24 |
Golf | 10 | 8 |
Gymnastics | - | 18 |
Tennis | 8 | 10 |
Water Polo | - | 18 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 88 | 100 |
Football | 126 | - |
Swimming and Diving | 32 | 32 |
Basketball | 17 | 40 |
Lacrosse | - | 44 |
Wrestling | 35 | - |
Baseball | 35 | - |
Soccer | - | 32 |
Ice Hockey | 32 | - |
Softball | - | 23 |
Beach Volleyball | - | 22 |
Volleyball | - | 20 |
Water Polo | - | 20 |
Tennis | 9 | 9 |
Golf | 11 | 7 |
Gymnastics | - | 16 |
Other Sports | - | 12 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 94 | 88 |
Football | 117 | - |
Swimming and Diving | 40 | 32 |
Basketball | 18 | 38 |
Lacrosse | - | 40 |
Soccer | - | 35 |
Wrestling | 35 | - |
Ice Hockey | 35 | - |
Baseball | 31 | - |
Volleyball | - | 25 |
Softball | - | 21 |
Water Polo | - | 21 |
Tennis | 9 | 11 |
Beach Volleyball | - | 20 |
Gymnastics | - | 18 |
Golf | 11 | 7 |
Other Sports | - | 14 |