Ohio University-Main Campus
2023 USNews Best Colleges Ranking: 182(↓3) (Click for schools/majors ranking)
Ohio University-Main Campus is located in Athens, which has 5new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Hugh Sherman (President)
Website: https://www.ohio.edu/; Phone: 7405931000
Location: 020 Chubb Hall, Athens, OH, 45701-2979
Ohio University-Main Campus Important Facts
Ohio University-Main Campus Degrees and Majors
Ohio University-Main Campus Ranking and Admission
Ohio University-Main Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Ohio University-Main Campus Students Diversity
Ohio University-Main Campus Students Age Distribution
Ohio University-Main Campus International Students Trends
Ohio University-Main Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Ohio University-Main Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Ohio University-Main Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Ohio University-Main Campus Important Facts Trends
Ohio University-Main Campus degrees/majors
Ohio University-Main Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $48,056-$94,522 | ||||
Operations Management and Supervision. | $48,056-$94,522 | ||||
Customer Service Management. | $48,056-$94,522 | ||||
Accounting. | $62,389 | ||||
Business/Managerial Economics. | - | ||||
Entrepreneurship/Entrepreneurial Studies. | - | ||||
Finance, General. | $64,699 | ||||
Hospitality Administration/Management, General. | - | ||||
Hotel, Motel, and Restaurant Management. | - | ||||
International Business/Trade/Commerce. | - | ||||
Management Information Systems, General. | $65,740 | ||||
Management Science. | - | ||||
Actuarial Science. | - | ||||
Marketing/Marketing Management, General. | $55,862 | ||||
Sales, Distribution, and Marketing Operations, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $41,323 | ||||
Mass Communication/Media Studies. | $41,323 | ||||
Journalism. | $44,437 | ||||
Photojournalism. | $44,437 | ||||
Radio and Television. | $38,663 | ||||
Digital Communication and Media/Multimedia. | $38,663 | ||||
Organizational Communication, General. | $55,930 | ||||
Health Communication. | $55,930 | ||||
International and Intercultural Communication. | $55,930 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Applied Engineering. | $103,464 | ||||
Bioengineering and Biomedical Engineering. | - | ||||
Chemical Engineering. | $68,637 | ||||
Chemical and Biomolecular Engineering. | $68,637 | ||||
Civil Engineering, General. | $62,968 | ||||
Computer Engineering, General. | - | ||||
Electrical and Electronics Engineering. | $70,825 | ||||
Engineering Science. | - | ||||
Mechanical Engineering. | $67,295 | ||||
Industrial Engineering. | $67,738 | ||||
Engineering, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - | ||||
Botany/Plant Biology. | - | ||||
Cell/Cellular and Molecular Biology. | - | ||||
Microbiology, General. | - | ||||
Zoology/Animal Biology. | $35,991 | ||||
Wildlife Biology. | $35,991 | ||||
Exercise Physiology and Kinesiology. | - | ||||
Ecology. | - | ||||
Neuroscience. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $43,820 | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | $44,911-$51,835 | ||||
Sport and Fitness Administration/Management. | $44,911-$51,835 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | - | ||||
Anthropology, General. | $27,407 | ||||
Economics, General. | $45,347 | ||||
Econometrics and Quantitative Economics. | $45,347 | ||||
Development Economics and International Development. | $45,347 | ||||
Geography. | $37,764 | ||||
Geographic Information Science and Cartography. | $37,764 | ||||
Political Science and Government, General. | $41,754 | ||||
Sociology, General. | $38,757 | ||||
Urban Studies/Affairs. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $28,105-$37,697 | ||||
Humanities/Humanistic Studies. | $28,105-$37,697 | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $28,105-$37,697 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $34,211 | ||||
Experimental Psychology. | - | ||||
Clinical Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Human Services, General. | - | ||||
Public Administration. | $50,672 | ||||
Social Work. | $35,932-$47,804 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - | ||||
Peace Studies and Conflict Resolution. | - | ||||
Nutrition Sciences. | - | ||||
Geography and Environmental Studies. | - | ||||
Business Analytics. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Astrophysics. | - | ||||
Chemistry, General. | $47,429 | ||||
Geology/Earth Science, General. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $39,225 | ||||
Information Technology. | $39,225 | ||||
Computer Science. | $72,469 | ||||
Computer Systems Networking and Telecommunications. | $63,463 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $33,649 | ||||
Creative Writing. | - | ||||
Rhetoric and Composition. | - | ||||
English Language and Literature/Letters, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | ||||
Housing and Human Environments, General. | $44,615 | ||||
Human Development and Family Studies, General. | $34,456 | ||||
Apparel and Textiles, General. | $42,865 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering/Industrial Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $28,097 | ||||
History, Other. | $28,097 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice and Corrections, General. | $37,120 | ||||
Criminal Justice/Police Science. | $37,120 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Applied Linguistics. | - | ||||
Russian Language and Literature. | - | ||||
German Language and Literature. | - | ||||
French Language and Literature. | - | ||||
Spanish Language and Literature. | - | ||||
Classics and Classical Languages, Literatures, and Linguistics, General. | - | ||||
Classics and Classical Languages, Literatures, and Linguistics, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
African Studies. | - | ||||
Asian Studies/Civilization. | - | ||||
European Studies/Civilization. | - | ||||
Latin American Studies. | - | ||||
African-American/Black Studies. | - | ||||
Women's Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - | ||||
Applied Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | $69,646 | ||||
Aviation/Airway Management and Operations. | $69,646 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Legal Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Ohio University-Main Campus Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Ohio University-Main Campus Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 122 | - |
Track and Field and Cross Country (combined) | - | 102 |
Baseball | 40 | - |
Swimming and Diving (combined) | - | 38 |
Wrestling | 35 | - |
Basketball | 17 | 16 |
Soccer | - | 31 |
Softball | - | 24 |
Field Hockey | - | 23 |
Golf | 12 | 11 |
Volleyball | - | 22 |
Cross Country | 16 | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 117 | - |
All Track Combined | - | 106 |
Baseball | 44 | - |
Swimming and Diving | - | 34 |
Wrestling | 32 | - |
Soccer | - | 29 |
Basketball | 16 | 12 |
Field Hockey | - | 25 |
Softball | - | 25 |
Golf | 12 | 10 |
Volleyball | - | 21 |
Track and Field, X-Country | 14 | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 120 | - |
All Track Combined | - | 64 |
Wrestling | 36 | - |
Baseball | 35 | - |
Basketball | 13 | 15 |
Soccer | - | 28 |
Swimming and Diving | - | 26 |
Volleyball | - | 22 |
Field Hockey | - | 22 |
Golf | 10 | 9 |
Track and Field, X-Country | 18 | - |
Softball | - | 18 |
Beach Volleyball | - | - |
Badminton | - | - |
Bowling | - | - |
Equestrian | - | - |
Archery | - | - |
Rodeo | - | - |
Other Sports | - | - |
Sailing | - | - |
Water Polo | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Fencing | - | - |
Diving | - | - |