Johns Hopkins University
2023 USNews Best Colleges Ranking: 7(↑2) (Click for schools/majors ranking)
2021 QS USA University Rankings:14(→)
Abbreviation/Alias: Johns Hopkins
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Mr. Ronald J. Daniels (President)
Website: www.jhu.edu/; Phone: 4105168000
Location: 3400 N Charles St, Baltimore, MD, 21218-2688
Johns Hopkins University Important Facts
Johns Hopkins University Degrees and Majors
Johns Hopkins University Ranking and Admission
Johns Hopkins University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Johns Hopkins University Students Diversity
Johns Hopkins University Students Age Distribution
Johns Hopkins University International Students Trends
Johns Hopkins University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Johns Hopkins University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Johns Hopkins University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Johns Hopkins University Important Facts Trends
Johns Hopkins University degrees/majors
Johns Hopkins University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health/Health Care Administration/Management. | $89,553 | |||
Medicine. | $69,132 | |||
Mental Health Counseling/Counselor. | $53,512 | |||
Mental and Social Health Services and Allied Professions, Other. | $53,512 | |||
Public Health, General. | $58,259-$93,446 | |||
Environmental Health. | $58,259-$93,446 | |||
Occupational Health and Industrial Hygiene. | $58,259-$93,446 | |||
Maternal and Child Health. | $58,259-$93,446 | |||
International Public Health/International Health. | $58,259-$93,446 | |||
Public Health, Other. | $58,259-$93,446 | |||
Medical Illustration/Medical Illustrator. | - | |||
Bioethics/Medical Ethics. | - | |||
Registered Nursing/Registered Nurse. | $73,747-$130,945 | |||
Nursing Administration. | $73,747-$130,945 | |||
Health Professions and Related Clinical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | - | |||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | - | |||
Bioengineering and Biomedical Engineering. | $84,359-$91,949 | |||
Chemical Engineering. | $73,684 | |||
Civil Engineering, General. | - | |||
Computer Engineering, General. | - | |||
Electrical and Electronics Engineering. | $113,392 | |||
Engineering Mechanics. | - | |||
Environmental/Environmental Health Engineering. | $90,039 | |||
Materials Engineering. | - | |||
Mechanical Engineering. | $89,593-$98,828 | |||
Systems Engineering. | $131,276 | |||
Mechatronics, Robotics, and Automation Engineering. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | $114,349 | |||
Business Administration and Management, General. | $112,352 | |||
Operations Management and Supervision. | $112,352 | |||
Non-Profit/Public/Organizational Management. | $112,352 | |||
Research and Development Management. | $112,352 | |||
Finance, General. | $107,818 | |||
Business Statistics. | - | |||
Management Sciences and Quantitative Methods, Other. | - | |||
Marketing/Marketing Management, General. | $87,003 | |||
Real Estate. | $84,084 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Research Methodology and Quantitative Methods. | - | |||
Anthropology, General. | - | |||
Archeology. | - | |||
Economics, General. | $93,824-$106,834 | |||
Econometrics and Quantitative Economics. | $93,824-$106,834 | |||
Geographic Information Science and Cartography. | - | |||
International Relations and Affairs. | $50,639-$81,596 | |||
Political Science and Government, General. | $56,579-$103,776 | |||
Political Science and Government, Other. | $56,579-$103,776 | |||
Sociology, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $69,443 | |||
Biomedical Sciences, General. | $69,443 | |||
Biochemistry. | $42,414-$63,525 | |||
Biophysics. | $42,414-$63,525 | |||
Molecular Biology. | $42,414-$63,525 | |||
Cell/Cellular Biology and Histology. | $89,229 | |||
Anatomy. | $89,229 | |||
Cell/Cellular and Molecular Biology. | $89,229 | |||
Animal Genetics. | - | |||
Genome Sciences/Genomics. | - | |||
Pathology/Experimental Pathology. | - | |||
Pharmacology. | - | |||
Biostatistics. | - | |||
Bioinformatics. | - | |||
Biotechnology. | $92,098 | |||
Epidemiology. | - | |||
Neuroscience. | $19,826 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $122,951-$129,740 | |||
Information Science/Studies. | $110,364 | |||
Computer Systems Networking and Telecommunications. | - | |||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $101,777 | |||
Applied Mathematics, General. | - | |||
Financial Mathematics. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astronomy and Astrophysics, Other. | - | |||
Chemistry, General. | - | |||
Chemistry, Other. | - | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - | |||
Physics, Other. | - | |||
Physical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Cultural Resource Management and Policy Analysis. | - | |||
Museology/Museum Studies. | $42,300 | |||
Behavioral Sciences. | - | |||
Natural Sciences. | - | |||
Cognitive Science, General. | - | |||
Human Biology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Film/Cinema/Media Studies. | - | |||
Art History, Criticism and Conservation. | - | |||
Music History, Literature, and Theory. | $23,541-$24,995 | |||
Music Performance, General. | $23,541-$24,995 | |||
Music Theory and Composition. | $23,541-$24,995 | |||
Music Technology. | $23,541-$24,995 | |||
Music, Other. | $23,541-$24,995 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $78,857 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | - | |||
Creative Writing. | $35,962-$52,379 | |||
Professional, Technical, Business, and Scientific Writing. | $35,962-$52,379 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering/Industrial Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Experimental Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | - | |||
History and Philosophy of Science and Technology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
German Language and Literature. | - | |||
Romance Languages, Literatures, and Linguistics, General. | - | |||
French Language and Literature. | - | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - | |||
Latin Language and Literature. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Radio and Television Broadcasting Technology/Technician. | - | |||
Recording Arts Technology/Technician. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | - | |||
Environmental Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
East Asian Studies. | - | |||
Near and Middle Eastern Studies. | - | |||
African-American/Black Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Signal/Geospatial Intelligence. | - |
Johns Hopkins University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Johns Hopkins University Varsity Athletes
Other | MEN | WOMEN |
---|---|---|
All Track Combined | 126 | 150 |
Lacrosse | 56 | 41 |
Football | 79 | - |
Soccer | 30 | 32 |
Swimming | 23 | 23 |
Baseball | 40 | - |
Fencing | 20 | 20 |
Basketball | 17 | 17 |
Tennis | 19 | 14 |
Field Hockey | - | 30 |
Volleyball | - | 17 |
Wrestling | 16 | - |
Water Polo | 14 | - |
Other | MEN | WOMEN |
---|---|---|
All Track Combined | 120 | 174 |
Football | 86 | - |
Lacrosse | 50 | 35 |
Soccer | 29 | 33 |
Swimming | 22 | 24 |
Fencing | 21 | 19 |
Baseball | 39 | - |
Tennis | 19 | 16 |
Basketball | 17 | 16 |
Field Hockey | - | 32 |
Wrestling | 14 | - |
Water Polo | 13 | - |
Volleyball | - | 11 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Softball | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Diving | - | - |
Other | MEN | WOMEN |
---|---|---|
All Track Combined | 134 | 185 |
Football | 91 | - |
Lacrosse | 44 | 33 |
Soccer | 28 | 34 |
Swimming | 21 | 26 |
Baseball | 40 | - |
Fencing | 17 | 18 |
Tennis | 17 | 16 |
Basketball | 16 | 15 |
Field Hockey | - | 29 |
Wrestling | 17 | - |
Water Polo | 15 | - |
Volleyball | - | 13 |