University of Illinois at Urbana-Champaign
2023 USNews Best Colleges Ranking: 41(↑6) (Click for schools/majors ranking)
2021 QS USA University Rankings:30(↑3)
Abbreviation/Alias: Illinois | Illinios | Ilinois | Ilinios | Urbana | Champaign | Champagne | Champaign-Urbana | Champagne-Urbana | Urbana-Champaign | Urbana-Champagne | University of Illinois at Urbana | University of Illinois at Champaign | University of Illinois at Champagne | University of Illinois at Champaign-Urbana | University of Illinois at Champagne-Urbana | UIUC | UICU | University of Illinois at UC | University of Illinois at CU
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Robert Jones (Vice President and Chancellor)
Website: www.illinois.edu/; Phone: 2173331000
Location: 601 E John Street, Champaign, IL, 61820-5711
University of Illinois at Urbana-Champaign Important Facts
University of Illinois at Urbana-Champaign Degrees and Majors
University of Illinois at Urbana-Champaign Ranking and Admission
University of Illinois at Urbana-Champaign Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of Illinois at Urbana-Champaign Students Diversity
University of Illinois at Urbana-Champaign Students Age Distribution
University of Illinois at Urbana-Champaign International Students Trends
University of Illinois at Urbana-Champaign Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of Illinois at Urbana-Champaign Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of Illinois at Urbana-Champaign located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of Illinois at Urbana-Champaign Important Facts Trends
University of Illinois at Urbana-Champaign degrees/majors
University of Illinois at Urbana-Champaign major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | $77,484 | |||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $84,020 | |||
Agricultural Engineering. | $68,455 | |||
Bioengineering and Biomedical Engineering. | $77,352 | |||
Chemical Engineering. | $87,314 | |||
Civil Engineering, General. | $71,209-$80,522 | |||
Computer Engineering, General. | $103,246 | |||
Electrical and Electronics Engineering. | $80,524 | |||
Engineering Mechanics. | - | |||
Engineering Physics/Applied Physics. | $90,556 | |||
Environmental/Environmental Health Engineering. | - | |||
Materials Engineering. | $75,834 | |||
Mechanical Engineering. | $79,178-$92,498 | |||
Nuclear Engineering. | $83,170 | |||
Systems Engineering. | - | |||
Industrial Engineering. | $84,108 | |||
Operations Research. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $71,660-$115,158 | |||
Logistics, Materials, and Supply Chain Management. | $71,660-$115,158 | |||
Operations Management and Supervision. | $71,660-$115,158 | |||
Business Administration, Management and Operations, Other. | $71,660-$115,158 | |||
Accounting. | $70,814-$79,214 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $84,657 | |||
Labor and Industrial Relations. | $99,026 | |||
Management Information Systems, General. | $81,501 | |||
Actuarial Science. | $74,006 | |||
Management Sciences and Quantitative Methods, Other. | $74,006 | |||
Marketing/Marketing Management, General. | $69,334 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, Other. | - | |||
Information Science/Studies. | - | |||
Computer Science. | $118,452-$205,343 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $33,070 | |||
Economics, General. | $63,249 | |||
Econometrics and Quantitative Economics. | $63,249 | |||
Geography. | $50,041 | |||
Geographic Information Science and Cartography. | $50,041 | |||
Political Science and Government, General. | $53,204 | |||
Sociology, General. | $37,897 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agricultural Economics. | $62,420 | |||
Agroecology and Sustainable Agriculture. | - | |||
Agricultural and Extension Education Services. | - | |||
Agricultural Communication/Journalism. | - | |||
Animal Sciences, General. | $34,041 | |||
Food Science. | $53,610 | |||
Agronomy and Crop Science. | $45,945 | |||
Horticultural Science. | $45,945 | |||
Veterinary Medicine. | - | |||
Veterinary Sciences/Veterinary Clinical Sciences, General. | - | |||
Veterinary Pathology and Pathobiology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $56,775 | |||
Applied Mathematics, General. | - | |||
Financial Mathematics. | - | |||
Statistics, General. | $65,851 | |||
Statistics, Other. | $65,851 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Biomedical Sciences, General. | - | |||
Biochemistry. | - | |||
Biophysics. | - | |||
Botany/Plant Biology. | - | |||
Cell/Cellular Biology and Histology. | $39,763 | |||
Cell/Cellular and Molecular Biology. | $39,763 | |||
Microbiology, General. | - | |||
Entomology. | - | |||
Physiology, General. | - | |||
Bioinformatics. | - | |||
Biotechnology. | - | |||
Ecology and Evolutionary Biology. | - | |||
Neuroscience. | - | |||
Biological and Biomedical Sciences, Other. | $37,322 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication, General. | $51,518 | |||
Mass Communication/Media Studies. | $51,518 | |||
Journalism. | $42,806 | |||
Advertising. | $56,194 | |||
Health Communication. | $56,194 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Research and Experimental Psychology, Other. | - | |||
Educational Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | $51,005 | |||
Curriculum and Instruction. | - | |||
Educational Leadership and Administration, General. | - | |||
Educational Statistics and Research Methods. | - | |||
Social and Philosophical Foundations of Education. | $57,946-$73,052 | |||
Special Education and Teaching, General. | - | |||
Elementary Education and Teaching. | $41,556 | |||
Junior High/Intermediate/Middle School Education and Teaching. | $41,556 | |||
Secondary Education and Teaching. | $41,556 | |||
Early Childhood Education and Teaching. | $41,556 | |||
Agricultural Teacher Education. | $44,801-$66,779 | |||
Art Teacher Education. | $44,801-$66,779 | |||
Mathematics Teacher Education. | $44,801-$66,779 | |||
Music Teacher Education. | $44,801-$66,779 | |||
Technical Teacher Education. | $44,801-$66,779 | |||
Biology Teacher Education. | $44,801-$66,779 | |||
Chemistry Teacher Education. | $44,801-$66,779 | |||
Spanish Language Teacher Education. | $44,801-$66,779 | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $49,599 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $50,957 | |||
Hospital and Health Care Facilities Administration/Management. | - | |||
Public Health, General. | $50,173 | |||
Community Health and Preventive Medicine. | $50,173 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astronomy. | - | |||
Atmospheric Sciences and Meteorology, General. | $55,072 | |||
Chemistry, General. | $55,190-$77,609 | |||
Geology/Earth Science, General. | $40,829 | |||
Physics, General. | $44,515 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Crafts/Craft Design, Folk Art and Artisanry. | - | |||
Dance, General. | - | |||
Industrial and Product Design. | $46,091 | |||
Graphic Design. | $46,091 | |||
Drama and Dramatics/Theatre Arts, General. | $42,424 | |||
Photography. | - | |||
Fine/Studio Arts, General. | - | |||
Art History, Criticism and Conservation. | - | |||
Intermedia/Multimedia. | - | |||
Painting. | - | |||
Sculpture. | - | |||
Music, General. | $26,890-$43,419 | |||
Music Performance, General. | $26,890-$43,419 | |||
Music Theory and Composition. | $26,890-$43,419 | |||
Musicology and Ethnomusicology. | $26,890-$43,419 | |||
Voice and Opera. | $26,890-$43,419 | |||
Jazz/Jazz Studies. | $26,890-$43,419 | |||
Music, Other. | $26,890-$43,419 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $46,602-$53,173 | |||
Exercise Science and Kinesiology. | $41,718 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Systems Science and Theory. | $40,441 | |||
Mathematics and Computer Science. | - | |||
Nutrition Sciences. | - | |||
International/Globalization Studies. | - | |||
Cognitive Science, General. | - | |||
Sustainability Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Community Organization and Advocacy. | - | |||
Social Work. | $48,263 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Law. | $92,189 | |||
Advanced Legal Research/Studies, General. | - | |||
Legal Professions and Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $44,012 | |||
Creative Writing. | $29,790 | |||
Rhetoric and Composition. | $29,790 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $39,112 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
Language Interpretation and Translation. | - | |||
Comparative Literature. | - | |||
Slavic Languages, Literatures, and Linguistics, General. | - | |||
French Language and Literature. | $41,073 | |||
Italian Language and Literature. | $41,073 | |||
Portuguese Language and Literature. | $41,073 | |||
Spanish Language and Literature. | $41,073 | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | $36,934 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Human Development and Family Studies, General. | $47,011 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering/Industrial Management. | $81,064 | |||
Engineering/Engineering-Related Technologies/Technicians, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
African Studies. | $41,715 | |||
East Asian Studies. | $41,715 | |||
European Studies/Civilization. | $41,715 | |||
Latin American Studies. | $41,715 | |||
Russian Studies. | $41,715 | |||
German Studies. | $41,715 | |||
African-American/Black Studies. | - | |||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | - | |||
Asian-American Studies. | - | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
University of Illinois at Urbana-Champaign Schools/Majors Ranking
Under Ranking (2023)
- Computer Science# 5(→)-
- Engineering School# 7(↓1)+
- Materials Engineering# 2(→)
- Biological / Agricultural# 3(↑2)
- Civil Engineering# 3(→)
- Chemical Engineering# 5(↑3)
- Environmental / Enviromental Health# 5(↑1)
- Computer Engineering# 6(→)
- Aerospace# 7(↓2)
- Electrical / Electronic / Communications# 7(→)
- Mechanical Engineering# 7(→)
- Industrial / Manufacturing# 10(↑1)
- Biomedical Engineering# 17(↓5)
- Business School# 13(↑1)+
World University Ranking
Grad Ranking (2023)
- Engineering School# 10(→)-
- Civil Engineering# 2(→)
- Environmental / Enviromental Health# 3(→)
- Computer Engineering# 4(→)
- Electrical / Electronic / Communications# 4(→)
- Mechanical Engineering# 4(↑1)
- Materials Engineering# 6(↓1)
- Nuclear Engineering# 6(↑1)
- Aerospace/Aeronautical/Astronautical Engineering# 7(↓1)
- Biological / Agricultural# 7(↑1)
- Chemical Engineering# 12(→)
- Industrial / Manufacturing# 14(↑1)
- Biomedical Engineering# 22(↑2)
- Education School# 32(↑4)+
- Law School# 35(↓6)+
- Contracts Law# 20(↓2)
- Business/Corporate Law# 32(↓4)
- Constitutional Law# 35(→)
- Criminal Law# 39(↑1)
- Tax Law# 49(↑4)
- Intellectual Property Law# 55(↓17)
- International Law# 67(↓5)
- Environmental Law# 73(↑9)
- Health Care Law# 75(↓4)
- Dispute Resolution# 84(↑11)
- Clinical Training# 121(↓14)
- Legal Writing# 128(↓28)
- Trial Advocacy# 135(↓45)
- Library and Information Studies# 1(→)
- Fine Arts# 53(↓20)
- Business School# 47(↑)+
- Science+
- Social Sciences and Humanities+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of Illinois at Urbana-Champaign Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 111 | 126 |
Football | 106 | - |
Gymnastics | 21 | 23 |
Swimming and Diving | - | 44 |
Wrestling | 37 | - |
Baseball | 36 | - |
Basketball | 17 | 15 |
Soccer | - | 32 |
Softball | - | 26 |
Tennis | 12 | 9 |
Golf | 10 | 8 |
Volleyball | - | 16 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 114 | 136 |
Football | 109 | - |
Gymnastics | 24 | 24 |
Basketball | 16 | 28 |
Swimming and Diving | - | 42 |
Wrestling | 41 | - |
Baseball | 34 | - |
Soccer | - | 31 |
Softball | - | 23 |
Tennis | 11 | 10 |
Volleyball | - | 20 |
Golf | 10 | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 102 | 117 |
Football | 103 | - |
Basketball | 16 | 26 |
Gymnastics | 21 | 19 |
Wrestling | 39 | - |
Baseball | 35 | - |
Soccer | - | 35 |
Swimming and Diving | - | 34 |
Softball | - | 25 |
Tennis | 10 | 9 |
Volleyball | - | 19 |
Golf | 9 | 8 |