Northern Arizona University
2023 USNews Best Colleges Ranking: 317(↓29) (Click for schools/majors ranking)
2021 QS USA University Rankings:171(↑20)
Abbreviation/Alias: NAU
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Jose Luis Cruz Rivera (President)
Website: https://nau.edu/; Phone: 9285239011
Location: 1900 S Knoles Dr, Babbitt Administrative Center, Room 200, Flagstaff, AZ, 86011-4092
Northern Arizona University Important Facts
Northern Arizona University Degrees and Majors
Northern Arizona University Ranking and Admission
Northern Arizona University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Northern Arizona University Students Diversity
Northern Arizona University Students Age Distribution
Northern Arizona University International Students Trends
Northern Arizona University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Northern Arizona University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Northern Arizona University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Northern Arizona University Important Facts Trends
Northern Arizona University degrees/majors
Northern Arizona University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication Sciences and Disorders, General. | $60,932 | |||
Speech-Language Pathology/Pathologist. | $60,932 | |||
Dental Hygiene/Hygienist. | $60,077 | |||
Physician Assistant. | $108,112 | |||
Athletic Training/Trainer. | $108,112 | |||
Public Health, General. | $45,550 | |||
Occupational Therapy/Therapist. | $71,928 | |||
Physical Therapy/Therapist. | $71,928 | |||
Dietetics/Dietitian. | - | |||
Registered Nursing/Registered Nurse. | $67,882-$96,135 | |||
Family Practice Nurse/Nursing. | $67,882-$96,135 | |||
Nursing Practice. | $67,882-$96,135 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $47,899-$70,433 | |||
Logistics, Materials, and Supply Chain Management. | $47,899-$70,433 | |||
Non-Profit/Public/Organizational Management. | $47,899-$70,433 | |||
Business Administration, Management and Operations, Other. | $47,899-$70,433 | |||
Accounting. | $58,883 | |||
Business/Managerial Economics. | - | |||
Finance, General. | $55,211 | |||
Hospitality Administration/Management, General. | $43,041 | |||
Management Information Systems, General. | $65,584 | |||
Marketing/Marketing Management, General. | $51,266 | |||
Construction Management, General. | $75,432 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $35,653-$49,987 | |||
Biomedical Sciences, General. | $35,653-$49,987 | |||
Microbiology, General. | $47,612 | |||
Environmental Biology. | - | |||
Ecology and Evolutionary Biology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $40,136 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $27,360-$51,032 | |||
Criminology. | $39,494 | |||
Geography. | - | |||
Geographic Information Science and Cartography. | - | |||
International Relations and Affairs. | - | |||
Political Science and Government, General. | $43,479 | |||
Sociology, General. | $32,664 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $37,328 | |||
Journalism. | $35,394 | |||
Radio and Television. | $31,620 | |||
Public Relations/Image Management. | $40,758 | |||
Advertising. | $40,758 | |||
Public Relations, Advertising, and Applied Communication, Other. | $40,758 | |||
Communication, Journalism, and Related Programs, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $34,998 | |||
School Psychology. | - | |||
Educational Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Civil Engineering, General. | $68,199 | |||
Computer Engineering, General. | - | |||
Electrical and Electronics Engineering. | $79,106 | |||
Engineering Science. | - | |||
Environmental/Environmental Health Engineering. | $56,915 | |||
Mechanical Engineering. | $70,793 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | - | |||
Social Work. | $35,072 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Design and Visual Communications, General. | $39,333 | |||
Interior Design. | $39,333 | |||
Drama and Dramatics/Theatre Arts, General. | $28,285 | |||
Photography. | $33,689 | |||
Fine/Studio Arts, General. | $24,799 | |||
Music, General. | - | |||
Music Performance, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $35,616 | |||
Exercise Science and Kinesiology. | $38,087 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | $33,240 | |||
Environmental Science. | $33,240 | |||
Environmental/Natural Resources Management and Policy, General. | - | |||
Forestry, General. | $43,482-$49,504 | |||
Forest Sciences and Biology. | $43,482-$49,504 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $30,744-$53,077 | |||
Creative Writing. | $41,040 | |||
Professional, Technical, Business, and Scientific Writing. | $41,040 | |||
Rhetoric and Composition. | $41,040 | |||
English Language and Literature/Letters, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astronomy. | - | |||
Chemistry, General. | $46,054 | |||
Geology/Earth Science, General. | $30,474 | |||
Physics, General. | - | |||
Materials Science. | - | |||
Physical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Informatics. | - | |||
Computer Systems Analysis/Analyst. | - | |||
Computer Science. | $81,532 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | $32,840 | |||
Cultural Studies/Critical Theory and Analysis. | - | |||
Sustainability Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Science Technologies/Technicians, Other. | $41,772 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $45,226 | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foreign Languages and Literatures, General. | - | |||
Linguistics. | - | |||
Spanish Language and Literature. | $39,046 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $32,274 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Pre-Law Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | - |
Northern Arizona University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Northern Arizona University Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 138 | 121 |
Football | 130 | - |
Swimming and Diving | - | 34 |
Soccer | - | 33 |
Basketball | 16 | 15 |
Tennis | 10 | 7 |
Volleyball | - | 15 |
Golf | - | 8 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 70 | 73 |
Football | 122 | - |
Soccer | - | 37 |
Basketball | 16 | 16 |
Swimming and Diving | - | 31 |
Tennis | 11 | 9 |
Volleyball | - | 14 |
Golf | - | 10 |
Track and Field, Indoor | - | - |
Track and Field, X-Country | - | - |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 113 | 98 |
Football | 115 | - |
Soccer | - | 33 |
Swimming and Diving | - | 32 |
Basketball | 16 | 15 |
Tennis | 11 | 9 |
Volleyball | - | 17 |
Golf | - | 8 |