University of California-Los Angeles
2023 USNews Best Colleges Ranking: 20(→) (Click for schools/majors ranking)
2021 QS USA University Rankings:5(↑1)
Abbreviation/Alias: UCLA
School Characteristics: Private (4-Years)
Calendar systerm: Quarter
Religious Affiliation: Not applicable
School Chief: Dr. Gene D. Block (Chancellor)
Website: www.ucla.edu/; Phone: 3108254321
Location: 405 Hilgard Ave, Los Angeles, CA, 90095-1405
University of California-Los Angeles Important Facts
University of California-Los Angeles Degrees and Majors
University of California-Los Angeles Ranking and Admission
University of California-Los Angeles Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of California-Los Angeles Students Diversity
University of California-Los Angeles Students Age Distribution
University of California-Los Angeles International Students Trends
University of California-Los Angeles Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of California-Los Angeles Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of California-Los Angeles located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of California-Los Angeles Important Facts Trends
University of California-Los Angeles degrees/majors
University of California-Los Angeles major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $39,310 | |||
Archeology. | - | |||
Applied Economics. | $66,989 | |||
Econometrics and Quantitative Economics. | $66,989 | |||
Development Economics and International Development. | $66,989 | |||
Geography. | $42,175 | |||
Geography, Other. | $42,175 | |||
Political Science and Government, General. | $49,421 | |||
Sociology, General. | $44,834 | |||
Social Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $31,669 | |||
Biochemistry. | $41,010-$79,202 | |||
Biophysics. | $41,010-$79,202 | |||
Molecular Biology. | $41,010-$79,202 | |||
Molecular Biochemistry. | $41,010-$79,202 | |||
Cell/Cellular and Molecular Biology. | - | |||
Microbiological Sciences and Immunology, Other. | $41,547 | |||
Molecular Genetics. | - | |||
Human/Medical Genetics. | - | |||
Physiology, General. | $28,878 | |||
Molecular Physiology. | $28,878 | |||
Molecular Pharmacology. | - | |||
Molecular Toxicology. | - | |||
Biostatistics. | - | |||
Bioinformatics. | - | |||
Biomathematics, Bioinformatics, and Computational Biology, Other. | - | |||
Ecology. | - | |||
Marine Biology and Biological Oceanography. | - | |||
Epidemiology. | - | |||
Neuroscience. | $48,332 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | $123,214 | |||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $72,694 | |||
Bioengineering and Biomedical Engineering. | $72,328 | |||
Chemical Engineering. | $79,621 | |||
Civil Engineering, General. | $77,223-$79,279 | |||
Structural Engineering. | $77,223-$79,279 | |||
Computer Engineering, General. | $111,727 | |||
Computer Engineering, Other. | $111,727 | |||
Electrical and Electronics Engineering. | $87,275-$110,729 | |||
Electrical, Electronics, and Communications Engineering, Other. | $87,275-$110,729 | |||
Materials Engineering. | - | |||
Mechanical Engineering. | $82,663-$126,081 | |||
Manufacturing Engineering. | - | |||
Geological/Geophysical Engineering. | - | |||
Engineering, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $39,489-$85,510 | |||
Behavioral Neuroscience. | $32,769 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $157,681 | |||
Labor Studies. | - | |||
Management Science. | - | |||
Actuarial Science. | - | |||
Management Sciences and Quantitative Methods, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dentistry. | $99,267 | |||
Oral Biology and Oral and Maxillofacial Pathology. | - | |||
Medicine. | $75,249 | |||
Medical Science/Scientist. | - | |||
Environmental Health. | $85,120-$93,059 | |||
Community Health and Preventive Medicine. | $85,120-$93,059 | |||
Public Health, Other. | $85,120-$93,059 | |||
Nursing Practice. | $100,320-$110,415 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | $100,320-$110,415 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $55,053 | |||
Mathematics, Other. | $55,053 | |||
Applied Mathematics, General. | $64,956-$156,116 | |||
Computational Mathematics. | $64,956-$156,116 | |||
Financial Mathematics. | $64,956-$156,116 | |||
Statistics, General. | $64,486 | |||
Statistics, Other. | $64,486 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | - | |||
Design and Applied Arts, Other. | $51,560 | |||
Drama and Dramatics/Theatre Arts, General. | $30,334 | |||
Film/Cinema/Media Studies. | $41,260-$41,491 | |||
Art/Art Studies, General. | $34,292-$46,284 | |||
Art History, Criticism and Conservation. | $34,292-$46,284 | |||
Fine Arts and Art Studies, Other. | $34,292-$46,284 | |||
Music, General. | $25,087-$34,548 | |||
Music Performance, General. | $25,087-$34,548 | |||
Music Theory and Composition. | $25,087-$34,548 | |||
Musicology and Ethnomusicology. | $25,087-$34,548 | |||
Jazz/Jazz Studies. | $25,087-$34,548 | |||
Music Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Information Science/Studies. | - | |||
Computer Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
International/Globalization Studies. | $53,535 | |||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology. | - | |||
Cognitive Science, General. | $45,502 | |||
Human Biology. | $52,476 | |||
Sustainability Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | $58,896 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Law. | $130,087 | |||
Advanced Legal Research/Studies, General. | - | |||
Legal Research and Advanced Professional Studies, Other. | - | |||
Legal Professions and Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astrophysics. | - | |||
Astronomy and Astrophysics, Other. | - | |||
Atmospheric Sciences and Meteorology, General. | - | |||
Atmospheric Sciences and Meteorology, Other. | - | |||
Chemistry, General. | $47,024-$83,226 | |||
Geology/Earth Science, General. | - | |||
Geochemistry. | - | |||
Geophysics and Seismology. | - | |||
Physics, General. | $50,208 | |||
Materials Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
African Studies. | $46,048-$53,080 | |||
Asian Studies/Civilization. | $46,048-$53,080 | |||
East Asian Studies. | $46,048-$53,080 | |||
European Studies/Civilization. | $46,048-$53,080 | |||
Latin American Studies. | $46,048-$53,080 | |||
Near and Middle Eastern Studies. | $46,048-$53,080 | |||
Russian Studies. | $46,048-$53,080 | |||
Scandinavian Studies. | $46,048-$53,080 | |||
Area Studies, Other. | $46,048-$53,080 | |||
African-American/Black Studies. | $40,016 | |||
American Indian/Native American Studies. | $40,016 | |||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | $40,016 | |||
Asian-American Studies. | $40,016 | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | $40,016 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $39,785 | |||
American Literature (United States). | $35,429 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $38,135-$56,212 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | $60,890-$79,609 | |||
Educational Leadership and Administration, General. | $109,524 | |||
Social and Philosophical Foundations of Education. | - | |||
Special Education and Teaching, General. | - | |||
Music Teacher Education. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Policy Analysis, General. | $72,907 | |||
Social Work. | $65,898 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - | |||
Islamic Studies. | - | |||
Jewish/Judaic Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Architecture. | $64,400 | |||
City/Urban, Community, and Regional Planning. | $70,344 | |||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | $53,583 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Library Science, Other. | $53,468 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
University of California-Los Angeles Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Education School# 3(→)-
- Public Affairs# 12(↑1)+
- Medical School (Primary Care)# 13(↓1)
- Law School# 15(↓1)+
- Environmental Law# 1(↑3)
- Tax Law# 6(↑2)
- Trial Advocacy# 6(↑1)
- Business/Corporate Law# 7(↑1)
- Criminal Law# 8(↑2)
- Constitutional Law# 11(↓2)
- International Law# 12(↑2)
- Contracts Law# 15(↓2)
- Dispute Resolution# 15(↑17)
- Intellectual Property Law# 15(↑4)
- Health Care Law# 23(↑9)
- Clinical Training# 26(↓2)
- Legal Writing# 128(↓28)
- Engineering School# 16(→)+
- Business School# 17(↑1)+
- Nursing School# 19(↓3)
- Medical School (Research)# 19(↑2)
- Library and Information Studies# 14(→)
- Fine Arts# 1(↑1)+
- Social Sciences and Humanities+
- Science+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of California-Los Angeles Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 106 | 139 |
Football | 130 | - |
Soccer | 28 | 37 |
Rowing | - | 62 |
Water Polo | 30 | 29 |
Swimming and Diving | - | 45 |
Volleyball | 22 | 20 |
Baseball | 37 | - |
Basketball | 14 | 14 |
Tennis | 17 | 11 |
Softball | - | 25 |
Golf | 12 | 8 |
Gymnastics | - | 20 |
Beach Volleyball | - | 17 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 121 | 159 |
Football | 128 | - |
Rowing | - | 84 |
Soccer | 25 | 35 |
Water Polo | 29 | 26 |
Volleyball | 24 | 21 |
Basketball | 15 | 26 |
Swimming and Diving | - | 41 |
Baseball | 35 | - |
Tennis | 14 | 13 |
Softball | - | 23 |
Gymnastics | - | 22 |
Golf | 11 | 10 |
Beach Volleyball | - | 19 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 91 | 120 |
Football | 116 | - |
Rowing | - | 96 |
Soccer | 28 | 31 |
Water Polo | 30 | 27 |
Basketball | 16 | 32 |
Volleyball | 24 | 21 |
Swimming and Diving | - | 40 |
Baseball | 38 | - |
Softball | - | 26 |
Gymnastics | - | 22 |
Tennis | 12 | 10 |
Beach Volleyball | - | 21 |
Golf | 12 | 7 |