Arkansas State University-Main Campus
2023 USNews Best Colleges Ranking: 317(↓18) (Click for schools/majors ranking)
Arkansas State University-Main Campus is located in Craighead, which has 9new COVID cases and0new deaths on 2023-03-19(7-day average)
Abbreviation/Alias: A-State
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Kelly R. Damphousse (Chancellor)
Website: www.astate.edu/; Phone: 8709722100
Location: 2105 E. Aggie Road, Jonesboro, AR, 72401
Arkansas State University-Main Campus Important Facts
Arkansas State University-Main Campus Degrees and Majors
Arkansas State University-Main Campus Ranking and Admission
Arkansas State University-Main Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Arkansas State University-Main Campus Students Diversity
Arkansas State University-Main Campus Students Age Distribution
Arkansas State University-Main Campus International Students Trends
Arkansas State University-Main Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Arkansas State University-Main Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Arkansas State University-Main Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Arkansas State University-Main Campus Important Facts Trends
Arkansas State University-Main Campus degrees/majors
Arkansas State University-Main Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Curriculum and Instruction. | $45,962 | ||||
Educational Leadership and Administration, General. | $53,565-$59,037 | ||||
Elementary and Middle School Administration/Principalship. | $53,565-$59,037 | ||||
Education/Teaching of the Gifted and Talented. | $46,585 | ||||
Special Education and Teaching, Other. | $46,585 | ||||
Counselor Education/School Counseling and Guidance Services. | $42,383-$51,082 | ||||
College Student Counseling and Personnel Services. | $42,383-$51,082 | ||||
Junior High/Intermediate/Middle School Education and Teaching. | $34,226 | ||||
Early Childhood Education and Teaching. | $34,226 | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | $34,226 | ||||
English/Language Arts Teacher Education. | $37,957 | ||||
Foreign Language Teacher Education. | $37,957 | ||||
Mathematics Teacher Education. | $37,957 | ||||
Music Teacher Education. | $37,957 | ||||
Physical Education Teaching and Coaching. | $37,957 | ||||
Reading Teacher Education. | $37,957 | ||||
Social Science Teacher Education. | $37,957 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $21,762-$31,214 | ||||
General Studies. | $21,762-$31,214 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health and Wellness, General. | $46,133 | ||||
Speech-Language Pathology/Pathologist. | $61,498 | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $61,498 | ||||
Occupational Therapist Assistant. | - | ||||
Physical Therapy Assistant. | - | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | $44,903 | ||||
Athletic Training/Trainer. | $44,903 | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | - | ||||
Occupational Therapy/Therapist. | $72,609 | ||||
Physical Therapy/Therapist. | $72,609 | ||||
Dietetics/Dietitian. | - | ||||
Registered Nursing/Registered Nurse. | $55,185-$142,090 | ||||
Nurse Anesthetist. | $55,185-$142,090 | ||||
Nursing Practice. | $55,185-$142,090 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $42,193-$63,119 | ||||
Logistics, Materials, and Supply Chain Management. | $42,193-$63,119 | ||||
Accounting. | $42,205 | ||||
Business/Managerial Economics. | - | ||||
Finance, General. | $40,311 | ||||
International Business/Trade/Commerce. | - | ||||
Management Information Systems, General. | - | ||||
Management Sciences and Quantitative Methods, Other. | - | ||||
Marketing/Marketing Management, General. | $35,497 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $34,283-$40,608 | ||||
Sport and Fitness Administration/Management. | $34,283-$40,608 | ||||
Exercise Science and Kinesiology. | $34,283-$40,608 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | $56,490 | ||||
Social Work. | $40,325-$49,887 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication, General. | - | ||||
Communication and Media Studies, Other. | - | ||||
Journalism. | $31,721 | ||||
Journalism, Other. | $31,721 | ||||
Radio and Television. | $31,846 | ||||
Digital Communication and Media/Multimedia. | $31,846 | ||||
Radio, Television, and Digital Communication, Other. | $31,846 | ||||
Public Relations, Advertising, and Applied Communication, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminology. | $32,648 | ||||
Economics, General. | - | ||||
Political Science and Government, General. | - | ||||
Sociology, General. | $29,970 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Agribusiness/Agricultural Business Operations. | $43,011-$44,328 | ||||
Animal Sciences, General. | - | ||||
Plant Sciences, General. | $41,779 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $26,706 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering/Industrial Management. | - | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - | ||||
Molecular Biology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $59,484 | ||||
Data Processing and Data Processing Technology/Technician. | $43,359 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | $62,428 | ||||
Civil Engineering, General. | $59,662 | ||||
Electrical and Electronics Engineering. | - | ||||
Mechanical Engineering. | $61,766 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Commercial and Advertising Art. | $33,963 | ||||
Drama and Dramatics/Theatre Arts, General. | - | ||||
Art/Art Studies, General. | $27,329 | ||||
Music, General. | - | ||||
Music Performance, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Child Care and Support Services Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | - | ||||
Crisis/Emergency/Disaster Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $33,413 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | - | ||||
Environmental Science. | - | ||||
Wildlife, Fish and Wildlands Science and Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Area Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - |
Arkansas State University-Main Campus Schools/Majors Ranking
Under Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Arkansas State University-Main Campus Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 97 | 92 |
Football | 129 | - |
Baseball | 42 | - |
Soccer | - | 30 |
Basketball | 15 | 13 |
Golf | 9 | 9 |
Volleyball | - | 16 |
Tennis | - | 9 |
Bowling | - | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 98 | 103 |
Football | 105 | - |
Baseball | 41 | - |
Basketball | 14 | 17 |
Soccer | - | 27 |
Golf | 8 | 8 |
Volleyball | - | 16 |
Tennis | - | 10 |
Bowling | - | 9 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 84 | 117 |
Football | 123 | - |
Baseball | 35 | - |
Basketball | 16 | 17 |
Soccer | - | 24 |
Golf | 8 | 9 |
Volleyball | - | 15 |
Tennis | - | 10 |
Bowling | - | 10 |