University of Missouri-Columbia
2023 USNews Best Colleges Ranking: 121(↑1) (Click for schools/majors ranking)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Mun Y. Choi (Chancellor)
Website: https://missouri.edu/; Phone: 5738822121
Location: 105 Jesse Hall, Columbia, MO, 65211
University of Missouri-Columbia Important Facts
University of Missouri-Columbia Degrees and Majors
University of Missouri-Columbia Ranking and Admission
University of Missouri-Columbia Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of Missouri-Columbia Students Diversity
University of Missouri-Columbia Students Age Distribution
University of Missouri-Columbia International Students Trends
University of Missouri-Columbia Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of Missouri-Columbia Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of Missouri-Columbia located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of Missouri-Columbia Important Facts Trends
University of Missouri-Columbia degrees/majors
University of Missouri-Columbia major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $42,313 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $58,889 | |||
Health/Health Care Administration/Management. | $79,864 | |||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | $58,468 | |||
Athletic Training/Trainer. | $58,468 | |||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | $58,468 | |||
Medicine. | $64,228 | |||
Medical Science/Scientist. | - | |||
Clinical/Medical Social Work. | - | |||
Public Health, General. | $55,231-$62,647 | |||
Occupational Therapy/Therapist. | $65,112-$65,459 | |||
Physical Therapy/Therapist. | $65,112-$65,459 | |||
Medical Informatics. | - | |||
Dietetics/Dietitian. | - | |||
Registered Nursing/Registered Nurse. | $59,949-$104,573 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | $58,359-$96,108 | |||
Accounting. | $69,718 | |||
Finance, General. | - | |||
Financial Planning and Services. | - | |||
Hotel/Motel Administration/Management. | $43,527 | |||
Fashion Merchandising. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $45,962 | |||
Journalism. | $48,930-$55,003 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | - | |||
Curriculum and Instruction. | $41,567 | |||
Educational Leadership and Administration, General. | $54,053-$81,536 | |||
Educational Administration and Supervision, Other. | $54,053-$81,536 | |||
Special Education and Teaching, General. | $35,933-$41,802 | |||
Counselor Education/School Counseling and Guidance Services. | $49,105 | |||
Elementary Education and Teaching. | $35,248 | |||
Junior High/Intermediate/Middle School Education and Teaching. | $35,248 | |||
Secondary Education and Teaching. | $35,248 | |||
Early Childhood Education and Teaching. | $35,248 | |||
Agricultural Teacher Education. | $38,172-$43,740 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | - | |||
Bioengineering and Biomedical Engineering. | - | |||
Chemical Engineering. | $79,424 | |||
Civil Engineering, General. | $62,785 | |||
Computer Engineering, General. | $78,050 | |||
Electrical and Electronics Engineering. | $78,960 | |||
Mechanical Engineering. | $74,926 | |||
Nuclear Engineering. | - | |||
Industrial Engineering. | $74,701 | |||
Biological/Biosystems Engineering. | $53,985 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agriculture, General. | $39,397 | |||
Agricultural Business and Management, General. | $51,908 | |||
Agricultural Economics. | $51,908 | |||
Agricultural Mechanization, General. | - | |||
Animal Sciences, General. | $38,344 | |||
Food Science. | - | |||
Plant Sciences, General. | $41,325 | |||
Veterinary Medicine. | - | |||
Veterinary Sciences/Veterinary Clinical Sciences, General. | - | |||
Veterinary Pathology and Pathobiology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Archeology. | - | |||
Economics, General. | $52,481 | |||
Econometrics and Quantitative Economics. | $52,481 | |||
Geography. | - | |||
Political Science and Government, General. | $41,829 | |||
American Government and Politics (United States). | $41,829 | |||
Sociology, General. | $36,668 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $39,061 | |||
Biochemistry. | $38,864 | |||
Medical Microbiology and Bacteriology. | - | |||
Genetics, General. | - | |||
Physiology, General. | - | |||
Exercise Physiology and Kinesiology. | - | |||
Pathology/Experimental Pathology. | - | |||
Pharmacology. | - | |||
Neuroscience. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $37,255 | |||
Research and Experimental Psychology, Other. | - | |||
Applied Behavior Analysis. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $70,636 | |||
Information Technology. | $70,636 | |||
Computer and Information Sciences, Other. | $70,636 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | |||
Foods, Nutrition, and Wellness Studies, General. | $48,391 | |||
Housing and Human Environments, General. | $49,197 | |||
Human Development and Family Studies, General. | $35,753-$40,299 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Digital Arts. | - | |||
Drama and Dramatics/Theatre Arts, General. | - | |||
Film/Cinema/Media Studies. | - | |||
Art/Art Studies, General. | $39,907 | |||
Music, General. | - | |||
Music Pedagogy. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $42,643 | |||
Sports, Kinesiology, and Physical Education/Fitness, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $57,712 | |||
Social Work. | $46,707 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - | |||
Applied Mathematics, General. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
General Studies. | $43,676 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Atmospheric Sciences and Meteorology, General. | $44,660 | |||
Chemistry, General. | - | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Nutrition Sciences. | - | |||
Human Computer Interaction. | - | |||
Multi-/Interdisciplinary Studies, Other. | $41,372 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Law. | $67,270 | |||
Legal Research and Advanced Professional Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foreign Languages and Literatures, General. | - | |||
Linguistics. | - | |||
Russian Language and Literature. | - | |||
German Language and Literature. | - | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Library and Information Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $33,088 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Area Studies, Other. | $45,692 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Natural Resources/Conservation, General. | $31,368 | |||
Forestry, General. | $37,773 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $36,101 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
University of Missouri-Columbia Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Education School# 32(↑9)-
- Public Affairs# 46(↑2)+
- Medical School (Primary Care)# 67(↓21)
- Law School# 67(↓7)+
- Dispute Resolution# 4(→)
- Intellectual Property Law# 66(↑5)
- Contracts Law# 70(↑4)
- Constitutional Law# 84(↑5)
- Business/Corporate Law# 93(↑3)
- Criminal Law# 96(↑1)
- International Law# 105(↓13)
- Tax Law# 113(↓28)
- Trial Advocacy# 120(↓15)
- Environmental Law# 122(↓1)
- Health Care Law# 124(↓28)
- Legal Writing# 128(↓7)
- Clinical Training# -(↓152)
- Medical School (Research)# 80(↓5)
- Engineering School# 95(↑13)+
- Biological / Agricultural# 30(↑1)
- Industrial / Manufacturing# 71(↓5)
- Civil Engineering# 77(↑7)
- Computer Engineering# 79(↑4)
- Environmental / Enviromental Health# 84(↓14)
- Chemical Engineering# 97(↑7)
- Electrical / Electronic / Communications# 99(↓16)
- Mechanical Engineering# 99(↑2)
- Biomedical Engineering# -(↓97)
- Library and Information Studies# 20(↑2)
- Business School# 62(↑7)
- Fine Arts# 171(↓14)
- Nursing School# 77(↑)
- Science+
- Social Sciences and Humanities+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of Missouri-Columbia Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 129 | 116 |
Football | 120 | - |
Swimming and Diving (combined) | 31 | 33 |
Baseball | 44 | - |
Wrestling | 38 | - |
Soccer | - | 32 |
Softball | - | 29 |
Basketball | 13 | 14 |
Golf | 8 | 11 |
Gymnastics | - | 19 |
Volleyball | - | 15 |
Tennis | - | 13 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 115 | 128 |
Football | 117 | - |
Swimming and Diving | 29 | 31 |
Baseball | 56 | - |
Wrestling | 36 | - |
Soccer | - | 34 |
Softball | - | 31 |
Basketball | 14 | 13 |
Gymnastics | - | 19 |
Golf | 9 | 9 |
Tennis | - | 13 |
Volleyball | - | 13 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 95 | 161 |
Football | 120 | - |
Swimming and Diving | 31 | 33 |
Baseball | 40 | - |
Wrestling | 39 | - |
Soccer | - | 32 |
Basketball | 16 | 14 |
Softball | - | 25 |
Gymnastics | - | 17 |
Golf | 7 | 9 |
Volleyball | - | 15 |
Tennis | - | 6 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |