Kansas State University
2023 USNews Best Colleges Ranking: 166(↓4) (Click for schools/majors ranking)
2021 QS USA University Rankings:151(↑20)
Abbreviation/Alias: K-State
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Richard B. Myers (President)
Website: www.k-state.edu/; Phone: 7855326011
Location: 919 Mid-Campus Drive, Anderson Hall, Manhattan, KS, 66506
Kansas State University Important Facts
Kansas State University Degrees and Majors
Kansas State University Ranking and Admission
Kansas State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Kansas State University Students Diversity
Kansas State University Students Age Distribution
Kansas State University International Students Trends
Kansas State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Kansas State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Kansas State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Kansas State University Important Facts Trends
Kansas State University degrees/majors
Kansas State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $44,271 | ||||
Business Administration and Management, General. | $51,869 | ||||
Project Management. | $51,869 | ||||
Accounting. | $61,361 | ||||
Accounting and Business/Management. | $61,361 | ||||
Entrepreneurship/Entrepreneurial Studies. | $51,526 | ||||
Finance, General. | $55,167 | ||||
Financial Planning and Services. | $55,167 | ||||
Hospitality Administration/Management, General. | $49,911 | ||||
Management Information Systems, General. | - | ||||
Management Science. | - | ||||
Marketing/Marketing Management, General. | $53,677 | ||||
Selling Skills and Sales Operations. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Agricultural Business and Management, General. | $54,143 | ||||
Agricultural Economics. | $54,143 | ||||
Agricultural Mechanization, General. | - | ||||
Agricultural and Food Products Processing. | $69,822 | ||||
Agricultural Communication/Journalism. | - | ||||
Agricultural Public Services, Other. | - | ||||
Animal Sciences, General. | $37,474 | ||||
Food Science. | $53,128-$83,284 | ||||
Food Technology and Processing. | $53,128-$83,284 | ||||
Agronomy and Crop Science. | $41,508 | ||||
Horticultural Science. | $41,508 | ||||
Pre-Veterinary Studies. | - | ||||
Veterinary Medicine. | - | ||||
Veterinary Sciences/Veterinary Clinical Sciences, General. | - | ||||
Veterinary Physiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | - | ||||
Curriculum and Instruction. | $48,962 | ||||
Educational Leadership and Administration, General. | - | ||||
Community College Administration. | - | ||||
Special Education and Teaching, General. | - | ||||
Counselor Education/School Counseling and Guidance Services. | $46,203 | ||||
Student Counseling and Personnel Services, Other. | $46,203 | ||||
Adult and Continuing Education and Teaching. | $39,964-$82,805 | ||||
Elementary Education and Teaching. | $39,964-$82,805 | ||||
Secondary Education and Teaching. | $39,964-$82,805 | ||||
Agricultural Teacher Education. | - | ||||
Art Teacher Education. | - | ||||
Music Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Agricultural Engineering. | - | ||||
Architectural Engineering. | $75,955 | ||||
Chemical Engineering. | $81,885 | ||||
Civil Engineering, General. | $65,198 | ||||
Computer Engineering, General. | - | ||||
Electrical and Electronics Engineering. | $83,247 | ||||
Mechanical Engineering. | $73,437 | ||||
Nuclear Engineering. | - | ||||
Industrial Engineering. | - | ||||
Operations Research. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $36,201 | ||||
Biochemistry. | - | ||||
Plant Pathology/Phytopathology. | - | ||||
Microbiology, General. | - | ||||
Entomology. | - | ||||
Wildlife Biology. | - | ||||
Genetics, General. | - | ||||
Physiology, General. | - | ||||
Exercise Physiology and Kinesiology. | - | ||||
Pathology/Experimental Pathology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - | ||||
Gerontology. | - | ||||
Natural Sciences. | - | ||||
Nutrition Sciences. | - | ||||
International/Globalization Studies. | - | ||||
Sustainability Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | $38,548 | ||||
Anthropology, General. | - | ||||
Economics, General. | $60,222 | ||||
Geography. | - | ||||
International Relations and Affairs. | - | ||||
Political Science and Government, General. | - | ||||
Sociology, General. | $37,250 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | ||||
Foods, Nutrition, and Wellness Studies, General. | - | ||||
Human Development and Family Studies, General. | $34,936-$43,156 | ||||
Child Development. | $34,936-$43,156 | ||||
Family and Community Services. | $34,936-$43,156 | ||||
Apparel and Textiles, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication Sciences and Disorders, General. | - | ||||
Athletic Training/Trainer. | - | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | - | ||||
Public Health, General. | - | ||||
Dietetics/Dietitian. | $37,233 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | - | ||||
Journalism. | $41,422 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Interior Design. | - | ||||
Drama and Dramatics/Theatre Arts, General. | - | ||||
Fine/Studio Arts, General. | $35,406 | ||||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Research and Experimental Psychology, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering Technologies/Technicians, General. | $62,097 | ||||
Construction Engineering Technology/Technician. | $79,928 | ||||
Engineering/Industrial Management. | - | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Interior Architecture. | - | ||||
Architectural and Building Sciences/Technology. | - | ||||
Architecture and Related Services, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Community Organization and Advocacy. | - | ||||
Public Administration. | - | ||||
Social Work. | $40,168 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | - | ||||
Natural Resources and Conservation, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | $56,706 | ||||
Airline/Commercial/Professional Pilot and Flight Crew. | $56,706 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Physical Sciences, General. | - | ||||
Chemistry, General. | - | ||||
Geology/Earth Science, General. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - | ||||
Statistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Ethnic Studies. | - | ||||
Women's Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Humanities/Humanistic Studies. | - |
Kansas State University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Kansas State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 102 | 111 |
Football | 142 | - |
Rowing | - | 50 |
Baseball | 43 | - |
Soccer | - | 35 |
Basketball | 14 | 15 |
Golf | 10 | 8 |
Volleyball | - | 17 |
Tennis | - | 9 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 106 | 100 |
Football | 131 | - |
Rowing | - | 68 |
Basketball | 14 | 32 |
Baseball | 38 | - |
Soccer | - | 33 |
Golf | 12 | 7 |
Volleyball | - | 17 |
Tennis | - | 9 |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Softball | - | - |
Skiing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 107 | 88 |
Football | 129 | - |
Rowing | - | 84 |
Basketball | 14 | 34 |
Baseball | 43 | - |
Soccer | - | 34 |
Golf | 11 | 7 |
Volleyball | - | 18 |
Tennis | - | 10 |