Dartmouth College
2023 USNews Best Colleges Ranking: 12(↑1) (Click for schools/majors ranking)
Dartmouth College is located in Grafton, which has 6new COVID cases and0new deaths on 2023-03-19(7-day average)
Abbreviation/Alias: Dartmouth | Big Green
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Quarter
Religious Affiliation: Not applicable
School Chief: Philip J. Hanlon '77 (President)
Website: www.dartmouth.edu/; Phone: 6036461110
Location: 207 Parkhurst Hall, Hanover, NH, 003755-3529
Dartmouth College Important Facts
Dartmouth College Degrees and Majors
Dartmouth College Ranking and Admission
Dartmouth College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Dartmouth College Students Diversity
Dartmouth College Students Age Distribution
Dartmouth College International Students Trends
Dartmouth College Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Dartmouth College Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Dartmouth College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Dartmouth College Important Facts Trends
Dartmouth College degrees/majors
Dartmouth College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Econometrics and Quantitative Economics. | $98,252 | |||
Geography. | $60,277 | |||
Political Science and Government, General. | $75,463 | |||
Sociology, General. | $56,541 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $180,970 | |||
Management Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | $81,813 | |||
Bioengineering and Biomedical Engineering. | - | |||
Engineering Physics/Applied Physics. | - | |||
Engineering Science. | $81,883 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health/Health Care Administration/Management. | - | |||
Medicine. | $70,914 | |||
Public Health, General. | $88,684 | |||
Health Professions and Related Clinical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $34,007 | |||
Biomedical Sciences, General. | $34,007 | |||
Biochemistry. | - | |||
Microbiological Sciences and Immunology, Other. | - | |||
Genetics, General. | - | |||
Environmental Biology. | - | |||
Neuroscience. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Science. | $128,856 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $71,100 | |||
Mathematics and Statistics. | - | |||
Mathematics and Statistics, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $47,452 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astronomy. | - | |||
Chemistry, General. | - | |||
Geology/Earth Science, General. | - | |||
Geological and Earth Sciences/Geosciences, Other. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $62,107 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Asian Studies/Civilization. | $80,946 | |||
Latin American Studies. | $80,946 | |||
Russian Studies. | $80,946 | |||
French Studies. | $80,946 | |||
Italian Studies. | $80,946 | |||
African-American/Black Studies. | - | |||
American Indian/Native American Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | |||
Film/Cinema/Media Studies. | - | |||
Fine/Studio Arts, General. | - | |||
Art History, Criticism and Conservation. | - | |||
Music, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Experimental Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
Comparative Literature. | - | |||
Russian Language and Literature. | - | |||
German Language and Literature. | - | |||
Romance Languages, Literatures, and Linguistics, General. | - | |||
French Language and Literature. | - | |||
Italian Language and Literature. | - | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biological and Physical Sciences. | - | |||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology. | - | |||
Cognitive Science, General. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other. | $52,237 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Dartmouth College Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Dartmouth College Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 130 | 132 |
Football | 127 | - |
Rowing | 82 | 38 |
Lacrosse | 43 | 33 |
Soccer | 31 | 29 |
Ice Hockey | 28 | 23 |
Swimming and Diving (combined) | 21 | 22 |
Skiing | 21 | 22 |
Other Sports | - | 41 |
Basketball | 20 | 15 |
Squash | 18 | 13 |
Baseball | 31 | - |
Tennis | 12 | 13 |
Softball | - | 21 |
Field Hockey | - | 21 |
Volleyball | - | 19 |
Equestrian | - | 19 |
Golf | 10 | 6 |
Sailing | - | - |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Rowing | 80 | 60 |
Track and Field, Outdoor | 48 | 48 |
Lacrosse | 44 | 36 |
Softball | - | 16 |
Tennis | 13 | - |
Sailing | - | - |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 79 | 77 |
Rowing | 82 | 53 |
Football | 112 | - |
Lacrosse | 46 | 35 |
Soccer | 32 | 33 |
Basketball | 18 | 37 |
Swimming and Diving | 28 | 23 |
Ice Hockey | 28 | 21 |
Skiing | 23 | 23 |
Other Sports | - | 34 |
Baseball | 33 | - |
Squash | 13 | 14 |
Tennis | 13 | 12 |
Softball | - | 24 |
Equestrian | - | 24 |
Field Hockey | - | 22 |
Volleyball | - | 21 |
Golf | 9 | 9 |
Track and Field, Indoor | - | - |
Sailing | - | - |