University of Minnesota-Twin Cities
2023 USNews Best Colleges Ranking: 62(↑6) (Click for schools/majors ranking)
2021 QS USA University Rankings:54(↑1)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Joan T.A. Gabel (President)
Website: https://twin-cities.umn.edu/; Phone: 6126255000
Location: 100 Church Street SE, Minneapolis, MN, 55455-0213
University of Minnesota-Twin Cities Important Facts
University of Minnesota-Twin Cities Degrees and Majors
University of Minnesota-Twin Cities Ranking and Admission
University of Minnesota-Twin Cities Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of Minnesota-Twin Cities Students Diversity
University of Minnesota-Twin Cities Students Age Distribution
University of Minnesota-Twin Cities International Students Trends
University of Minnesota-Twin Cities Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of Minnesota-Twin Cities Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of Minnesota-Twin Cities located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of Minnesota-Twin Cities Important Facts Trends
University of Minnesota-Twin Cities degrees/majors
University of Minnesota-Twin Cities major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $70,389-$124,271 | |||
Operations Management and Supervision. | $70,389-$124,271 | |||
Non-Profit/Public/Organizational Management. | $70,389-$124,271 | |||
Research and Development Management. | $70,389-$124,271 | |||
Organizational Leadership. | $70,389-$124,271 | |||
Science/Technology Management. | $70,389-$124,271 | |||
Accounting. | $71,019 | |||
Accounting and Related Services, Other. | $71,019 | |||
Finance, General. | $76,219 | |||
Human Resources Management/Personnel Administration, General. | $53,686 | |||
Labor and Industrial Relations. | $53,686 | |||
International Business/Trade/Commerce. | - | |||
Management Science. | - | |||
Management Sciences and Quantitative Methods, Other. | - | |||
Marketing/Marketing Management, General. | $67,084 | |||
Taxation. | - | |||
Insurance. | - | |||
Sales, Distribution, and Marketing Operations, General. | $60,455 | |||
Retailing and Retail Operations. | $60,455 | |||
Construction Management, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $70,174 | |||
Agricultural Engineering. | $69,966 | |||
Bioengineering and Biomedical Engineering. | $72,282 | |||
Chemical Engineering. | $79,071 | |||
Civil Engineering, General. | $63,809 | |||
Computer Engineering, General. | $79,753 | |||
Computer Software Engineering. | $79,753 | |||
Electrical and Electronics Engineering. | $78,938 | |||
Environmental/Environmental Health Engineering. | - | |||
Materials Engineering. | $74,282 | |||
Mechanical Engineering. | $76,677 | |||
Industrial Engineering. | $74,758 | |||
Geological/Geophysical Engineering. | - | |||
Engineering, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $43,633 | |||
Biochemistry. | $40,657 | |||
Molecular Biology. | $40,657 | |||
Biochemistry and Molecular Biology. | $40,657 | |||
Botany/Plant Biology. | - | |||
Plant Pathology/Phytopathology. | - | |||
Botany/Plant Biology, Other. | - | |||
Cell/Cellular Biology and Histology. | $44,552 | |||
Cell/Cellular Biology and Anatomical Sciences, Other. | $44,552 | |||
Microbiology, General. | $51,805 | |||
Medical Microbiology and Bacteriology. | $51,805 | |||
Microbiology and Immunology. | $51,805 | |||
Entomology. | - | |||
Animal Physiology. | - | |||
Physiology, General. | $45,498 | |||
Exercise Physiology and Kinesiology. | $45,498 | |||
Pharmacology. | - | |||
Biostatistics. | - | |||
Bioinformatics. | - | |||
Biomathematics, Bioinformatics, and Computational Biology, Other. | - | |||
Ecology. | - | |||
Epidemiology. | - | |||
Neuroscience. | $37,479 | |||
Biological and Biomedical Sciences, Other. | $74,132 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $36,399 | |||
Criminology. | $43,060 | |||
Economics, General. | $63,769 | |||
Applied Economics. | $63,769 | |||
Econometrics and Quantitative Economics. | $63,769 | |||
Geography. | $46,988 | |||
Geographic Information Science and Cartography. | $46,988 | |||
International Relations and Affairs. | $43,161 | |||
Political Science and Government, General. | $47,549 | |||
Sociology, General. | $39,550 | |||
Urban Studies/Affairs. | $44,364 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Information Science/Studies. | - | |||
Computer Systems Analysis/Analyst. | $83,343 | |||
Computer Science. | $82,926 | |||
Computer Systems Networking and Telecommunications. | $73,951 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Curriculum and Instruction. | - | |||
Educational Leadership and Administration, General. | - | |||
Special Education and Teaching, General. | $54,867 | |||
Adult and Continuing Education and Teaching. | $45,009-$49,837 | |||
Elementary Education and Teaching. | $45,009-$49,837 | |||
Early Childhood Education and Teaching. | $45,009-$49,837 | |||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | $45,009-$49,837 | |||
Agricultural Teacher Education. | $42,658 | |||
Family and Consumer Sciences/Home Economics Teacher Education. | $42,658 | |||
Music Teacher Education. | $42,658 | |||
Physical Education Teaching and Coaching. | $42,658 | |||
Education, Other. | $52,263 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $41,264 | |||
Developmental and Child Psychology. | $36,681 | |||
Research and Experimental Psychology, Other. | $36,681 | |||
Educational Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $67,910 | |||
Financial Mathematics. | - | |||
Statistics, General. | $61,211 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agriculture, General. | - | |||
Agricultural Business and Management, Other. | $56,759 | |||
Animal Sciences, General. | $42,104 | |||
Food Science. | $53,162 | |||
Plant Sciences, General. | $32,470 | |||
Horticultural Science. | $32,470 | |||
Soil Science and Agronomy, General. | - | |||
Veterinary Medicine. | - | |||
Veterinary Sciences/Veterinary Clinical Sciences, General. | - | |||
Veterinary Pathology and Pathobiology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mass Communication/Media Studies. | - | |||
Journalism. | $48,155 | |||
Health Communication. | - | |||
Communication Management and Strategic Communications. | - | |||
Communication, Journalism, and Related Programs, Other. | $43,075 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | - | |||
Design and Visual Communications, General. | $50,064 | |||
Industrial and Product Design. | $50,064 | |||
Interior Design. | $50,064 | |||
Graphic Design. | $50,064 | |||
Design and Applied Arts, Other. | $50,064 | |||
Drama and Dramatics/Theatre Arts, General. | $29,175 | |||
Film/Video and Photographic Arts, Other. | $39,168 | |||
Art/Art Studies, General. | $33,393 | |||
Fine/Studio Arts, General. | $33,393 | |||
Art History, Criticism and Conservation. | $33,393 | |||
Music, General. | $23,969 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astrophysics. | - | |||
Chemistry, General. | $59,673 | |||
Geology/Earth Science, General. | - | |||
Hydrology and Water Resources Science. | - | |||
Physics, General. | $56,175 | |||
Atomic/Molecular Physics. | $56,175 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $36,997 | |||
Creative Writing. | $45,885 | |||
Rhetoric and Composition. | $45,885 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Historic Preservation and Conservation, Other. | - | |||
Nutrition Sciences. | $45,494 | |||
Cognitive Science, General. | - | |||
Human Computer Interaction. | - | |||
Cultural Studies and Comparative Literature. | - | |||
Multi-/Interdisciplinary Studies, Other. | $47,437 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Law. | $74,757 | |||
Intellectual Property Law. | - | |||
Legal Research and Advanced Professional Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Natural Resources/Conservation, General. | $41,736 | |||
Environmental Science. | $41,736 | |||
Natural Resources Conservation and Research, Other. | $41,736 | |||
Fishing and Fisheries Sciences and Management. | $28,452 | |||
Forestry, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | - | |||
Public Policy Analysis, General. | - | |||
Social Work. | $56,344 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Architecture. | $48,645 | |||
City/Urban, Community, and Regional Planning. | - | |||
Environmental Design/Architecture. | $47,300 | |||
Landscape Architecture. | - | |||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foreign Languages and Literatures, General. | $36,146 | |||
Linguistics. | $36,146 | |||
Comparative Literature. | $36,146 | |||
East Asian Languages, Literatures, and Linguistics, Other. | $28,563 | |||
Russian Language and Literature. | - | |||
Germanic Languages, Literatures, and Linguistics, Other. | $38,978 | |||
French Language and Literature. | $42,082 | |||
Spanish Language and Literature. | $42,082 | |||
Romance Languages, Literatures, and Linguistics, Other. | $42,082 | |||
American Indian/Native American Languages, Literatures, and Linguistics. | - | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $38,201 | |||
Sport and Fitness Administration/Management. | $45,794 | |||
Sports, Kinesiology, and Physical Education/Fitness, Other. | $45,794 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family and Consumer Economics and Related Services, Other. | $40,366 | |||
Foods, Nutrition, and Related Services, Other. | - | |||
Housing and Human Environments, General. | - | |||
Apparel and Textiles, General. | $42,034 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $34,593 | |||
History and Philosophy of Science and Technology. | $34,593 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | $36,006 | |||
Jewish/Judaic Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
American/United States Studies/Civilization. | - | |||
Asian Studies/Civilization. | - | |||
African-American/Black Studies. | $37,890 | |||
American Indian/Native American Studies. | $37,890 | |||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | $37,890 | |||
Women's Studies. | $37,890 | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | $37,890 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Funeral Service and Mortuary Science, General. | $54,958 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Science Technologies/Technicians, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Robotics Technology/Technician. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Humanities/Humanistic Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Bible/Biblical Studies. | - |
University of Minnesota-Twin Cities Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Medical School (Primary Care)# 3(↑2)
- Public Affairs# 12(↓3)-
- Education School# 19(↑3)+
- Law School# 21(↑1)+
- Contracts Law# 16(↑2)
- Criminal Law# 21(↓3)
- International Law# 21(↑8)
- Business/Corporate Law# 23(↓4)
- Health Care Law# 23(↓3)
- Tax Law# 24(↑1)
- Constitutional Law# 26(↑1)
- Environmental Law# 26(↓2)
- Intellectual Property Law# 55(↓17)
- Clinical Training# 57(↓25)
- Legal Writing# 62(↓16)
- Dispute Resolution# 84(↓36)
- Trial Advocacy# 89(↑35)
- Business School# 33(↓5)+
- Engineering School# 41(↓8)+
- Chemical Engineering# 5(↓1)
- Environmental / Enviromental Health# 11(→)
- Aerospace/Aeronautical/Astronautical Engineering# 17(→)
- Civil Engineering# 17(→)
- Electrical / Electronic / Communications# 19(↑12)
- Mechanical Engineering# 19(↓2)
- Materials Engineering# 20(↑1)
- Computer Engineering# 23(↑8)
- Industrial / Manufacturing# 24(↓1)
- Biomedical Engineering# 25(↓1)
- Medical School (Research)# 43(↓1)
- Fine Arts# 64(↓9)
- Science+
- Health Specialty+
- Public Health# 11(↓2)
- Social Work# 46(↓10)
- Midwifery# -(↓2)
- Pharmacy# -(↓3)
- Clinical Psychology# -(↓5)
- Audiology# -(↓10)
- Speech-language pathology# -(↓20)
- Physical therapy# -(↓25)
- Occupational therapy# -(↓58)
- Health Care Management# -(↓2)
- Veterinary# -(↓10)
- Nursing-Anesthesia# -(↓29)
- Medical health management# -(↓3)
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of Minnesota-Twin Cities Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 105 | 157 |
Football | 122 | - |
Rowing | - | 75 |
Swimming and Diving | 34 | 36 |
Ice Hockey | 27 | 24 |
Baseball | 37 | - |
Gymnastics | 18 | 19 |
Wrestling | 30 | - |
Basketball | 14 | 14 |
Soccer | - | 26 |
Softball | - | 25 |
Golf | 10 | 9 |
Tennis | 9 | 8 |
Volleyball | - | 17 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 76 | 104 |
Football | 120 | - |
Rowing | - | 89 |
Swimming and Diving | 35 | 29 |
Ice Hockey | 28 | 22 |
Basketball | 14 | 31 |
Gymnastics | 20 | 22 |
Wrestling | 34 | - |
Baseball | 34 | - |
Soccer | - | 30 |
Golf | 10 | 10 |
Softball | - | 20 |
Tennis | 10 | 9 |
Volleyball | - | 16 |
Equestrian | - | - |
Bowling | - | - |
Rodeo | - | - |
Table Tennis | - | - |
Beach Volleyball | - | - |
Weight Lifting | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Sailing | - | - |
Water Polo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 121 | 180 |
Football | 115 | - |
Swimming and Diving | 35 | 36 |
Rowing | - | 64 |
Ice Hockey | 28 | 28 |
Basketball | 16 | 30 |
Gymnastics | 22 | 20 |
Wrestling | 36 | - |
Baseball | 35 | - |
Soccer | - | 25 |
Softball | - | 22 |
Tennis | 10 | 12 |
Golf | 11 | 9 |
Volleyball | - | 19 |