Trevecca Nazarene University
2023 USNews Best Colleges Ranking: 331(↓32) (Click for schools/majors ranking)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Church of the Nazarene
School Chief: Dan Boone (President)
Website: https://www.trevecca.edu/; Phone: 6152481200
Location: 333 Murfreesboro Rd, Nashville, TN, 37210
Trevecca Nazarene University Important Facts
Trevecca Nazarene University Degrees and Majors
Trevecca Nazarene University Ranking and Admission
Trevecca Nazarene University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Trevecca Nazarene University Students Diversity
Trevecca Nazarene University Students Age Distribution
Trevecca Nazarene University International Students Trends
Trevecca Nazarene University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Trevecca Nazarene University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Trevecca Nazarene University Important Facts Trends
Trevecca Nazarene University degrees/majors
Trevecca Nazarene University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health/Health Care Administration/Management. | - | ||||
Physician Assistant. | - | ||||
Pre-Occupational Therapy Studies. | - | ||||
Pre-Physical Therapy Studies. | - | ||||
Marriage and Family Therapy/Counseling. | - | ||||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | - | ||||
Clinical, Counseling and Applied Psychology, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Religious/Sacred Music. | - | ||||
Divinity/Ministry. | - | ||||
Theological and Ministerial Studies, Other. | - | ||||
Pastoral Studies/Counseling. | - | ||||
Youth Ministry. | - | ||||
Lay Ministry. | - | ||||
Theology and Religious Vocations, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | ||||
Cinematography and Film/Video Production. | - | ||||
Music Performance, General. | - | ||||
Music Theory and Composition. | - | ||||
Music, Other. | - | ||||
Music Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Information Technology. | - | ||||
Web Page, Digital/Multimedia and Information Resources Design. | - | ||||
Computer Graphics. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Policy Analysis, General. | - | ||||
Social Work. | - | ||||
Public Administration and Social Service Professions, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - | ||||
Biological and Biomedical Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | - | ||||
Mass Communication/Media Studies. | - | ||||
Journalism. | - | ||||
Organizational Communication, General. | - | ||||
Communication, Journalism, and Related Programs, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Behavioral Sciences. | - | ||||
Intercultural/Multicultural and Diversity Studies. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sport and Fitness Administration/Management. | - | ||||
Physical Fitness Technician. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Library and Information Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
General Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Electrical and Electronics Engineering. | - | ||||
Engineering Physics/Applied Physics. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Trevecca Nazarene University Schools/Majors Ranking
Under Ranking (2023)
- No Ranking
*Rankings have been updated to 2024USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Trevecca Nazarene University Varsity Athletes
NCAA Division II without football | MEN | WOMEN |
---|---|---|
Soccer | 26 | 26 |
Baseball | 45 | - |
Track and Field (Indoor) | 19 | 13 |
Track and Field (Outdoor) | 19 | 13 |
Basketball | 15 | 16 |
Softball | - | 26 |
Cross Country | 10 | 10 |
Volleyball | - | 19 |
Golf | 9 | 8 |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
Soccer | 47 | 31 |
Basketball | 29 | 24 |
Baseball | 43 | - |
Track and Field, Indoor | 19 | 12 |
Track and Field, Outdoor | 19 | 12 |
Track and Field, X-Country | 15 | 9 |
Softball | - | 23 |
Volleyball | - | 17 |
Golf | 7 | 8 |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 55 | 39 |
Soccer | 49 | 25 |
Basketball | 26 | 26 |
Baseball | 44 | - |
Softball | - | 21 |
Volleyball | - | 16 |
Golf | 7 | 7 |
Tennis | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |