University of South Florida-Main Campus
2023 USNews Best Colleges Ranking: 97(↑6) (Click for schools/majors ranking)
University of South Florida-Main Campus is located in Hillsborough, which has 68new COVID cases and1new deaths on 2023-03-20(7-day average)
Abbreviation/Alias: University of South Florida USF
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Rhea Law (President)
Website: www.usf.edu/; Phone: 8139742011
Location: 4202 East Fowler Ave, Tampa, FL, 33620-9951
University of South Florida-Main Campus Important Facts
University of South Florida-Main Campus Degrees and Majors
University of South Florida-Main Campus Ranking and Admission
University of South Florida-Main Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of South Florida-Main Campus Students Diversity
University of South Florida-Main Campus Students Age Distribution
University of South Florida-Main Campus International Students Trends
University of South Florida-Main Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of South Florida-Main Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of South Florida-Main Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of South Florida-Main Campus Important Facts Trends
University of South Florida-Main Campus degrees/majors
University of South Florida-Main Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $36,689 | ||||
Communication Sciences and Disorders, General. | $30,167-$82,432 | ||||
Audiology/Audiologist. | $30,167-$82,432 | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $30,167-$82,432 | ||||
Health/Health Care Administration/Management. | - | ||||
Physician Assistant. | - | ||||
Athletic Training/Trainer. | - | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | - | ||||
Medicine. | $63,339 | ||||
Pharmacy. | $115,008 | ||||
Pharmacy, Pharmaceutical Sciences, and Administration, Other. | $115,008 | ||||
Public Health, General. | $36,520-$71,450 | ||||
Behavioral Aspects of Health. | $36,520-$71,450 | ||||
Public Health, Other. | $36,520-$71,450 | ||||
Physical Therapy/Therapist. | $40,015-$74,075 | ||||
Vocational Rehabilitation Counseling/Counselor. | $40,015-$74,075 | ||||
Medical Informatics. | $81,165 | ||||
Registered Nursing/Registered Nurse. | $64,378-$120,368 | ||||
Nurse Anesthetist. | $64,378-$120,368 | ||||
Nursing Science. | $64,378-$120,368 | ||||
Nursing Practice. | $64,378-$120,368 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $45,343 | ||||
Business Administration and Management, General. | $41,608-$79,114 | ||||
Logistics, Materials, and Supply Chain Management. | $41,608-$79,114 | ||||
Accounting. | $53,184-$74,093 | ||||
Business/Managerial Economics. | $52,226 | ||||
Entrepreneurship/Entrepreneurial Studies. | $28,286-$44,230 | ||||
Finance, General. | $52,640 | ||||
Financial Planning and Services. | $52,640 | ||||
Hospitality Administration/Management, General. | $41,094 | ||||
International Business/Trade/Commerce. | $35,236 | ||||
Management Information Systems, General. | $58,683 | ||||
Marketing/Marketing Management, General. | $46,093 | ||||
Marketing, Other. | $46,093 | ||||
Insurance. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $30,198 | ||||
Biomedical Sciences, General. | $30,198 | ||||
Cell/Cellular and Molecular Biology. | - | ||||
Medical Microbiology and Bacteriology. | $35,557 | ||||
Oncology and Cancer Biology. | - | ||||
Bioinformatics. | - | ||||
Biotechnology. | - | ||||
Conservation Biology. | - | ||||
Ecology, Evolution, Systematics and Population Biology, Other. | - | ||||
Biological and Biomedical Sciences, Other. | $49,368 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | $37,049 | ||||
Anthropology, General. | $31,769-$35,695 | ||||
Criminology. | $39,812 | ||||
Economics, General. | $46,237 | ||||
Geography. | - | ||||
Geography, Other. | - | ||||
International Relations and Affairs. | $36,818 | ||||
Political Science and Government, General. | $37,209 | ||||
Sociology, General. | $34,757 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Bioengineering and Biomedical Engineering. | - | ||||
Chemical Engineering. | $71,177 | ||||
Civil Engineering, General. | $66,546-$74,187 | ||||
Computer Engineering, General. | $79,275 | ||||
Electrical and Electronics Engineering. | $75,793-$100,013 | ||||
Environmental/Environmental Health Engineering. | - | ||||
Materials Engineering. | - | ||||
Mechanical Engineering. | $70,340 | ||||
Industrial Engineering. | $66,661 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $33,533 | ||||
School Psychology. | - | ||||
Applied Behavior Analysis. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $67,125 | ||||
Information Technology. | $67,125 | ||||
Information Science/Studies. | - | ||||
Computer Systems Analysis/Analyst. | $99,399 | ||||
Computer Science. | - | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $37,770 | ||||
Mass Communication/Media Studies. | $37,770 | ||||
Journalism, Other. | - | ||||
Public Relations, Advertising, and Applied Communication. | - | ||||
Advertising. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $39,967 | ||||
Humanities/Humanistic Studies. | $39,967 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Human Services, General. | $33,391 | ||||
Public Administration. | $56,773 | ||||
Social Work. | $32,754-$43,694 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Dance, General. | $15,552 | ||||
Graphic Design. | $40,534 | ||||
Drama and Dramatics/Theatre Arts, General. | $28,554 | ||||
Art/Art Studies, General. | $27,456-$32,424 | ||||
Fine/Studio Arts, General. | $27,456-$32,424 | ||||
Art History, Criticism and Conservation. | $27,456-$32,424 | ||||
Music, General. | - | ||||
Music Performance, General. | - | ||||
Visual and Performing Arts, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $30,446 | ||||
Creative Writing. | $37,605 | ||||
Professional, Technical, Business, and Scientific Writing. | $37,605 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | $41,480 | ||||
Geology/Earth Science, General. | $44,910 | ||||
Oceanography, Chemical and Physical. | $44,910 | ||||
Physics, General. | $57,060 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Science. | $38,878 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $53,996 | ||||
Critical Infrastructure Protection. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $34,690 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Library and Information Science. | $44,063 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biological and Physical Sciences. | $40,070 | ||||
Gerontology. | $36,199 | ||||
Sustainability Studies. | $43,925 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | - | ||||
Linguistics. | - | ||||
French Language and Literature. | - | ||||
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | $41,044 | ||||
Statistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sport and Fitness Administration/Management. | $62,919 | ||||
Exercise Science and Kinesiology. | $62,919 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Architecture. | $52,458 | ||||
City/Urban, Community, and Regional Planning. | - | ||||
Environmental Design/Architecture. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering/Industrial Management. | $90,501 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Latin American Studies. | - | ||||
African-American/Black Studies. | $31,032 | ||||
Women's Studies. | $31,032 |
University of South Florida-Main Campus Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Nursing School# 42(↑14)
- Medical School (Research)# 46(↑2)
- Medical School (Primary Care)# 56(↑13)
- Education School# 62(↑2)
- Engineering School# 92(↑6)-
- Business School# 102(↑8)+
- Public Affairs# 144(↑2)
- Library and Information Studies# 27(↑1)
- Fine Arts# 73(↑41)
- Health Specialty+
- Science+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of South Florida-Main Campus Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 58 | 133 |
Football | 122 | - |
Soccer | 32 | 35 |
Baseball | 42 | - |
Sailing | - | 34 |
Softball | - | 32 |
Basketball | 14 | 14 |
Tennis | 10 | 10 |
Volleyball | - | 20 |
Golf | 9 | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 69 | 122 |
Football | 117 | - |
Soccer | 27 | 36 |
Baseball | 43 | - |
Softball | - | 34 |
Sailing | - | 33 |
Basketball | 14 | 15 |
Tennis | 13 | 10 |
Golf | 9 | 9 |
Volleyball | - | 17 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 57 | 108 |
Football | 109 | - |
Soccer | 26 | 32 |
Baseball | 34 | - |
Basketball | 13 | 20 |
Sailing | - | 32 |
Softball | - | 27 |
Tennis | 9 | 10 |
Golf | 9 | 8 |
Volleyball | - | 17 |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |