Oregon State University
2023 USNews Best Colleges Ranking: 151(↑11) (Click for schools/majors ranking)
2021 QS USA University Rankings:94(↑7)
School Characteristics: Private (4-Years)
Calendar systerm: Quarter
Religious Affiliation: Not applicable
School Chief: Rebecca Johnson (Interim President)
Website: https://oregonstate.edu/; Phone: 5417370123
Location: 1500 SW Jefferson Avenue, Corvallis, OR, 97331
Oregon State University Important Facts
Oregon State University Degrees and Majors
Oregon State University Ranking and Admission
Oregon State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Oregon State University Students Diversity
Oregon State University Students Age Distribution
Oregon State University International Students Trends
Oregon State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Oregon State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Oregon State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Oregon State University Important Facts Trends
Oregon State University degrees/majors
Oregon State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agricultural Engineering. | - | |||
Architectural Engineering. | - | |||
Bioengineering and Biomedical Engineering. | $59,112 | |||
Chemical Engineering. | $68,438 | |||
Civil Engineering, General. | $69,353-$73,443 | |||
Water Resources Engineering. | $69,353-$73,443 | |||
Electrical and Electronics Engineering. | $83,827 | |||
Environmental/Environmental Health Engineering. | - | |||
Mechanical Engineering. | $76,134-$92,424 | |||
Nuclear Engineering. | $63,523 | |||
Construction Engineering. | $81,840 | |||
Forest Engineering. | $60,550 | |||
Industrial Engineering. | $76,191 | |||
Mechatronics, Robotics, and Automation Engineering. | - | |||
Engineering, Other. | $72,680 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $52,986-$69,764 | |||
Operations Management and Supervision. | $52,986-$69,764 | |||
Research and Development Management. | $52,986-$69,764 | |||
Accounting. | $65,352 | |||
Finance, General. | $59,696 | |||
Hospitality Administration/Management, General. | - | |||
Management Information Systems, General. | $58,884 | |||
Management Science. | - | |||
Marketing/Marketing Management, General. | $52,054 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Science. | $84,460 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | $37,661 | |||
Environmental/Natural Resources Management and Policy, General. | $32,900-$52,145 | |||
Water, Wetlands, and Marine Resources Management. | $32,900-$52,145 | |||
Fishing and Fisheries Sciences and Management. | $34,847 | |||
Forest Management/Forest Resources Management. | $56,757 | |||
Wood Science and Wood Products/Pulp and Paper Technology/Technician. | $56,757 | |||
Forestry, Other. | $56,757 | |||
Wildlife, Fish and Wildlands Science and Management. | - | |||
Natural Resources and Conservation, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Athletic Training/Trainer. | - | |||
Health/Medical Preparatory Programs, Other. | $42,266 | |||
Pharmacy. | $129,702 | |||
Pharmaceutical Sciences. | $129,702 | |||
Public Health, General. | $42,045-$63,832 | |||
Health/Medical Physics. | $42,045-$63,832 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $34,207 | |||
Biochemistry and Molecular Biology. | - | |||
Botany/Plant Biology, Other. | - | |||
Cell/Cellular and Molecular Biology. | - | |||
Microbiology, General. | $45,022 | |||
Zoology/Animal Biology. | $26,346 | |||
Toxicology. | - | |||
Biotechnology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agriculture, General. | $37,683 | |||
Agricultural Business and Management, General. | $52,127 | |||
Agricultural Economics. | $52,127 | |||
Applied Horticulture/Horticulture Operations, General. | - | |||
Animal Sciences, General. | $36,868 | |||
Food Science. | $46,281 | |||
Food Science and Technology, Other. | $46,281 | |||
Plant Sciences, General. | $42,955 | |||
Agronomy and Crop Science. | $42,955 | |||
Horticultural Science. | $42,955 | |||
Range Science and Management. | $42,955 | |||
Soil Science and Agronomy, General. | - | |||
Veterinary Medicine. | - | |||
Comparative and Laboratory Animal Medicine. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Social Sciences, General. | - | |||
Anthropology, General. | $36,639 | |||
Economics, General. | $48,008 | |||
Applied Economics. | $48,008 | |||
Geography. | - | |||
Geography, Other. | - | |||
Political Science and Government, General. | $38,894 | |||
Sociology, General. | $39,440 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Consumer Merchandising/Retailing Management. | $46,421 | |||
Foods, Nutrition, and Wellness Studies, General. | $46,373 | |||
Human Development and Family Studies, General. | $34,819 | |||
Apparel and Textiles, General. | $44,451 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $37,864 | |||
Research and Experimental Psychology, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | $43,172-$105,213 | |||
Educational Administration and Supervision, Other. | $47,261 | |||
Counselor Education/School Counseling and Guidance Services. | $47,052 | |||
Adult and Continuing Education and Teaching. | $47,061 | |||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | $47,061 | |||
Agricultural Teacher Education. | $52,363 | |||
Physical Education Teaching and Coaching. | $52,363 | |||
Science Teacher Education/General Science Teacher Education. | $52,363 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $36,229 | |||
Exercise Science and Kinesiology. | $35,276 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | $48,849 | |||
Geology/Earth Science, General. | - | |||
Hydrology and Water Resources Science. | - | |||
Oceanography, Chemical and Physical. | - | |||
Geological and Earth Sciences/Geosciences, Other. | - | |||
Physics, General. | - | |||
Materials Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Visual and Performing Arts, General. | $22,841 | |||
Design and Visual Communications, General. | $44,747 | |||
Interior Design. | $44,747 | |||
Design and Applied Arts, Other. | $44,747 | |||
Art/Art Studies, General. | - | |||
Music, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $42,239 | |||
Digital Communication and Media/Multimedia. | $40,471 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $55,259 | |||
Statistics, General. | - | |||
Statistics, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $36,014 | |||
Creative Writing. | $36,405 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $39,313 | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $39,313 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $41,873 | |||
History and Philosophy of Science and Technology. | $41,873 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
International/Globalization Studies. | - | |||
Sustainability Studies. | $36,887 | |||
Multi-/Interdisciplinary Studies, Other. | $43,567 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
German Language and Literature. | - | |||
French Language and Literature. | - | |||
Spanish Language and Literature. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
American/United States Studies/Civilization. | - | |||
Women's Studies. | - | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Policy Analysis, General. | $48,386 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Ethics. | - | |||
Religion/Religious Studies. | - |
Oregon State University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Engineering School# 73(↓2)-
- Nuclear Engineering# 12(↓1)
- Biological / Agricultural# 23(→)
- Environmental / Enviromental Health# 38(↑7)
- Civil Engineering# 40(↑2)
- Industrial / Manufacturing# 47(↓3)
- Computer Engineering# 50(↑12)
- Electrical / Electronic / Communications# 60(↑2)
- Mechanical Engineering# 75(↓12)
- Materials Engineering# 76(↓4)
- Chemical Engineering# 77(↓9)
- Biomedical Engineering# -(↓106)
- Business School# 102(↑8)+
- Public Affairs# 102(↑9)
- Education School# 138(↓19)
- Science+
- Health Specialty+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Oregon State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | - | 138 |
Football | 130 | - |
Rowing | 42 | 49 |
Soccer | 35 | 30 |
Baseball | 45 | - |
Basketball | 16 | 21 |
Wrestling | 31 | - |
Golf | 12 | 9 |
Softball | - | 21 |
Gymnastics | - | 20 |
Volleyball | - | 15 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 126 | - |
Rowing | 42 | 51 |
All Track Combined | - | 84 |
Soccer | 33 | 29 |
Basketball | 16 | 30 |
Baseball | 36 | - |
Wrestling | 35 | - |
Softball | - | 22 |
Gymnastics | - | 20 |
Volleyball | - | 18 |
Golf | 10 | 7 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 120 | - |
All Track Combined | - | 104 |
Rowing | 44 | 38 |
Soccer | 35 | 29 |
Baseball | 40 | - |
Basketball | 15 | 24 |
Wrestling | 39 | - |
Swimming | - | 27 |
Softball | - | 24 |
Gymnastics | - | 22 |
Golf | 12 | 7 |
Volleyball | - | 18 |