Ohio State University-Main Campus
2023 USNews Best Colleges Ranking: 49(→) (Click for schools/majors ranking)
2021 QS USA University Rankings:50(↑8)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Kristina M. Johnson (President)
Website: www.osu.edu/; Phone: 6142926446
Location: 190 N. Oval Mall, Columbus, OH, 43210
Ohio State University-Main Campus Important Facts
Ohio State University-Main Campus Degrees and Majors
Ohio State University-Main Campus Ranking and Admission
Ohio State University-Main Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Ohio State University-Main Campus Students Diversity
Ohio State University-Main Campus Students Age Distribution
Ohio State University-Main Campus International Students Trends
Ohio State University-Main Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Ohio State University-Main Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Ohio State University-Main Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Ohio State University-Main Campus Important Facts Trends
Ohio State University-Main Campus degrees/majors
Ohio State University-Main Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $64,820-$115,825 | ||||
Logistics, Materials, and Supply Chain Management. | $64,820-$115,825 | ||||
Operations Management and Supervision. | $64,820-$115,825 | ||||
Business Administration, Management and Operations, Other. | $64,820-$115,825 | ||||
Accounting. | $66,248-$72,679 | ||||
Business/Managerial Economics. | $64,128 | ||||
Finance, General. | $70,092-$81,887 | ||||
Hotel/Motel Administration/Management. | $43,190 | ||||
Human Resources Management/Personnel Administration, General. | $54,784-$78,020 | ||||
International Business/Trade/Commerce. | $60,864 | ||||
Management Information Systems, General. | $67,416 | ||||
Management Science. | $66,034 | ||||
Actuarial Science. | $66,034 | ||||
Marketing/Marketing Management, General. | $59,623 | ||||
Real Estate. | $58,150 | ||||
Insurance. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | - | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $72,353 | ||||
Agricultural Engineering. | $65,412 | ||||
Bioengineering and Biomedical Engineering. | $50,637 | ||||
Chemical Engineering. | $78,459 | ||||
Civil Engineering, General. | $64,885 | ||||
Computer Engineering, General. | $82,241 | ||||
Electrical and Electronics Engineering. | $81,897-$96,948 | ||||
Engineering Physics/Applied Physics. | - | ||||
Environmental/Environmental Health Engineering. | $64,578 | ||||
Materials Engineering. | $75,371 | ||||
Mechanical Engineering. | $80,795-$100,687 | ||||
Nuclear Engineering. | - | ||||
Industrial Engineering. | $86,368 | ||||
Engineering, Other. | $79,496 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $40,212 | ||||
Biomedical Sciences, General. | $40,212 | ||||
Biochemistry. | $45,617 | ||||
Biophysics. | $45,617 | ||||
Plant Pathology/Phytopathology. | - | ||||
Anatomy. | - | ||||
Cell/Cellular Biology and Anatomical Sciences, Other. | - | ||||
Microbiology, General. | $46,283 | ||||
Zoology/Animal Biology. | $32,518 | ||||
Entomology. | $32,518 | ||||
Molecular Genetics. | $42,711 | ||||
Vision Science/Physiological Optics. | - | ||||
Pharmacology. | - | ||||
Biostatistics. | - | ||||
Ecology. | - | ||||
Neuroscience. | $36,629 | ||||
Biological and Biomedical Sciences, Other. | $228,908 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | - | ||||
Anthropology, General. | $30,986 | ||||
Medical Anthropology. | $30,986 | ||||
Criminology. | $42,654 | ||||
Econometrics and Quantitative Economics. | $51,199 | ||||
Geography. | $42,525 | ||||
Geographic Information Science and Cartography. | $42,525 | ||||
International Relations and Affairs. | $41,578 | ||||
Political Science and Government, General. | $45,316 | ||||
Sociology, General. | $39,774 | ||||
Social Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | $48,337-$57,436 | ||||
Public Policy Analysis, General. | - | ||||
Social Work. | $35,188-$47,254 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | $45,494-$71,534 | ||||
Elementary and Middle School Administration/Principalship. | $32,040 | ||||
Learning Sciences. | - | ||||
Special Education and Teaching, General. | $39,964 | ||||
Elementary Education and Teaching. | $35,056 | ||||
Junior High/Intermediate/Middle School Education and Teaching. | $35,056 | ||||
Early Childhood Education and Teaching. | $35,056 | ||||
Agricultural Teacher Education. | $39,191 | ||||
Art Teacher Education. | $39,191 | ||||
English/Language Arts Teacher Education. | $39,191 | ||||
Foreign Language Teacher Education. | $39,191 | ||||
Music Teacher Education. | $39,191 | ||||
Physical Education Teaching and Coaching. | $39,191 | ||||
Technical Teacher Education. | $39,191 | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $37,113 | ||||
Experimental Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $47,880 | ||||
Journalism. | $45,332 | ||||
Communication, Journalism, and Related Programs, Other. | $48,539 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Agricultural Economics. | $50,919 | ||||
Agricultural and Food Products Processing. | $48,476 | ||||
Agricultural and Extension Education Services. | - | ||||
Animal Sciences, General. | $36,371 | ||||
Livestock Management. | $36,371 | ||||
Food Science. | $54,408 | ||||
Plant Sciences, General. | $43,869 | ||||
Horticultural Science. | $43,869 | ||||
Plant Protection and Integrated Pest Management. | $43,869 | ||||
Veterinary Medicine. | - | ||||
Comparative and Laboratory Animal Medicine. | - | ||||
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | $72,647 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | $51,923 | ||||
Mathematics, Other. | $51,923 | ||||
Computational Mathematics. | - | ||||
Financial Mathematics. | - | ||||
Applied Mathematics, Other. | - | ||||
Statistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Family and Consumer Sciences/Human Sciences. | - | ||||
Family Resource Management Studies, General. | $48,930 | ||||
Human Nutrition. | $44,465 | ||||
Foodservice Systems Administration/Management. | $44,465 | ||||
Human Development and Family Studies, General. | $39,136 | ||||
Apparel and Textiles, General. | $48,048 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Dance, General. | $36,159 | ||||
Design and Visual Communications, General. | $49,918 | ||||
Industrial and Product Design. | $49,918 | ||||
Interior Design. | $49,918 | ||||
Drama and Dramatics/Theatre Arts, General. | $33,009 | ||||
Film/Cinema/Media Studies. | - | ||||
Film/Video and Photographic Arts, Other. | - | ||||
Art/Art Studies, General. | $24,842-$30,492 | ||||
Art History, Criticism and Conservation. | $24,842-$30,492 | ||||
Fine Arts and Art Studies, Other. | $24,842-$30,492 | ||||
Music, General. | $42,928-$52,031 | ||||
Music History, Literature, and Theory. | $42,928-$52,031 | ||||
Music Performance, General. | $42,928-$52,031 | ||||
Music Theory and Composition. | $42,928-$52,031 | ||||
Jazz/Jazz Studies. | $42,928-$52,031 | ||||
Fine and Studio Arts Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Astronomy. | - | ||||
Atmospheric Sciences and Meteorology, General. | - | ||||
Chemistry, General. | $44,011-$90,627 | ||||
Geology/Earth Science, General. | $41,648 | ||||
Physics, General. | $57,237-$107,219 | ||||
Atomic/Molecular Physics. | $57,237-$107,219 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $41,311 | ||||
Sport and Fitness Administration/Management. | $41,311 | ||||
Exercise Science and Kinesiology. | $41,311 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Natural Resources/Conservation, General. | $45,037 | ||||
Environmental Science. | $45,037 | ||||
Environmental/Natural Resources Management and Policy, General. | $36,410 | ||||
Environmental/Natural Resources Management and Policy, Other. | $36,410 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Law. | $76,200 | ||||
Legal Research and Advanced Professional Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $37,222 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Architecture. | $48,404-$60,240 | ||||
City/Urban, Community, and Regional Planning. | $44,797-$55,518 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $38,017-$64,226 | ||||
History, Other. | $38,017-$64,226 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $80,252 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Medieval and Renaissance Studies. | - | ||||
Nutrition Sciences. | - | ||||
International/Globalization Studies. | - | ||||
Sustainability Studies. | - | ||||
Multi-/Interdisciplinary Studies, Other. | $37,288 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | $59,116 | ||||
Aviation/Airway Management and Operations. | $59,116 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
East Asian Studies. | - | ||||
African-American/Black Studies. | $32,253 | ||||
Women's Studies. | $32,253 | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | $32,253 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Humanities/Humanistic Studies. | $35,556-$39,312 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Surveying Technology/Surveying. | - |
Ohio State University-Main Campus Schools/Majors Ranking
Under Ranking (2023)
- Nursing School# 5(↑5)
- Business School# 13(↑1)-
- Engineering School# 27(→)+
- Materials Engineering# 15(↓3)
- Mechanical Engineering# 19(↑2)
- Civil Engineering# 21(↑6)
- Aerospace# 21(↓2)
- Electrical / Electronic / Communications# 26(↓10)
- Biomedical Engineering# 27(↑6)
- Biological / Agricultural# -(↓6)
- Industrial / Manufacturing# -(↓16)
- Chemical Engineering# -(↓23)
- Computer Engineering# -(↓27)
- Environmental / Enviromental Health# -(↓26)
- Computer Science# 37(→)+
World University Ranking
Grad Ranking (2023)
- Nursing School# 7(↑2)
- Public Affairs# 20(↓7)-
- Education School# 27(↑1)+
- Student Counseling and Personnel Services# 4(↑1)
- Curriculum and Instruction# 5(↑7)
- Educational Administration and Supervision# 6(↑3)
- Higher Education Administration# 6(↑2)
- Elementary Teacher Education# 9(↑2)
- Secondary Teacher Education# 10(↑3)
- Educational Psychology# 12(→)
- Special Education# 15(↑2)
- Education Policy# 24(↑2)
- Engineering School# 30(→)+
- Biological / Agricultural# 10(→)
- Materials Engineering# 14(↓2)
- Nuclear Engineering# 14(↑1)
- Industrial / Manufacturing# 16(→)
- Aerospace/Aeronautical/Astronautical Engineering# 22(↓3)
- Computer Engineering# 23(↓1)
- Electrical / Electronic / Communications# 25(↓3)
- Mechanical Engineering# 26(↑3)
- Chemical Engineering# 27(↑1)
- Civil Engineering# 30(↑4)
- Environmental / Enviromental Health# 34(↑1)
- Biomedical Engineering# 38(↑2)
- Medical School (Research)# 30(↑3)
- Law School# 30(↑10)+
- Dispute Resolution# 1(↑1)
- Criminal Law# 12(↑1)
- Health Care Law# 17(↑1)
- Constitutional Law# 21(↑6)
- Legal Writing# 21(↑4)
- Contracts Law# 27(↓9)
- Tax Law# 34(→)
- Intellectual Property Law# 36(↑8)
- Business/Corporate Law# 39(↑5)
- International Law# 47(↑2)
- Trial Advocacy# 52(↑2)
- Environmental Law# 56(↑9)
- Clinical Training# 64(↓8)
- Medical School (Primary Care)# 32(↓4)
- Business School# 39(↓6)+
- Fine Arts# 32(↑1)+
- Health Specialty+
- Science+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Ohio State University-Main Campus Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 124 | 130 |
Football | 124 | - |
Rowing | - | 102 |
Lacrosse | 55 | 44 |
Swimming | 43 | 38 |
Soccer | 31 | 31 |
Ice Hockey | 27 | 21 |
Baseball | 46 | - |
Fencing | 26 | 18 |
Gymnastics | 22 | 22 |
Volleyball | 19 | 17 |
Wrestling | 33 | - |
Basketball | 15 | 13 |
Softball | - | 25 |
Tennis | 12 | 12 |
Field Hockey | - | 24 |
Synchronized Swimming | - | 23 |
Golf | 12 | 10 |
Diving | 5 | 5 |
Rifle | - | - |
Other Sports | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 131 | 112 |
Football | 125 | - |
Lacrosse | 54 | 40 |
Rowing | - | 92 |
Swimming | 36 | 38 |
Soccer | 29 | 42 |
Ice Hockey | 27 | 24 |
Basketball | 15 | 32 |
Fencing | 27 | 19 |
Volleyball | 21 | 24 |
Baseball | 42 | - |
Gymnastics | 23 | 19 |
Wrestling | 34 | - |
Synchronized Swimming | - | 27 |
Field Hockey | - | 24 |
Golf | 13 | 9 |
Softball | - | 21 |
Tennis | 10 | 11 |
Diving | 7 | 6 |
Weight Lifting | - | - |
Skiing | - | - |
Table Tennis | - | - |
Sailing | - | - |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Water Polo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Rifle | - | - |
Swimming and Diving | - | - |
Squash | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 131 | 124 |
Football | 131 | - |
Rowing | - | 107 |
Lacrosse | 47 | 39 |
Swimming | 41 | 35 |
Ice Hockey | 47 | 24 |
Soccer | 30 | 37 |
Basketball | 14 | 32 |
Volleyball | 22 | 24 |
Fencing | 28 | 18 |
Gymnastics | 21 | 18 |
Baseball | 38 | - |
Wrestling | 35 | - |
Field Hockey | - | 26 |
Softball | - | 25 |
Synchronized Swimming | - | 24 |
Golf | 12 | 11 |
Tennis | 10 | 11 |
Diving | 7 | 6 |
Rifle | - | - |
Other Sports | - | - |