Dallas Baptist University
2022 USNews Best Colleges Ranking: 288(↓16) (Click for schools/majors ranking)
Dallas Baptist University is located in Dallas, which has 135new COVID cases and0new deaths on 2022-05-16
Abbreviation/Alias: DBU
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: 4-1-4 (Four-one-four plan)
Religious Affiliation: Baptist
School Chief: Dr. Adam Wright (President)
Website: https://www.dbu.edu/; Phone: 2143337100
Location: 3000 Mountain Creek Parkway, Dallas, TX, 75211-9299
Dallas Baptist University Important Facts
Dallas Baptist University Degrees and Majors
Dallas Baptist University Ranking and Admission
Dallas Baptist University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Dallas Baptist University Students Diversity
Dallas Baptist University Students Age Distribution
Dallas Baptist University International Students Trends
Dallas Baptist University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Dallas Baptist University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Dallas Baptist University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Dallas Baptist University Important Facts Trends
Dallas Baptist University degrees/majors
Dallas Baptist University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $51,464-$67,257 | ||||
Organizational Leadership. | $51,464-$67,257 | ||||
Accounting. | $76,435 | ||||
Entrepreneurship/Entrepreneurial Studies. | - | ||||
Finance, General. | $50,177-$67,244 | ||||
Hospitality Administration/Management, General. | - | ||||
Management Information Systems, General. | - | ||||
Management Science. | - | ||||
Marketing/Marketing Management, General. | $51,848 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | $54,722 | ||||
Bilingual and Multilingual Education. | - | ||||
Curriculum and Instruction. | - | ||||
Educational Leadership and Administration, General. | $45,472 | ||||
Higher Education/Higher Education Administration. | $45,472 | ||||
Special Education and Teaching, General. | - | ||||
Counselor Education/School Counseling and Guidance Services. | $51,374 | ||||
Elementary Education and Teaching. | $43,491 | ||||
English/Language Arts Teacher Education. | $50,196 | ||||
Music Teacher Education. | $50,196 | ||||
Reading Teacher Education. | $50,196 | ||||
History Teacher Education. | $50,196 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Bible/Biblical Studies. | $33,498 | ||||
Missions/Missionary Studies. | - | ||||
Religious Education. | $37,009-$41,682 | ||||
Religious/Sacred Music. | - | ||||
Theology/Theological Studies. | - | ||||
Pastoral Studies/Counseling. | $39,693 | ||||
Youth Ministry. | $39,693 | ||||
Pastoral Counseling and Specialized Ministries, Other. | $39,693 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
International/Globalization Studies. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $29,289 | ||||
Counseling Psychology. | $43,214 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $39,358-$45,028 | ||||
Radio, Television, and Digital Communication, Other. | $37,320 | ||||
Public Relations, Advertising, and Applied Communication. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - | ||||
Cell Biology and Anatomy. | - | ||||
Exercise Physiology and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | - | ||||
Information Science/Studies. | - | ||||
Computer Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | ||||
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Commercial and Advertising Art. | - | ||||
Graphic Design. | - | ||||
Music, General. | $32,270 | ||||
Music Theory and Composition. | $32,270 | ||||
Music Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $36,507 | ||||
General Studies. | $36,507 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Policy Analysis, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health/Health Care Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Political Science and Government, General. | - | ||||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Science. | - |
Dallas Baptist University Schools/Majors Ranking
Under Ranking (2022)
- No Ranking
Grad Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Dallas Baptist University Varsity Athletes
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 114 | 90 |
Soccer | 33 | 27 |
Baseball | 41 | - |
Other Sports | - | 27 |
Golf | 13 | 10 |
Tennis | 12 | 10 |
Volleyball | - | 18 |
Basketball | 15 | - |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 88 | 90 |
Soccer | 35 | 26 |
Baseball | 39 | - |
Other Sports | - | 29 |
Tennis | 15 | 9 |
Volleyball | - | 17 |
Golf | 9 | 7 |
Basketball | 15 | - |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 84 | 80 |
Soccer | 33 | 30 |
Baseball | 37 | - |
Tennis | 13 | 9 |
Volleyball | - | 18 |
Golf | 10 | 6 |
Basketball | 13 | - |