Florida State University
2023 USNews Best Colleges Ranking: 55(→) (Click for schools/majors ranking)
2021 QS USA University Rankings:78(↑2)
Abbreviation/Alias: Florida State | F.S.U. | FSU | F. S. U. | Fla. State University | Fla. State | Fl State University | Fl State | FL State University | FL State | Seminoles | Noles | Florida State Seminoles | Florida State University Seminoles | Fl. State | Fl. State University | The Florida State University | Floridia State University | Florda State University | Florida State Univerisity | Flordia State University | Florida State Unversity |
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Richard McCullough (President)
Website: https://www.fsu.edu/; Phone: 8506442525
Location: 222 S. Copeland Street, Tallahassee, FL, 32306-1037
Florida State University Important Facts
Florida State University Degrees and Majors
Florida State University Ranking and Admission
Florida State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Florida State University Students Diversity
Florida State University Students Age Distribution
Florida State University International Students Trends
Florida State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Florida State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Florida State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Florida State University Important Facts Trends
Florida State University degrees/majors
Florida State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $43,390-$78,057 | ||||
Business Administration and Management, General. | $51,000 | ||||
Accounting. | $61,791-$72,686 | ||||
Entrepreneurship/Entrepreneurial Studies. | - | ||||
Finance, General. | $63,855-$75,845 | ||||
Hospitality Administration/Management, General. | $46,075 | ||||
Management Information Systems, General. | $71,768 | ||||
Management Science. | $72,533 | ||||
Actuarial Science. | $72,533 | ||||
Marketing/Marketing Management, General. | $54,524 | ||||
Real Estate. | $58,769 | ||||
Insurance. | $63,838 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | $41,229 | ||||
Anthropology, General. | $32,670 | ||||
Demography and Population Studies. | - | ||||
Economics, General. | $52,070 | ||||
Applied Economics. | $52,070 | ||||
Geography. | $36,278 | ||||
Geographic Information Science and Cartography. | $36,278 | ||||
International Relations and Affairs. | $41,287 | ||||
Political Science and Government, General. | $44,777-$57,438 | ||||
Sociology, General. | $38,057 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $46,169-$55,923 | ||||
Physician Assistant. | - | ||||
Athletic Training/Trainer. | - | ||||
Medicine. | $66,493 | ||||
Clinical/Medical Social Work. | - | ||||
Marriage and Family Therapy/Counseling. | - | ||||
Public Health, General. | $46,419 | ||||
Art Therapy/Therapist. | $46,946 | ||||
Music Therapy/Therapist. | $46,946 | ||||
Dietetics/Dietitian. | $43,702 | ||||
Clinical Nutrition/Nutritionist. | $43,702 | ||||
Registered Nursing/Registered Nurse. | $60,292-$102,429 | ||||
Nurse Anesthetist. | $60,292-$102,429 | ||||
Nursing Practice. | $60,292-$102,429 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $34,900-$65,740 | ||||
Educational Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | $41,367-$48,142 | ||||
Criminal Justice/Police Science. | $41,367-$48,142 | ||||
Cyber/Computer Forensics and Counterterrorism. | - | ||||
Law Enforcement Intelligence Analysis. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $27,625 | ||||
Biomedical Sciences, General. | $27,625 | ||||
Biochemistry. | - | ||||
Molecular Biophysics. | - | ||||
Exercise Physiology and Kinesiology. | $34,205-$49,243 | ||||
Biostatistics. | - | ||||
Computational Biology. | - | ||||
Neuroscience. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $65,069-$77,718 | ||||
Information Technology. | $65,069-$77,718 | ||||
Information Science/Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Dance, General. | $22,903 | ||||
Interior Design. | $50,825-$62,928 | ||||
Drama and Dramatics/Theatre Arts, General. | $32,707-$45,919 | ||||
Playwriting and Screenwriting. | $32,707-$45,919 | ||||
Cinematography and Film/Video Production. | $39,909 | ||||
Fine/Studio Arts, General. | $34,298-$34,754 | ||||
Art History, Criticism and Conservation. | $34,298-$34,754 | ||||
Music, General. | $26,377-$34,066 | ||||
Music Performance, General. | $26,377-$34,066 | ||||
Music Theory and Composition. | $26,377-$34,066 | ||||
Musicology and Ethnomusicology. | $26,377-$34,066 | ||||
Voice and Opera. | $26,377-$34,066 | ||||
Fine and Studio Arts Management. | $44,508 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Curriculum and Instruction. | $45,204 | ||||
Educational Leadership and Administration, General. | $50,556-$77,527 | ||||
Higher Education/Higher Education Administration. | $50,556-$77,527 | ||||
Educational/Instructional Technology. | $58,834 | ||||
Educational Statistics and Research Methods. | - | ||||
Social and Philosophical Foundations of Education. | - | ||||
Special Education and Teaching, General. | - | ||||
Education/Teaching of Individuals with Vision Impairments Including Blindness. | - | ||||
Counselor Education/School Counseling and Guidance Services. | $47,574 | ||||
Elementary Education and Teaching. | $40,373 | ||||
Secondary Education and Teaching. | $40,373 | ||||
Art Teacher Education. | $44,525-$56,578 | ||||
English/Language Arts Teacher Education. | $44,525-$56,578 | ||||
Music Teacher Education. | $44,525-$56,578 | ||||
Social Science Teacher Education. | $44,525-$56,578 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | ||||
Human Development and Family Studies, General. | $40,814 | ||||
Apparel and Textiles, General. | $46,783 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Bioengineering and Biomedical Engineering. | - | ||||
Chemical Engineering. | $78,263 | ||||
Civil Engineering, General. | $64,747 | ||||
Computer Engineering, General. | $89,448 | ||||
Electrical and Electronics Engineering. | $74,476 | ||||
Mechanical Engineering. | $70,243 | ||||
Systems Engineering. | - | ||||
Industrial Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication and Media Studies, Other. | $43,263 | ||||
Digital Communication and Media/Multimedia. | $45,970 | ||||
Public Relations, Advertising, and Applied Communication. | $48,828-$52,673 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Law. | $65,480 | ||||
Advanced Legal Research/Studies, General. | - | ||||
Programs for Foreign Lawyers. | - | ||||
Banking, Corporate, Finance, and Securities Law. | - | ||||
Energy, Environment, and Natural Resources Law. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $35,333-$53,906 | ||||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $34,447 | ||||
Humanities/Humanistic Studies. | $34,447 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Atmospheric Sciences and Meteorology, General. | $38,938 | ||||
Chemistry, General. | $41,112-$74,364 | ||||
Chemistry, Other. | $41,112-$74,364 | ||||
Geology/Earth Science, General. | $42,848 | ||||
Oceanography, Chemical and Physical. | $42,848 | ||||
Physics, General. | - | ||||
Physics, Other. | - | ||||
Materials Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | $38,533 | ||||
Sport and Fitness Administration/Management. | $40,079-$49,517 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | $46,340 | ||||
Statistics, General. | $58,288 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | $55,203 | ||||
Social Work. | $37,511-$45,366 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Natural Resources/Conservation, General. | $34,386 | ||||
Environmental Science. | $34,386 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
East Asian Languages, Literatures, and Linguistics, Other. | $16,613 | ||||
Slavic Languages, Literatures, and Linguistics, General. | - | ||||
Russian Language and Literature. | - | ||||
German Language and Literature. | - | ||||
French Language and Literature. | $35,088 | ||||
Italian Language and Literature. | $35,088 | ||||
Spanish Language and Literature. | $35,088 | ||||
Classics and Classical Languages, Literatures, and Linguistics, General. | $28,170 | ||||
Ancient/Classical Greek Language and Literature. | $28,170 | ||||
Latin Language and Literature. | $28,170 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $35,429 | ||||
History and Philosophy of Science and Technology. | $35,429 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | $38,070 | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
City/Urban, Community, and Regional Planning. | $58,336 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computational Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Asian Studies/Civilization. | - | ||||
Russian, Central European, East European and Eurasian Studies. | - | ||||
Near and Middle Eastern Studies. | - | ||||
Italian Studies. | - | ||||
Latin American and Caribbean Studies. | - | ||||
African-American/Black Studies. | - |
Florida State University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Education School# 26(↑2)-
- Public Affairs# 46(↓18)+
- Law School# 47(↑1)+
- Environmental Law# 21(↓3)
- Contracts Law# 34(↑11)
- Constitutional Law# 35(↑6)
- Tax Law# 45(↓17)
- Criminal Law# 46(↓6)
- International Law# 47(↓4)
- Trial Advocacy# 52(↑9)
- Business/Corporate Law# 56(↓4)
- Health Care Law# 65(↑18)
- Intellectual Property Law# 72(↑3)
- Dispute Resolution# 77(→)
- Clinical Training# 132(↑3)
- Legal Writing# 160(↓28)
- Medical School (Primary Care)# 78(↑1)
- Medical School (Research)# 95(↓2)
- Library and Information Studies# 11(↑1)
- Business School# 106(↓21)+
- Fine Arts# 42(↑27)
- Science+
- Health Specialty+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Florida State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 126 | 163 |
Football | 126 | - |
Swimming | 37 | 40 |
Baseball | 45 | - |
Basketball | 19 | 13 |
Softball | - | 28 |
Beach Volleyball | - | 25 |
Tennis | 13 | 10 |
Soccer | - | 22 |
Golf | 14 | 7 |
Volleyball | - | 18 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 108 | 186 |
Football | 114 | - |
Swimming | 39 | 37 |
Baseball | 38 | - |
Basketball | 19 | 15 |
Softball | - | 25 |
Beach Volleyball | - | 24 |
Soccer | - | 22 |
Golf | 12 | 9 |
Tennis | 10 | 9 |
Volleyball | - | 18 |
Swimming and Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 96 | 175 |
Football | 108 | - |
Swimming | 42 | 43 |
Baseball | 37 | - |
Basketball | 18 | 11 |
Softball | - | 25 |
Soccer | - | 24 |
Beach Volleyball | - | 22 |
Golf | 10 | 9 |
Tennis | 11 | 8 |
Volleyball | - | 19 |