Iowa State University
2023 USNews Best Colleges Ranking: 127(↓5) (Click for schools/majors ranking)
2021 QS USA University Rankings:191(↓60)
Abbreviation/Alias: ISU
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Wendy Wintersteen (President)
Website: www.iastate.edu/; Phone: 5152944111
Location: 1750 Beardshear Hall, Ames, IA, 50011-2103
Iowa State University Important Facts
Iowa State University Degrees and Majors
Iowa State University Ranking and Admission
Iowa State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Iowa State University Students Diversity
Iowa State University Students Age Distribution
Iowa State University International Students Trends
Iowa State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Iowa State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Iowa State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Iowa State University Important Facts Trends
Iowa State University degrees/majors
Iowa State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $73,299 | |||
Agricultural Engineering. | $64,891 | |||
Bioengineering and Biomedical Engineering. | - | |||
Chemical Engineering. | $76,113 | |||
Civil Engineering, General. | $70,505-$70,832 | |||
Computer Engineering, General. | $83,292 | |||
Computer Software Engineering. | $83,292 | |||
Electrical and Electronics Engineering. | $83,452-$101,292 | |||
Engineering Mechanics. | - | |||
Materials Engineering. | $71,846 | |||
Mechanical Engineering. | $74,553-$95,081 | |||
Systems Engineering. | - | |||
Construction Engineering. | $77,479 | |||
Industrial Engineering. | $71,266-$92,521 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $62,375-$79,916 | |||
Logistics, Materials, and Supply Chain Management. | $62,375-$79,916 | |||
Accounting. | $60,058-$67,107 | |||
Business/Managerial Economics. | - | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $57,593 | |||
Hospitality Administration/Management, General. | $43,481 | |||
Meeting and Event Planning. | $43,481 | |||
International Business/Trade/Commerce. | - | |||
Actuarial Science. | $55,929 | |||
Management Sciences and Quantitative Methods, Other. | $55,929 | |||
Marketing/Marketing Management, General. | $52,029 | |||
Real Estate. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agribusiness/Agricultural Business Operations. | $53,354 | |||
Agricultural Economics. | $53,354 | |||
Farm/Farm and Ranch Management. | $53,354 | |||
Agricultural Mechanization, General. | $61,306 | |||
Agroecology and Sustainable Agriculture. | - | |||
International Agriculture. | - | |||
Animal Sciences, General. | $41,609 | |||
Agricultural Animal Breeding. | $41,609 | |||
Dairy Science. | $41,609 | |||
Livestock Management. | $41,609 | |||
Food Science. | $43,242 | |||
Agronomy and Crop Science. | $48,631-$71,310 | |||
Horticultural Science. | $48,631-$71,310 | |||
Agricultural and Horticultural Plant Breeding. | $48,631-$71,310 | |||
Soil Science and Agronomy, General. | - | |||
Veterinary Medicine. | - | |||
Veterinary Microbiology and Immunobiology. | - | |||
Veterinary Pathology and Pathobiology. | - | |||
Veterinary Preventive Medicine, Epidemiology, and Public Health. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Information Technology. | - | |||
Computer Science. | $81,196 | |||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $41,710 | |||
Biomedical Sciences, General. | $41,710 | |||
Biochemistry. | $40,433 | |||
Biophysics. | $40,433 | |||
Plant Pathology/Phytopathology. | - | |||
Plant Physiology. | - | |||
Cell/Cellular and Molecular Biology. | - | |||
Microbiology, General. | $45,961 | |||
Immunology. | $45,961 | |||
Entomology. | - | |||
Animal Physiology. | - | |||
Genetics, General. | $44,194 | |||
Toxicology. | - | |||
Bioinformatics. | - | |||
Ecology. | $34,701 | |||
Ecology and Evolutionary Biology. | $34,701 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | $38,391 | |||
Family Resource Management Studies, General. | $46,769 | |||
Human Nutrition. | - | |||
Human Development and Family Studies, General. | $34,084 | |||
Child Development. | $34,084 | |||
Family and Community Services. | $34,084 | |||
Apparel and Textiles, General. | $44,122 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Visual and Performing Arts, General. | - | |||
Design and Visual Communications, General. | $43,160-$43,606 | |||
Industrial and Product Design. | $43,160-$43,606 | |||
Interior Design. | $43,160-$43,606 | |||
Graphic Design. | $43,160-$43,606 | |||
Music, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $40,661 | |||
Journalism. | $41,096 | |||
Public Relations/Image Management. | $45,483 | |||
Advertising. | $45,483 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Exercise Science and Kinesiology. | $44,050 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $35,917 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Athletic Training/Trainer. | - | |||
Medical Illustration/Medical Illustrator. | - | |||
Dietetics/Dietitian. | $46,081 | |||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $33,142 | |||
Economics, General. | $57,316 | |||
Political Science and Government, General. | $43,490 | |||
Sociology, General. | $40,962 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | $52,273 | |||
Environmental Design/Architecture. | - | |||
Landscape Architecture. | $52,776 | |||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $50,861 | |||
Applied Mathematics, General. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | $44,877 | |||
Environmental Science. | $44,877 | |||
Fishing and Fisheries Sciences and Management. | - | |||
Forestry, General. | $38,302 | |||
Forest Sciences and Biology. | $38,302 | |||
Wildlife, Fish and Wildlands Science and Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astrophysics. | - | |||
Meteorology. | - | |||
Chemistry, General. | - | |||
Analytical Chemistry. | - | |||
Inorganic Chemistry. | - | |||
Organic Chemistry. | - | |||
Physical Chemistry. | - | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - | |||
Elementary Particle Physics. | - | |||
Nuclear Physics. | - | |||
Condensed Matter and Materials Physics. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Gerontology. | - | |||
Nutrition Sciences. | $40,029 | |||
Computational Science. | - | |||
Human Computer Interaction. | - | |||
Sustainability Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | $45,215 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering/Industrial Management. | $62,204 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $31,714-$40,525 | |||
Creative Writing. | - | |||
Professional, Technical, Business, and Scientific Writing. | - | |||
Rhetoric and Composition. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $34,752 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $39,000 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
Romance Languages, Literatures, and Linguistics, General. | $41,682 | |||
Spanish Language and Literature. | $41,682 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Area Studies, Other. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Cyber/Electronic Operations and Warfare. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Iowa State University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Engineering School# 48(↓1)-
- Biological / Agricultural# 2(→)
- Aerospace/Aeronautical/Astronautical Engineering# 27(↓2)
- Industrial / Manufacturing# 29(↓6)
- Chemical Engineering# 34(↑7)
- Civil Engineering# 35(↓5)
- Computer Engineering# 39(↓2)
- Mechanical Engineering# 41(→)
- Electrical / Electronic / Communications# 42(↓5)
- Materials Engineering# 44(↓4)
- Environmental / Enviromental Health# -(↓1)
- Business School# 57(↓7)+
- Education School# 84(↑7)+
- Fine Arts# 99(↑5)
- Science+
- Social Sciences and Humanities+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Iowa State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 85 | 75 |
Football | 136 | - |
Wrestling | 42 | - |
Soccer | - | 32 |
Basketball | 16 | 15 |
Swimming and Diving | - | 31 |
Softball | - | 28 |
Gymnastics | - | 22 |
Volleyball | - | 22 |
Golf | 11 | 8 |
Tennis | - | 9 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 108 | 77 |
Football | 135 | - |
Wrestling | 45 | - |
Basketball | 17 | 19 |
Swimming and Diving | - | 33 |
Soccer | - | 32 |
Gymnastics | - | 23 |
Softball | - | 23 |
Volleyball | - | 19 |
Golf | 8 | 7 |
Tennis | - | 10 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Baseball | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 86 | 86 |
Football | 139 | - |
Wrestling | 42 | - |
Basketball | 15 | 24 |
Soccer | - | 31 |
Swimming and Diving | - | 31 |
Softball | - | 24 |
Gymnastics | - | 21 |
Golf | 9 | 8 |
Volleyball | - | 14 |
Tennis | - | 11 |