DePaul University
2023 USNews Best Colleges Ranking: 137(↓10) (Click for schools/majors ranking)
2021 QS USA University Rankings:111(↑10)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Quarter
Religious Affiliation: Roman Catholic
School Chief: A. Gabriel Esteban (President)
Website: https://www.depaul.edu/; Phone: 3123628000
Location: 1 E Jackson Blvd, Chicago, IL, 60604
DePaul University Important Facts
DePaul University Degrees and Majors
DePaul University Ranking and Admission
DePaul University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
DePaul University Students Diversity
DePaul University Students Age Distribution
DePaul University International Students Trends
DePaul University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- DePaul University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
DePaul University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
DePaul University Important Facts Trends
DePaul University degrees/majors
DePaul University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $49,285-$109,948 | |||
Non-Profit/Public/Organizational Management. | $49,285-$109,948 | |||
Accounting. | $71,347-$77,825 | |||
Business/Managerial Economics. | $68,444 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $67,889 | |||
Hospitality Administration/Management, General. | $45,808 | |||
Human Resources Management/Personnel Administration, General. | $96,034 | |||
Management Information Systems, General. | $68,982 | |||
Management Science. | $55,543 | |||
Actuarial Science. | $55,543 | |||
Management Sciences and Quantitative Methods, Other. | $55,543 | |||
Marketing/Marketing Management, General. | $55,840 | |||
Real Estate. | $64,712 | |||
Taxation. | $106,341 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $67,745 | |||
Information Technology. | $67,745 | |||
Computer Programming/Programmer, General. | $66,160-$96,827 | |||
Computer Game Programming. | $66,160-$96,827 | |||
Information Science/Studies. | $60,071-$101,886 | |||
Computer Science. | - | |||
Web Page, Digital/Multimedia and Information Resources Design. | $92,108 | |||
Data Modeling/Warehousing and Database Administration. | $92,108 | |||
Computer Systems Networking and Telecommunications. | $72,143 | |||
Computer and Information Systems Security/Auditing/Information Assurance. | $105,164 | |||
Computer and Information Sciences and Support Services, Other. | $80,795 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Design and Visual Communications, General. | $49,536 | |||
Graphic Design. | $49,536 | |||
Game and Interactive Media Design. | $49,536 | |||
Drama and Dramatics/Theatre Arts, General. | $27,194-$27,605 | |||
Technical Theatre/Theatre Design and Technology. | $27,194-$27,605 | |||
Playwriting and Screenwriting. | $27,194-$27,605 | |||
Theatre Literature, History and Criticism. | $27,194-$27,605 | |||
Acting. | $27,194-$27,605 | |||
Directing and Theatrical Production. | $27,194-$27,605 | |||
Cinematography and Film/Video Production. | $34,800-$46,924 | |||
Art/Art Studies, General. | - | |||
Music, General. | $19,859-$28,110 | |||
Music Performance, General. | $19,859-$28,110 | |||
Music Theory and Composition. | $19,859-$28,110 | |||
Jazz/Jazz Studies. | $19,859-$28,110 | |||
Music, Other. | $19,859-$28,110 | |||
Arts, Entertainment, and Media Management, General. | - | |||
Fine and Studio Arts Management. | - | |||
Music Management. | - | |||
Theatre/Theatre Arts Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $42,784-$53,650 | |||
Mass Communication/Media Studies. | $42,784-$53,650 | |||
Journalism. | $40,041-$40,622 | |||
Organizational Communication, General. | $49,540-$60,118 | |||
Health Communication. | $49,540-$60,118 | |||
Sports Communication. | $49,540-$60,118 | |||
Public Relations, Advertising, and Applied Communication, Other. | $49,540-$60,118 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $45,169 | |||
Health/Health Care Administration/Management. | - | |||
Clinical Laboratory Science/Medical Technology/Technologist. | - | |||
Public Health, General. | $53,621 | |||
Medical Informatics. | - | |||
Registered Nursing/Registered Nurse. | $72,817 | |||
Nursing Practice. | $72,817 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Criminology. | - | |||
Economics, General. | $53,225-$75,492 | |||
Econometrics and Quantitative Economics. | $53,225-$75,492 | |||
Geography. | - | |||
International Relations and Affairs. | $38,199-$55,983 | |||
International Relations and National Security Studies, Other. | $38,199-$55,983 | |||
Political Science and Government, General. | $40,858 | |||
Sociology, General. | $36,985 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Law. | $70,086 | |||
American/U.S. Law/Legal Studies/Jurisprudence. | - | |||
Health Law. | - | |||
International Law and Legal Studies. | - | |||
Tax Law/Taxation. | - | |||
Legal Research and Advanced Professional Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $37,886 | |||
Experimental Psychology. | - | |||
Clinical Psychology. | - | |||
Community Psychology. | - | |||
Industrial and Organizational Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Peace Studies and Conflict Resolution. | - | |||
Mathematics and Computer Science. | - | |||
Intercultural/Multicultural and Diversity Studies. | - | |||
Human Computer Interaction. | $92,462 | |||
Sustainability Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
General Studies. | $63,358 | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $63,358 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $67,643 | |||
Applied Mathematics, General. | $85,312 | |||
Computational Mathematics. | $85,312 | |||
Financial Mathematics. | $85,312 | |||
Applied Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $41,019 | |||
Biochemistry. | - | |||
Neuroscience. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Graphic Communications, General. | $33,103-$41,938 | |||
Animation, Interactive Technology, Video Graphics, and Special Effects. | $33,103-$41,938 | |||
Communications Technologies/Technicians and Support Services, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $40,531-$47,638 | |||
Creative Writing. | $43,141 | |||
Rhetoric and Composition. | $43,141 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $59,127 | |||
Public Policy Analysis, General. | - | |||
Social Work. | $50,906 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Software Engineering. | $98,092 | |||
Systems Engineering. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $39,400 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
American/United States Studies/Civilization. | $38,263 | |||
Chinese Studies. | $38,263 | |||
Japanese Studies. | $38,263 | |||
African-American/Black Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | $35,978 | |||
Environmental Science. | $35,978 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | $24,957 | |||
Islamic Studies. | - | |||
Catholic Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Exercise Science and Kinesiology. | - | |||
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astrophysics. | - | |||
Chemistry, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chinese Language and Literature. | - | |||
Japanese Language and Literature. | - | |||
German Language and Literature. | - | |||
French Language and Literature. | $37,340 | |||
Spanish Language and Literature. | $37,340 | |||
Arabic Language and Literature. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Architectural History and Criticism, General. | - |
DePaul University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Law School# 105(↑6)-
- Intellectual Property Law# 25(↑5)
- Health Care Law# 29(↓6)
- Legal Writing# 74(↓33)
- International Law# 81(↑19)
- Constitutional Law# 84(↑19)
- Tax Law# 85(↓3)
- Trial Advocacy# 89(↓28)
- Clinical Training# 92(↑15)
- Criminal Law# 96(↓5)
- Business/Corporate Law# 103(↓14)
- Contracts Law# 113(↓4)
- Environmental Law# 139(↑12)
- Dispute Resolution# -(↓110)
- Public Affairs# 131(↑4)
- Education School# 178(↓15)
- Health Specialty+
- Business School+
- Social Sciences and Humanities+
- Science+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
DePaul University Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 83 | 78 |
Soccer | 30 | 27 |
Basketball | 18 | 15 |
Softball | - | 22 |
Tennis | 9 | 9 |
Volleyball | - | 18 |
Golf | 7 | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 83 | 81 |
Soccer | 28 | 26 |
Basketball | 18 | 14 |
Softball | - | 19 |
Volleyball | - | 18 |
Tennis | 8 | 8 |
Golf | 8 | - |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Sailing | - | - |
Table Tennis | - | - |
Wrestling | - | - |
Water Polo | - | - |
Baseball | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 93 | 85 |
Soccer | 29 | 24 |
Basketball | 17 | 13 |
Softball | - | 18 |
Volleyball | - | 17 |
Tennis | 8 | 8 |
Golf | 8 | - |