Western Kentucky University
2023 USNews Best Colleges Ranking: 331(↓32) (Click for schools/majors ranking)
Abbreviation/Alias: WKU | HILLTOPPERS
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Timothy C. Caboni (President)
Website: www.wku.edu/; Phone: 2707450111
Location: 1906 College Heights Blvd, Bowling Green, KY, 42101-1000
Western Kentucky University Important Facts
Western Kentucky University Degrees and Majors
Western Kentucky University Ranking and Admission
Western Kentucky University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Western Kentucky University Students Diversity
Western Kentucky University Students Age Distribution
Western Kentucky University International Students Trends
Western Kentucky University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Western Kentucky University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Western Kentucky University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Western Kentucky University Important Facts Trends
Western Kentucky University degrees/majors
Western Kentucky University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $42,031-$65,553 | ||||
Organizational Leadership. | $42,031-$65,553 | ||||
Accounting. | $54,342 | ||||
Business/Managerial Economics. | - | ||||
Entrepreneurship/Entrepreneurial Studies. | - | ||||
Finance, General. | $46,903 | ||||
Hospitality Administration/Management, General. | $33,215 | ||||
International Business/Trade/Commerce. | - | ||||
Management Information Systems, General. | $45,566 | ||||
Management Science. | - | ||||
Marketing/Marketing Management, General. | $48,223 | ||||
Construction Management, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $33,253 | ||||
Communication Sciences and Disorders, General. | $52,553 | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $52,553 | ||||
Dental Hygiene/Hygienist. | $42,633 | ||||
Health/Health Care Administration/Management. | $29,553-$38,546 | ||||
Health Information/Medical Records Administration/Administrator. | $29,553-$38,546 | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | - | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | - | ||||
Public Health, General. | $38,006 | ||||
Environmental Health. | $38,006 | ||||
Community Health and Preventive Medicine. | $38,006 | ||||
Physical Therapy/Therapist. | $77,293 | ||||
Registered Nursing/Registered Nurse. | $55,609-$95,431 | ||||
Nursing Practice. | $55,609-$95,431 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Educational Leadership and Administration, General. | - | ||||
Educational/Instructional Technology. | - | ||||
Special Education and Teaching, General. | $37,944 | ||||
Education/Teaching of the Gifted and Talented. | $37,944 | ||||
College Student Counseling and Personnel Services. | - | ||||
Adult and Continuing Education and Teaching. | $33,007-$41,893 | ||||
Elementary Education and Teaching. | $33,007-$41,893 | ||||
Junior High/Intermediate/Middle School Education and Teaching. | $33,007-$41,893 | ||||
Secondary Education and Teaching. | $33,007-$41,893 | ||||
Teacher Education, Multiple Levels. | $33,007-$41,893 | ||||
Early Childhood Education and Teaching. | $33,007-$41,893 | ||||
Business and Innovation/Entrepreneurship Teacher Education. | $33,792 | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | $33,792 | ||||
Music Teacher Education. | $33,792 | ||||
Physical Education Teaching and Coaching. | $33,792 | ||||
Reading Teacher Education. | $33,792 | ||||
Technical Teacher Education. | $33,792 | ||||
Trade and Industrial Teacher Education. | $33,792 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | $31,771 | ||||
Anthropology, General. | $30,272 | ||||
Criminology. | $32,848 | ||||
Economics, General. | $54,687 | ||||
Econometrics and Quantitative Economics. | $54,687 | ||||
Geography. | $34,356 | ||||
International Relations and Affairs. | - | ||||
Political Science and Government, General. | $35,041 | ||||
Sociology, General. | $33,616 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | $36,373-$46,117 | ||||
Exercise Science and Kinesiology. | $37,991 | ||||
Sports Studies. | $37,991 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $35,515 | ||||
Journalism. | $36,416 | ||||
Broadcast Journalism. | $36,416 | ||||
Photojournalism. | $36,416 | ||||
Radio and Television. | $30,020 | ||||
Organizational Communication, General. | $40,352 | ||||
Public Relations/Image Management. | $40,352 | ||||
Advertising. | $40,352 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Community Organization and Advocacy. | - | ||||
Public Administration. | - | ||||
Social Work. | $32,654-$40,021 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
General Studies. | $21,703-$29,603 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $28,391-$46,299 | ||||
Research and Experimental Psychology, Other. | - | ||||
Counseling Psychology. | $43,685 | ||||
School Psychology. | $43,685 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $30,827 | ||||
Biochemistry. | - | ||||
Molecular Genetics. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Civil Engineering, General. | $57,443 | ||||
Electrical and Electronics Engineering. | $77,197 | ||||
Mechanical Engineering. | $66,850 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Dance, General. | - | ||||
Drama and Dramatics/Theatre Arts, General. | - | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | - | ||||
Fine/Studio Arts, General. | $28,761 | ||||
Art History, Criticism and Conservation. | $28,761 | ||||
Music Performance, General. | $36,979 | ||||
Music, Other. | $36,979 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Agriculture, General. | $34,403 | ||||
Agricultural Production Operations, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $49,997 | ||||
Information Technology. | $49,997 | ||||
Computer Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $28,104 | ||||
Creative Writing. | - | ||||
English Language and Literature/Letters, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Physical Sciences, General. | - | ||||
Meteorology. | - | ||||
Chemistry, General. | - | ||||
Geology/Earth Science, General. | $45,351 | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family and Community Services. | - | ||||
Apparel and Textiles, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chinese Language and Literature. | - | ||||
German Language and Literature. | - | ||||
French Language and Literature. | $33,998 | ||||
Spanish Language and Literature. | $33,998 | ||||
Arabic Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Industrial Technology/Technician. | $68,358 | ||||
Manufacturing Engineering Technology/Technician. | $68,358 | ||||
Engineering/Industrial Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $33,021 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Library and Information Science. | $45,628 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | $34,329 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Architectural Technology/Technician. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biological and Physical Sciences. | - | ||||
Cultural Studies/Critical Theory and Analysis. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Asian Studies/Civilization. | - | ||||
Folklore Studies. | - | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | - |
Western Kentucky University Schools/Majors Ranking
Under Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Western Kentucky University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 142 | - |
Track and Field and Cross Country (combined) | 63 | 75 |
Baseball | 45 | - |
Soccer | - | 30 |
Basketball | 16 | 13 |
Golf | 11 | 7 |
Softball | - | 18 |
Volleyball | - | 18 |
Tennis | - | 9 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 76 | 67 |
Football | 129 | - |
Baseball | 50 | - |
Basketball | 15 | 15 |
Soccer | - | 30 |
Golf | 12 | 10 |
Softball | - | 20 |
Volleyball | - | 15 |
Tennis | - | 10 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 63 | 72 |
Football | 127 | - |
Baseball | 44 | - |
Soccer | - | 29 |
Basketball | 15 | 12 |
Softball | - | 20 |
Golf | 9 | 8 |
Volleyball | - | 14 |
Tennis | - | 8 |