New York University
2023 USNews Best Colleges Ranking: 25(↑3) (Click for schools/majors ranking)
2021 QS USA University Rankings:9(↑2)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Andrew Hamilton (President)
Website: www.nyu.edu/; Phone: 2129981212
Location: 70 Washington Sq South, New York, NY, 10012-1091
New York University Important Facts
New York University Degrees and Majors
New York University Ranking and Admission
New York University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
New York University Students Diversity
New York University Students Age Distribution
New York University International Students Trends
New York University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- New York University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
New York University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
New York University Important Facts Trends
New York University degrees/majors
New York University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $93,612 | ||||
Business Administration and Management, General. | $162,625 | ||||
Accounting. | $101,323 | ||||
Finance, General. | - | ||||
Tourism and Travel Services Management. | $56,680-$62,583 | ||||
Hotel/Motel Administration/Management. | $56,680-$62,583 | ||||
Meeting and Event Planning. | $56,680-$62,583 | ||||
Human Resources Management/Personnel Administration, General. | $94,771 | ||||
Management Science. | $98,075 | ||||
Business Statistics. | $98,075 | ||||
Actuarial Science. | $98,075 | ||||
Management Sciences and Quantitative Methods, Other. | $98,075 | ||||
Real Estate. | $117,508 | ||||
Sales, Distribution, and Marketing Operations, General. | $97,719 | ||||
Construction Management, General. | - | ||||
Business, Management, Marketing, and Related Support Services, Other. | $63,892-$99,548 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $69,249 | ||||
Dentistry. | $113,230 | ||||
Dental Hygiene/Hygienist. | $67,902 | ||||
Hospital and Health Care Facilities Administration/Management. | $87,076 | ||||
Medicine. | - | ||||
Medical Science/Scientist. | - | ||||
Public Health, General. | $42,099-$69,432 | ||||
Environmental Health. | $42,099-$69,432 | ||||
Art Therapy/Therapist. | $75,490-$88,007 | ||||
Occupational Therapy/Therapist. | $75,490-$88,007 | ||||
Physical Therapy/Therapist. | $75,490-$88,007 | ||||
Nursing Education. | - | ||||
Registered Nursing/Registered Nurse. | $98,451-$121,619 | ||||
Nursing Administration. | $98,451-$121,619 | ||||
Adult Health Nurse/Nursing. | $98,451-$121,619 | ||||
Nurse Midwife/Nursing Midwifery. | $98,451-$121,619 | ||||
Nursing Science. | $98,451-$121,619 | ||||
Pediatric Nurse/Nursing. | $98,451-$121,619 | ||||
Psychiatric/Mental Health Nurse/Nursing. | $98,451-$121,619 | ||||
Clinical Nurse Specialist. | $98,451-$121,619 | ||||
Critical Care Nursing. | $98,451-$121,619 | ||||
Health Professions and Related Clinical Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $104,670-$135,122 | ||||
Information Technology. | $104,670-$135,122 | ||||
Informatics. | $104,670-$135,122 | ||||
Computer and Information Sciences, Other. | $104,670-$135,122 | ||||
Information Science/Studies. | - | ||||
Web Page, Digital/Multimedia and Information Resources Design. | $72,759 | ||||
Computer Software and Media Applications, Other. | $72,759 | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | $125,640 | ||||
Information Technology Project Management. | $125,640 | ||||
Computer/Information Technology Services Administration and Management, Other. | $125,640 | ||||
Computer and Information Sciences and Support Services, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Dance, General. | $26,408-$43,141 | ||||
Drama and Dramatics/Theatre Arts, General. | $29,054-$48,596 | ||||
Technical Theatre/Theatre Design and Technology. | $29,054-$48,596 | ||||
Playwriting and Screenwriting. | $29,054-$48,596 | ||||
Cinematography and Film/Video Production. | $30,581-$40,241 | ||||
Photography. | $30,581-$40,241 | ||||
Fine/Studio Arts, General. | $36,712 | ||||
Art History, Criticism and Conservation. | $36,712 | ||||
Fine Arts and Art Studies, Other. | $36,712 | ||||
Music, General. | $26,171-$36,397 | ||||
Music Performance, General. | $26,171-$36,397 | ||||
Music Theory and Composition. | $26,171-$36,397 | ||||
Voice and Opera. | $26,171-$36,397 | ||||
Music, Other. | $26,171-$36,397 | ||||
Visual and Performing Arts, Other. | $45,845-$46,580 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | $54,034 | ||||
Anthropology, General. | - | ||||
Archeology. | - | ||||
Economics, General. | $73,022 | ||||
Econometrics and Quantitative Economics. | $73,022 | ||||
International Relations and Affairs. | $59,627 | ||||
Political Science and Government, General. | $57,554 | ||||
Sociology, General. | $52,241 | ||||
Urban Studies/Affairs. | $53,691 | ||||
Social Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Bioengineering and Biomedical Engineering. | - | ||||
Chemical Engineering. | $69,790 | ||||
Civil Engineering, General. | $74,840-$85,080 | ||||
Structural Engineering. | $74,840-$85,080 | ||||
Transportation and Highway Engineering. | $74,840-$85,080 | ||||
Computer Engineering, General. | $92,535 | ||||
Electrical and Electronics Engineering. | $75,872-$104,045 | ||||
Engineering Physics/Applied Physics. | - | ||||
Environmental/Environmental Health Engineering. | - | ||||
Mechanical Engineering. | $70,168 | ||||
Construction Engineering. | - | ||||
Industrial Engineering. | - | ||||
Operations Research. | - | ||||
Mechatronics, Robotics, and Automation Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $22,512-$68,068 | ||||
Biomedical Sciences, General. | $22,512-$68,068 | ||||
Biochemistry. | - | ||||
Biochemistry and Molecular Biology. | - | ||||
Cell/Cellular Biology and Histology. | - | ||||
Microbiology, General. | - | ||||
Physiology, General. | - | ||||
Pathology/Experimental Pathology. | - | ||||
Pharmacology. | - | ||||
Biostatistics. | - | ||||
Bioinformatics. | - | ||||
Biotechnology. | - | ||||
Ecology. | - | ||||
Neuroscience. | - | ||||
Biological and Biomedical Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | $77,976 | ||||
Social Work. | $55,571 | ||||
Public Administration and Social Service Professions, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | $84,716 | ||||
Applied Mathematics, General. | - | ||||
Financial Mathematics. | - | ||||
Statistics, General. | - | ||||
Mathematics and Statistics, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $44,659-$50,923 | ||||
Humanities/Humanistic Studies. | $44,659-$50,923 | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $44,659-$50,923 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Law. | $209,134 | ||||
Advanced Legal Research/Studies, General. | - | ||||
Banking, Corporate, Finance, and Securities Law. | - | ||||
International Law and Legal Studies. | - | ||||
International Business, Trade, and Tax Law. | - | ||||
Tax Law/Taxation. | - | ||||
Legal Professions and Studies, Other. | $158,306 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Developmental and Child Psychology. | $62,355 | ||||
Experimental Psychology. | $62,355 | ||||
Social Psychology. | $62,355 | ||||
Research and Experimental Psychology, Other. | $62,355 | ||||
Counseling Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Journalism. | - | ||||
Digital Communication and Media/Multimedia. | $58,165-$61,496 | ||||
Publishing. | $49,401 | ||||
Communication, Journalism, and Related Programs, Other. | $63,754 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering/Industrial Management. | $54,015 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | $29,040 | ||||
Physics, General. | - | ||||
Acoustics. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $44,736 | ||||
Creative Writing. | $40,446 | ||||
English Literature (British and Commonwealth). | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biological and Physical Sciences. | - | ||||
Museology/Museum Studies. | - | ||||
Nutrition Sciences. | $66,324 | ||||
Ancient Studies/Civilization. | - | ||||
Cognitive Science, General. | - | ||||
Computational Science. | - | ||||
Sustainability Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | $44,277 | ||||
Linguistics. | $44,277 | ||||
Language Interpretation and Translation. | $44,277 | ||||
Comparative Literature. | $44,277 | ||||
Chinese Language and Literature. | - | ||||
German Language and Literature. | - | ||||
Romance Languages, Literatures, and Linguistics, General. | - | ||||
French Language and Literature. | - | ||||
Italian Language and Literature. | - | ||||
Spanish Language and Literature. | - | ||||
Hebrew Language and Literature. | - | ||||
Classics and Classical Languages, Literatures, and Linguistics, General. | - | ||||
Foreign Languages, Literatures, and Linguistics, Other. | $42,467 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $43,232-$57,142 | ||||
History and Philosophy of Science and Technology. | $43,232-$57,142 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | $44,647 | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
City/Urban, Community, and Regional Planning. | $68,580 | ||||
Architecture and Related Services, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | $43,288-$61,300 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Cyber/Electronic Operations and Warfare. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Food Science. | - |
New York University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Medical School (Research)# 2(→)
- Education School# 4(↑2)-
- Law School# 7(↓1)+
- Business/Corporate Law# 1(↑2)
- Criminal Law# 1(→)
- International Law# 1(→)
- Tax Law# 1(→)
- Clinical Training# 3(↑1)
- Intellectual Property Law# 3(→)
- Contracts Law# 4(↑3)
- Constitutional Law# 5(↓2)
- Environmental Law# 5(↓1)
- Dispute Resolution# 20(↑12)
- Trial Advocacy# 38(↑29)
- Health Care Law# 44(↑1)
- Legal Writing# 84(↓16)
- Public Affairs# 12(↓3)+
- Business School# 12(↓2)+
- Nursing School# 15(↓3)
- Engineering School# 33(↑3)+
- Computer Engineering# 33(↑4)
- Electrical / Electronic / Communications# 42(↓5)
- Industrial / Manufacturing# 47(↑3)
- Aerospace/Aeronautical/Astronautical Engineering# 53(↑2)
- Civil Engineering# 64(↓7)
- Environmental / Enviromental Health# 66(↑4)
- Chemical Engineering# 69(↓1)
- Mechanical Engineering# 75(↑2)
- Biomedical Engineering# -(↓61)
- Medical School (Primary Care)# 48(↓7)
- Fine Arts# 42(↑6)
- Science+
- Social Sciences and Humanities+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
New York University Varsity Athletes
MEN | WOMEN |
---|
NCAA Division III without football | MEN | WOMEN |
---|---|---|
All Track Combined | 131 | 91 |
Swimming and Diving | 39 | 35 |
Fencing | 42 | 22 |
Soccer | 31 | 31 |
Wrestling | 40 | - |
Volleyball | 21 | 18 |
Basketball | 17 | 20 |
Baseball | 36 | - |
Tennis | 12 | 12 |
Golf | 10 | 10 |
Softball | - | 19 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Diving | - | - |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
All Track Combined | 111 | 75 |
Swimming and Diving | 39 | 36 |
Fencing | 37 | 25 |
Soccer | 31 | 31 |
Volleyball | 20 | 21 |
Baseball | 40 | - |
Basketball | 19 | 16 |
Wrestling | 31 | - |
Softball | - | 28 |
Tennis | 16 | 11 |
Golf | 11 | 11 |