University of Vermont
2022 USNews Best Colleges Ranking: 117(↑1) (Click for schools/majors ranking)
2021 QS USA University Rankings:121(→)
University of Vermont is located in Chittenden, which has 216new COVID cases and1new deaths on 2022-05-16
Abbreviation/Alias: University of Vermont and State Agricultural College | UVM | UVT | Vermont
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Suresh Garimella (President)
Website: www.uvm.edu/; Phone: 8026563131
Location: 85 S Prospect St, Burlington, VT, 005405-0160
University of Vermont Important Facts
University of Vermont Degrees and Majors
University of Vermont Ranking and Admission
University of Vermont Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of Vermont Students Diversity
University of Vermont Students Age Distribution
University of Vermont International Students Trends
University of Vermont Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of Vermont Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of Vermont located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of Vermont Important Facts Trends
University of Vermont degrees/majors
University of Vermont major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health and Wellness, General. | - | |||
Communication Sciences and Disorders, General. | $59,719 | |||
Medical Radiologic Technology/Science - Radiation Therapist. | $53,642 | |||
Athletic Training/Trainer. | $53,642 | |||
Clinical Laboratory Science/Medical Technology/Technologist. | $64,348 | |||
Medicine. | $71,878 | |||
Medical Science/Scientist. | - | |||
Public Health, General. | - | |||
Behavioral Aspects of Health. | - | |||
Physical Therapy/Therapist. | $70,084 | |||
Dietetics/Dietitian. | $51,445 | |||
Registered Nursing/Registered Nurse. | $64,632-$92,960 | |||
Nursing Science. | $64,632-$92,960 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Natural Resources/Conservation, General. | $36,134 | |||
Environmental Studies. | $36,134 | |||
Environmental Science. | $36,134 | |||
Environmental/Natural Resource Recreation and Tourism. | - | |||
Forestry, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $61,295 | |||
Accounting. | - | |||
Entrepreneurship/Entrepreneurial Studies. | $41,228 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $43,012 | |||
Biochemistry. | $40,371 | |||
Molecular Biology. | $40,371 | |||
Botany/Plant Biology. | - | |||
Cell/Cellular and Molecular Biology. | - | |||
Microbiology, General. | - | |||
Zoology/Animal Biology. | $27,829 | |||
Wildlife Biology. | $27,829 | |||
Pathology/Experimental Pathology. | - | |||
Pharmacology. | - | |||
Biostatistics. | - | |||
Neuroscience. | $33,850 | |||
Biological and Biomedical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $30,143 | |||
Economics, General. | $42,163 | |||
Development Economics and International Development. | $42,163 | |||
Geography. | - | |||
Political Science and Government, General. | $41,257 | |||
Sociology, General. | $31,597 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | - | |||
Bioengineering and Biomedical Engineering. | - | |||
Civil Engineering, General. | $58,678 | |||
Electrical and Electronics Engineering. | $80,403 | |||
Environmental/Environmental Health Engineering. | $56,607 | |||
Mechanical Engineering. | $64,381 | |||
Industrial Engineering. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $36,966 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agriculture, General. | - | |||
Animal Sciences, General. | $33,143 | |||
Plant Sciences, General. | - | |||
Agronomy and Crop Science. | - | |||
Horticultural Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Systems Analysis/Analyst. | - | |||
Computer Science. | $65,279 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Systems Science and Theory. | - | |||
Mathematics and Computer Science. | - | |||
Historic Preservation and Conservation, General. | - | |||
Nutrition Sciences. | $46,376 | |||
International/Globalization Studies. | $36,373 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $52,521-$55,271 | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | |||
Film/Cinema/Media Studies. | - | |||
Fine/Studio Arts, General. | $27,058 | |||
Art History, Criticism and Conservation. | $27,058 | |||
Music, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $29,749 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | - | |||
Social Work. | $36,815-$51,277 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication Management and Strategic Communications. | $47,098 | |||
Public Relations, Advertising, and Applied Communication, Other. | $47,098 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $35,769 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - | |||
Materials Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
Chinese Language and Literature. | - | |||
Japanese Language and Literature. | - | |||
Russian Language and Literature. | - | |||
German Language and Literature. | - | |||
French Language and Literature. | - | |||
Spanish Language and Literature. | - | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - | |||
Ancient/Classical Greek Language and Literature. | - | |||
Latin Language and Literature. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | |||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Human Development and Family Studies, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Asian Studies/Civilization. | - | |||
European Studies/Civilization. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
University of Vermont Schools/Majors Ranking
Under Ranking (2022)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of Vermont Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 96 | 149 |
Lacrosse | 57 | 33 |
Soccer | 29 | 31 |
Ice Hockey | 29 | 24 |
Swimming and Diving | - | 31 |
Basketball | 16 | 13 |
Skiing | 13 | 13 |
Field Hockey | - | 24 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 136 | 140 |
Lacrosse | 56 | 34 |
Soccer | 37 | 27 |
Ice Hockey | 28 | 25 |
Basketball | 18 | 23 |
Swimming and Diving | - | 29 |
Skiing | 15 | 14 |
Field Hockey | - | 26 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Volleyball | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Baseball | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Softball | - | - |
Rowing | - | - |
Rifle | - | - |
Gymnastics | - | - |
Golf | - | - |
Football | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 135 | 139 |
Lacrosse | 54 | 35 |
Soccer | 33 | 22 |
Ice Hockey | 28 | 24 |
Basketball | 15 | 25 |
Skiing | 15 | 14 |
Swimming and Diving | - | 26 |
Field Hockey | - | 25 |