Lesley University
2023 USNews Best Colleges Ranking: 331(↓82) (Click for schools/majors ranking)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Janet Steinmayer (President)
Website: www.lesley.edu/; Phone: 6178689600
Location: 29 Everett St, Cambridge, MA, 002138-2790
Lesley University Important Facts
Lesley University Degrees and Majors
Lesley University Ranking and Admission
Lesley University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Lesley University Students Diversity
Lesley University Students Age Distribution
Lesley University International Students Trends
Lesley University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Lesley University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Lesley University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Lesley University Important Facts Trends
Lesley University degrees/majors
Lesley University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mental Health Counseling/Counselor. | $44,028 | ||||
Art Therapy/Therapist. | $28,845 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Digital Arts. | - | ||||
Graphic Design. | $37,894 | ||||
Illustration. | $37,894 | ||||
Design and Applied Arts, Other. | $37,894 | ||||
Photography. | $28,848 | ||||
Film/Video and Photographic Arts, Other. | $28,848 | ||||
Art/Art Studies, General. | $34,114 | ||||
Fine/Studio Arts, General. | $34,114 | ||||
Art History, Criticism and Conservation. | $34,114 | ||||
Intermedia/Multimedia. | $34,114 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $36,289 | ||||
Community Psychology. | $35,478-$38,957 | ||||
Counseling Psychology. | $35,478-$38,957 | ||||
Psychology, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other. | $33,760 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $57,321 | ||||
Business Administration, Management and Operations, Other. | $57,321 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - | ||||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
International/Globalization Studies. | - | ||||
Intercultural/Multicultural and Diversity Studies. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Human Development and Family Studies, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Political Science and Government, General. | - | ||||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | - | ||||
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Spanish Language and Literature. | - |
Lesley University Schools/Majors Ranking
Under Ranking (2023)
- No Ranking
Grad Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Lesley University Varsity Athletes
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Baseball | 24 | - |
Softball | - | 16 |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 22 | 28 |
Baseball | 22 | - |
Basketball | 11 | 8 |
Volleyball | 8 | 9 |
Softball | - | 16 |
Track and Field, X-Country | 5 | 6 |
Tennis | - | 9 |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 27 | 30 |
Baseball | 31 | - |
Volleyball | 14 | 13 |
Basketball | 13 | 8 |
Track and Field, Indoor | 8 | 12 |
Track and Field, Outdoor | 8 | 12 |
Softball | - | 18 |
Tennis | 8 | 7 |
Track and Field, X-Country | 3 | 6 |