Texas State University
2023 USNews Best Colleges Ranking: 331(↓32) (Click for schools/majors ranking)
Texas State University is located in Hays, which has 17new COVID cases and0new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: Texas State | Texas State University-San Marcos | Southwest Texas State University | Southwest Texas State | SWT | SWTSU | Texas State San Marcos | TxSt | TxState | TS |
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Denise Trauth (President)
Website: www.txstate.edu/; Phone: 5122452111
Location: 601 University Dr, San Marcos, TX, 78666
Texas State University Important Facts
Texas State University Degrees and Majors
Texas State University Ranking and Admission
Texas State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Texas State University Students Diversity
Texas State University Students Age Distribution
Texas State University International Students Trends
Texas State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Texas State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Texas State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Texas State University Important Facts Trends
Texas State University degrees/majors
Texas State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $48,083-$79,604 | |||
Accounting. | $56,563-$70,863 | |||
Business/Managerial Economics. | $58,162 | |||
Finance, General. | $56,363 | |||
Human Resources Management/Personnel Administration, General. | - | |||
Management Sciences and Quantitative Methods, Other. | - | |||
Marketing/Marketing Management, General. | $54,764 | |||
Marketing Research. | $54,764 | |||
Fashion Merchandising. | $42,832 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $41,146-$50,206 | |||
Mass Communication/Media Studies. | $41,146-$50,206 | |||
Journalism. | $31,523 | |||
Radio and Television. | $35,211 | |||
Digital Communication and Media/Multimedia. | $35,211 | |||
Public Relations/Image Management. | $44,063 | |||
Advertising. | $44,063 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Communication Sciences and Disorders, General. | $63,994 | |||
Health/Health Care Administration/Management. | $46,202-$59,309 | |||
Health Information/Medical Records Administration/Administrator. | $46,202-$59,309 | |||
Medical Radiologic Technology/Science - Radiation Therapist. | $58,688 | |||
Respiratory Care Therapy/Therapist. | $58,688 | |||
Athletic Training/Trainer. | $58,688 | |||
Clinical Laboratory Science/Medical Technology/Technologist. | - | |||
Public Health, General. | $34,359 | |||
Public Health Education and Promotion. | $34,359 | |||
Physical Therapy/Therapist. | $47,138-$78,439 | |||
Therapeutic Recreation/Recreational Therapy. | $47,138-$78,439 | |||
Registered Nursing/Registered Nurse. | $62,168-$103,729 | |||
Family Practice Nurse/Nursing. | $62,168-$103,729 | |||
Psychiatric/Mental Health Nurse/Nursing. | $62,168-$103,729 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | $43,493-$44,802 | |||
Sport and Fitness Administration/Management. | $43,403-$44,419 | |||
Exercise Science and Kinesiology. | $43,403-$44,419 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $35,161 | |||
Experimental Psychology. | - | |||
Counseling Psychology. | $47,049 | |||
School Psychology. | $47,049 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | $46,031 | |||
Design and Visual Communications, General. | $46,570 | |||
Interior Design. | $46,570 | |||
Drama and Dramatics/Theatre Arts, General. | $29,054 | |||
Musical Theatre. | $29,054 | |||
Photography. | $35,620 | |||
Art/Art Studies, General. | $28,541 | |||
Fine/Studio Arts, General. | $28,541 | |||
Art History, Criticism and Conservation. | $28,541 | |||
Music, General. | $39,224-$42,724 | |||
Music Performance, General. | $39,224-$42,724 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biological and Physical Sciences. | - | |||
Gerontology. | - | |||
Accounting and Computer Science. | - | |||
International/Globalization Studies. | $27,777 | |||
Sustainability Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | $45,204-$47,858 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $29,949 | |||
Economics, General. | - | |||
Geography. | $44,270 | |||
Geographic Information Science and Cartography. | $44,270 | |||
International Relations and Affairs. | - | |||
Political Science and Government, General. | $39,613 | |||
Sociology, General. | $34,988-$41,832 | |||
Applied/Public Sociology. | $34,988-$41,832 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $66,096 | |||
Computer Science. | $79,434 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Bilingual and Multilingual Education. | - | |||
Educational Leadership and Administration, General. | $49,703-$67,938 | |||
Adult and Continuing Education Administration. | $49,703-$67,938 | |||
Higher Education/Higher Education Administration. | $49,703-$67,938 | |||
Educational/Instructional Technology. | - | |||
Special Education and Teaching, General. | $50,238 | |||
Adult and Continuing Education and Teaching. | $45,557 | |||
Elementary Education and Teaching. | $45,557 | |||
Secondary Education and Teaching. | $45,557 | |||
Teacher Education, Multiple Levels. | $45,557 | |||
Mathematics Teacher Education. | $55,701 | |||
Music Teacher Education. | $55,701 | |||
Physical Education Teaching and Coaching. | $55,701 | |||
Reading Teacher Education. | $55,701 | |||
Trade and Industrial Teacher Education. | $55,701 | |||
Education, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $38,534 | |||
Biochemistry. | $45,375 | |||
Microbiology, General. | $43,383 | |||
Wildlife Biology. | - | |||
Ecology. | $54,184 | |||
Aquatic Biology/Limnology. | $54,184 | |||
Population Biology. | $54,184 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Corrections. | $43,153-$44,772 | |||
Criminal Justice/Law Enforcement Administration. | $43,153-$44,772 | |||
Criminal Justice/Safety Studies. | $43,153-$44,772 | |||
Criminal Justice/Police Science. | $43,153-$44,772 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $46,345-$65,168 | |||
Social Work. | $38,716-$47,407 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Consumer Services and Advocacy. | $43,914 | |||
Foods, Nutrition, and Wellness Studies, General. | $39,155 | |||
Human Nutrition. | $39,155 | |||
Human Development and Family Studies, General. | $38,659-$43,131 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $33,798 | |||
Creative Writing. | $41,660-$47,234 | |||
Professional, Technical, Business, and Scientific Writing. | $41,660-$47,234 | |||
Rhetoric and Composition. | $41,660-$47,234 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
General Studies. | $47,295 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | - | |||
Computer Software Engineering. | - | |||
Electrical and Electronics Engineering. | $82,439 | |||
Materials Engineering. | - | |||
Industrial Engineering. | $71,189 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering Technologies/Technicians, General. | $56,766 | |||
Construction Engineering Technology/Technician. | $75,055 | |||
Engineering/Industrial Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agriculture, General. | $48,169 | |||
Agribusiness/Agricultural Business Operations. | $46,855 | |||
Animal Sciences, General. | $34,181 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $38,701 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Natural Resources/Conservation, General. | $40,342 | |||
Environmental Science. | $40,342 | |||
Water, Wetlands, and Marine Resources Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $46,721 | |||
Applied Mathematics, General. | $58,457 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
German Language and Literature. | - | |||
French Language and Literature. | $35,048 | |||
Spanish Language and Literature. | $35,048 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Legal Studies. | - | |||
Legal Assistant/Paralegal. | $40,913 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | $36,416 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Recording Arts Technology/Technician. | - |
Texas State University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Texas State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 77 | 69 |
Football | 120 | - |
Baseball | 40 | - |
Basketball | 15 | 14 |
Soccer | - | 27 |
Softball | - | 21 |
Volleyball | - | 20 |
Golf | 11 | 7 |
Tennis | - | 10 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 102 | 97 |
Football | 146 | - |
Baseball | 51 | - |
Basketball | 19 | 19 |
Soccer | - | 33 |
Softball | - | 30 |
Golf | 13 | 11 |
Volleyball | - | 22 |
Tennis | - | 11 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 84 | 66 |
Football | 120 | - |
Baseball | 35 | - |
Soccer | - | 31 |
Basketball | 14 | 14 |
Softball | - | 23 |
Volleyball | - | 21 |
Golf | 10 | 8 |
Tennis | - | 8 |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |