University of South Carolina-Columbia
2023 USNews Best Colleges Ranking: 115(↑2) (Click for schools/majors ranking)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Harris Pastides (Interim President)
Website: www.sc.edu/; Phone: 8037777000
Location: Columbia-Campus, Columbia, SC, 29208
University of South Carolina-Columbia Important Facts
University of South Carolina-Columbia Degrees and Majors
University of South Carolina-Columbia Ranking and Admission
University of South Carolina-Columbia Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of South Carolina-Columbia Students Diversity
University of South Carolina-Columbia Students Age Distribution
University of South Carolina-Columbia International Students Trends
University of South Carolina-Columbia Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of South Carolina-Columbia Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of South Carolina-Columbia located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of South Carolina-Columbia Important Facts Trends
University of South Carolina-Columbia degrees/majors
University of South Carolina-Columbia major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $49,620-$107,403 | |||
Non-Profit/Public/Organizational Management. | $49,620-$107,403 | |||
Accounting. | $63,447-$69,860 | |||
Business/Managerial Economics. | $62,462 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $65,524 | |||
Hospitality Administration/Management, General. | $40,846 | |||
Tourism and Travel Services Management. | $40,846 | |||
Human Resources Management/Personnel Administration, General. | $97,806 | |||
International Business/Trade/Commerce. | $73,730-$93,323 | |||
Management Science. | $68,870 | |||
Marketing/Marketing Management, General. | $56,238 | |||
Real Estate. | - | |||
Insurance. | $59,488 | |||
Retailing and Retail Operations. | $42,005 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $36,820-$66,165 | |||
Biomedical Sciences, General. | $36,820-$66,165 | |||
Biochemistry and Molecular Biology. | - | |||
Human/Medical Genetics. | - | |||
Exercise Physiology and Kinesiology. | $39,696 | |||
Biostatistics. | - | |||
Marine Biology and Biological Oceanography. | $33,457 | |||
Epidemiology. | $33,457 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | - | |||
Curriculum and Instruction. | - | |||
Educational Leadership and Administration, General. | $56,783 | |||
Educational/Instructional Technology. | - | |||
Educational Evaluation and Research. | - | |||
Social and Philosophical Foundations of Education. | - | |||
Special Education and Teaching, General. | $42,749 | |||
Counselor Education/School Counseling and Guidance Services. | $43,820 | |||
College Student Counseling and Personnel Services. | $43,820 | |||
Elementary Education and Teaching. | $34,318-$39,027 | |||
Junior High/Intermediate/Middle School Education and Teaching. | $34,318-$39,027 | |||
Secondary Education and Teaching. | $34,318-$39,027 | |||
Early Childhood Education and Teaching. | $34,318-$39,027 | |||
Art Teacher Education. | $33,538-$42,575 | |||
Music Teacher Education. | $33,538-$42,575 | |||
Physical Education Teaching and Coaching. | $33,538-$42,575 | |||
Reading Teacher Education. | $33,538-$42,575 | |||
Education, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | - | |||
Bioengineering and Biomedical Engineering. | $60,383 | |||
Chemical Engineering. | $79,846 | |||
Civil Engineering, General. | $70,600 | |||
Computer Engineering, General. | $67,524 | |||
Electrical and Electronics Engineering. | $76,713 | |||
Mechanical Engineering. | $72,857 | |||
Nuclear Engineering. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mass Communication/Media Studies. | - | |||
Journalism. | $40,055 | |||
Broadcast Journalism. | $40,055 | |||
Digital Communication and Media/Multimedia. | $43,138 | |||
Public Relations/Image Management. | $46,615 | |||
Advertising. | $46,615 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $23,643 | |||
Criminology. | - | |||
Economics, General. | $44,357 | |||
Geography. | $41,754 | |||
International Relations and Affairs. | $35,810 | |||
Political Science and Government, General. | $39,410 | |||
Sociology, General. | $36,065 | |||
Social Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Experimental Psychology. | $33,908 | |||
Clinical Psychology. | - | |||
School Psychology. | - | |||
Applied Behavior Analysis. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | - | |||
Drama and Dramatics/Theatre Arts, General. | - | |||
Film/Cinema/Media Studies. | $30,148 | |||
Film/Video and Photographic Arts, Other. | $30,148 | |||
Fine/Studio Arts, General. | $30,635 | |||
Art History, Criticism and Conservation. | $30,635 | |||
Music, General. | $26,443-$46,097 | |||
Music Performance, General. | $26,443-$46,097 | |||
Music Theory and Composition. | $26,443-$46,097 | |||
Conducting. | $26,443-$46,097 | |||
Music, Other. | $26,443-$46,097 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $67,954 | |||
Information Technology. | $67,954 | |||
Information Science/Studies. | - | |||
Computer Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sport and Fitness Administration/Management. | $46,116-$51,235 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Law. | $66,127 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $39,972 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | - | |||
Social Work. | $43,104 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $31,812 | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $31,812 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Library and Information Science. | $42,274 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | $50,580 | |||
Geology/Earth Science, General. | - | |||
Geophysics and Seismology. | - | |||
Physics, General. | - | |||
Physical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $32,365 | |||
Creative Writing. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $56,876 | |||
Applied Mathematics, General. | - | |||
Statistics, General. | - | |||
Applied Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $40,155 | |||
Public/Applied History. | $40,155 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chinese Studies. | - | |||
Area Studies, Other. | - | |||
African-American/Black Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foreign Languages and Literatures, General. | - | |||
Linguistics. | - | |||
Comparative Literature. | - | |||
Russian Language and Literature. | - | |||
German Language and Literature. | - | |||
French Language and Literature. | $45,189 | |||
Spanish Language and Literature. | $45,189 | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | $38,360 | |||
Environmental Science. | $38,360 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering/Industrial Management. | - |
University of South Carolina-Columbia Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Nursing School# 33(↓3)
- Business School# 47(↑8)-
- Medical School (Primary Care)# 71(↑5)
- Law School# 84(↑12)+
- Education School# 87(↓11)
- Public Affairs# 88(↑7)
- Medical School (Research)# 93(↓3)
- Engineering School# 102(↓1)+
- Library and Information Studies# 17(↑1)
- Fine Arts# 152(↓5)
- Health Specialty+
- Science+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of South Carolina-Columbia Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 75 | 158 |
Football | 121 | - |
Swimming and Diving (combined) | 29 | 47 |
Soccer | 27 | 29 |
Basketball | 16 | 29 |
Equestrian | - | 40 |
Baseball | 39 | - |
Softball | - | 25 |
Volleyball | - | 23 |
Beach Volleyball | - | 22 |
Tennis | 8 | 11 |
Golf | 10 | 7 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 84 | 164 |
Football | 115 | - |
Swimming and Diving | 26 | 47 |
Soccer | 29 | 31 |
Equestrian | - | 41 |
Baseball | 40 | - |
Basketball | 15 | 17 |
Softball | - | 27 |
Beach Volleyball | - | 24 |
Tennis | 10 | 11 |
Volleyball | - | 21 |
Golf | 12 | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 80 | 159 |
Football | 117 | - |
Swimming and Diving | 25 | 43 |
Soccer | 28 | 34 |
Basketball | 16 | 31 |
Equestrian | - | 43 |
Baseball | 39 | - |
Softball | - | 22 |
Beach Volleyball | - | 20 |
Volleyball | - | 19 |
Tennis | 7 | 10 |
Golf | 8 | 8 |
Rodeo | - | - |
Bowling | - | - |
Weight Lifting | - | - |
Badminton | - | - |
Archery | - | - |
Sailing | - | - |
Other Sports | - | - |
Table Tennis | - | - |
Wrestling | - | - |
Water Polo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |