Oakland University
2022 USNews Best Colleges Ranking: 299(↓1) (Click for schools/majors ranking)
2021 QS USA University Rankings:251(↑)
Oakland University is located in Oakland, which has 0new COVID cases and0new deaths on 2022-05-16
Abbreviation/Alias: Oakland | OU | O.U.
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Ora Pescovitz (President)
Website: www.oakland.edu/; Phone: 2483702100
Location: 2200 North Squirrel Road, Rochester Hills, MI, 48309-4401
Oakland University Important Facts
Oakland University Degrees and Majors
Oakland University Ranking and Admission
Oakland University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Oakland University Students Diversity
Oakland University Students Age Distribution
Oakland University International Students Trends
Oakland University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Oakland University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Oakland University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Oakland University Important Facts Trends
Oakland University degrees/majors
Oakland University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health and Wellness, General. | - | |||
Nuclear Medical Technology/Technologist. | - | |||
Radiologic Technology/Science - Radiographer. | - | |||
Clinical Laboratory Science/Medical Technology/Technologist. | $54,023 | |||
Histologic Technology/Histotechnologist. | $54,023 | |||
Health/Medical Preparatory Programs, Other. | - | |||
Medicine. | $65,049 | |||
Mental Health Counseling/Counselor. | - | |||
Public Health, General. | $61,056-$65,606 | |||
Environmental Health. | $61,056-$65,606 | |||
Occupational Health and Industrial Hygiene. | $61,056-$65,606 | |||
Physical Therapy/Therapist. | $75,775 | |||
Registered Nursing/Registered Nurse. | $62,381-$111,195 | |||
Nurse Anesthetist. | $62,381-$111,195 | |||
Family Practice Nurse/Nursing. | $62,381-$111,195 | |||
Nursing Practice. | $62,381-$111,195 | |||
Geriatric Nurse/Nursing. | $62,381-$111,195 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | $62,381-$111,195 | |||
Health Professions and Related Clinical Sciences, Other. | $38,632 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | $50,270 | |||
Business Administration and Management, General. | $70,372-$100,527 | |||
Logistics, Materials, and Supply Chain Management. | $70,372-$100,527 | |||
Operations Management and Supervision. | $70,372-$100,527 | |||
Project Management. | $70,372-$100,527 | |||
Business Administration, Management and Operations, Other. | $70,372-$100,527 | |||
Accounting. | $62,807-$75,162 | |||
Business/Managerial Economics. | - | |||
Finance, General. | $68,895 | |||
Human Resources Management/Personnel Administration, General. | $52,076-$74,276 | |||
Human Resources Development. | $52,076-$74,276 | |||
Management Information Systems, General. | $63,862 | |||
Actuarial Science. | - | |||
Marketing/Marketing Management, General. | $51,805 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Engineering, General. | $82,466 | |||
Computer Hardware Engineering. | $82,466 | |||
Electrical and Electronics Engineering. | $85,248-$104,636 | |||
Engineering Physics/Applied Physics. | - | |||
Mechanical Engineering. | $82,235-$102,429 | |||
Systems Engineering. | - | |||
Industrial Engineering. | - | |||
Mechatronics, Robotics, and Automation Engineering. | - | |||
Engineering Chemistry. | - | |||
Biological/Biosystems Engineering. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Educational Leadership and Administration, General. | $49,352-$88,542 | |||
Higher Education/Higher Education Administration. | $49,352-$88,542 | |||
Special Education and Teaching, General. | $47,047 | |||
Counselor Education/School Counseling and Guidance Services. | $42,258 | |||
Elementary Education and Teaching. | $37,478-$45,755 | |||
Secondary Education and Teaching. | $37,478-$45,755 | |||
Early Childhood Education and Teaching. | $37,478-$45,755 | |||
Music Teacher Education. | $41,097-$50,496 | |||
Reading Teacher Education. | $41,097-$50,496 | |||
Education, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $78,387 | |||
Information Technology. | $78,387 | |||
Computer/Information Technology Services Administration and Management, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $32,276 | |||
Biomedical Sciences, General. | $32,276 | |||
Biochemistry. | - | |||
Biophysics. | - | |||
Anatomy. | - | |||
Exercise Physiology and Kinesiology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication, General. | $40,473 | |||
Journalism. | $35,517 | |||
Public Relations, Advertising, and Applied Communication. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $34,683 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Visual and Performing Arts, General. | - | |||
Dance, General. | - | |||
Graphic Design. | $38,006 | |||
Drama and Dramatics/Theatre Arts, General. | $28,737 | |||
Technical Theatre/Theatre Design and Technology. | $28,737 | |||
Acting. | $28,737 | |||
Musical Theatre. | $28,737 | |||
Film/Cinema/Media Studies. | $19,673 | |||
Cinematography and Film/Video Production. | $19,673 | |||
Photography. | $19,673 | |||
Art History, Criticism and Conservation. | $32,941 | |||
Drawing. | $32,941 | |||
Fine Arts and Art Studies, Other. | $32,941 | |||
Music, General. | - | |||
Music Performance, General. | - | |||
Conducting. | - | |||
Keyboard Instruments. | - | |||
Voice and Opera. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $45,618 | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $45,618 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $52,815 | |||
Social Work. | $40,274 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $33,670 | |||
Economics, General. | - | |||
International Relations and Affairs. | - | |||
Political Science and Government, General. | $35,992 | |||
Sociology, General. | $36,400 | |||
Sociology and Anthropology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $35,373 | |||
Writing, General. | $18,845 | |||
Creative Writing. | $18,845 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Corrections. | $40,704 | |||
Criminal Justice/Law Enforcement Administration. | $40,704 | |||
Corrections and Criminal Justice, Other. | $40,704 | |||
Homeland Security. | - | |||
Cyber/Computer Forensics and Counterterrorism. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
Japanese Language and Literature. | - | |||
German Language and Literature. | - | |||
French Language and Literature. | $32,706 | |||
Spanish Language and Literature. | $32,706 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering/Industrial Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $36,792 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | $44,313 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - | |||
Environmental Chemistry. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - | |||
Applied Mathematics, General. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Latin American Studies. | - | |||
Chinese Studies. | - | |||
Japanese Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Legal Studies. | - |
Oakland University Schools/Majors Ranking
Under Ranking (2022)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Oakland University Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 84 | 121 |
Swimming and Diving | 30 | 29 |
Soccer | 29 | 25 |
Baseball | 35 | - |
Basketball | 14 | 14 |
Softball | - | 25 |
Golf | 10 | 9 |
Volleyball | - | 17 |
Tennis | - | 6 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 45 | 79 |
Swimming and Diving | 31 | 27 |
Soccer | 25 | 26 |
Basketball | 15 | 15 |
Baseball | 25 | - |
Softball | - | 20 |
Volleyball | - | 18 |
Golf | 8 | 8 |
Tennis | - | 8 |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 89 | 120 |
Swimming and Diving | 28 | 30 |
Soccer | 28 | 28 |
Baseball | 31 | - |
Basketball | 14 | 15 |
Softball | - | 23 |
Golf | 8 | 9 |
Volleyball | - | 17 |
Tennis | - | 8 |