Virginia Polytechnic Institute and State University
2023 USNews Best Colleges Ranking: 62(↑13) (Click for schools/majors ranking)
Abbreviation/Alias: Virginia Tech
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Timothy D. Sands (President)
Website: www.vt.edu/; Phone: 5402316994
Location: 210 Burruss Hall, 800 Drillfield Dr., Blacksburg, VA, 24061-0131
Virginia Polytechnic Institute and State University Important Facts
Virginia Polytechnic Institute and State University Degrees and Majors
Virginia Polytechnic Institute and State University Ranking and Admission
Virginia Polytechnic Institute and State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Virginia Polytechnic Institute and State University Students Diversity
Virginia Polytechnic Institute and State University Students Age Distribution
Virginia Polytechnic Institute and State University International Students Trends
Virginia Polytechnic Institute and State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Virginia Polytechnic Institute and State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Virginia Polytechnic Institute and State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Virginia Polytechnic Institute and State University Important Facts Trends
Virginia Polytechnic Institute and State University degrees/majors
Virginia Polytechnic Institute and State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $77,398 | ||||
Agricultural Engineering. | $63,376 | ||||
Bioengineering and Biomedical Engineering. | - | ||||
Chemical Engineering. | $82,738 | ||||
Civil Engineering, General. | $69,042-$77,595 | ||||
Computer Engineering, General. | $90,164 | ||||
Electrical and Electronics Engineering. | $78,082 | ||||
Engineering Mechanics. | $72,803 | ||||
Environmental/Environmental Health Engineering. | - | ||||
Materials Engineering. | $71,798 | ||||
Mechanical Engineering. | $77,728-$83,712 | ||||
Mining and Mineral Engineering. | $74,613 | ||||
Naval Architecture and Marine Engineering. | - | ||||
Nuclear Engineering. | - | ||||
Systems Engineering. | - | ||||
Polymer/Plastics Engineering. | - | ||||
Construction Engineering. | - | ||||
Industrial Engineering. | $79,396 | ||||
Engineering, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | - | ||||
Business Administration and Management, General. | $56,995-$125,427 | ||||
Accounting. | $71,320-$74,594 | ||||
Finance, General. | $73,996 | ||||
Hospitality Administration/Management, General. | $55,013 | ||||
Management Science. | $81,822 | ||||
Marketing/Marketing Management, General. | $60,650 | ||||
Real Estate. | - | ||||
Construction Management, General. | $77,774 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $34,374 | ||||
Biomedical Sciences, General. | $34,374 | ||||
Biochemistry. | $45,012 | ||||
Plant Pathology/Phytopathology. | - | ||||
Microbiology, General. | - | ||||
Entomology. | - | ||||
Bioinformatics. | - | ||||
Computational Biology. | - | ||||
Neuroscience. | - | ||||
Biological and Biomedical Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Economics, General. | $61,885 | ||||
Applied Economics. | $61,885 | ||||
Econometrics and Quantitative Economics. | $61,885 | ||||
Geography. | $48,316 | ||||
International Relations and Affairs. | $50,776 | ||||
Political Science and Government, General. | $55,387 | ||||
Sociology, General. | $45,625 | ||||
Urban Studies/Affairs. | - | ||||
Social Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $96,747 | ||||
Computer and Information Sciences and Support Services, Other. | $106,931 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Family and Consumer Sciences/Human Sciences. | $51,599 | ||||
Foods, Nutrition, and Wellness Studies, General. | $45,614 | ||||
Human Development and Family Studies, General. | $42,066 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Agriculture, General. | $34,289 | ||||
Agribusiness/Agricultural Business Operations. | $50,999 | ||||
Agricultural Economics. | $50,999 | ||||
Agricultural Production Operations, General. | $35,424 | ||||
Animal Sciences, General. | $34,495 | ||||
Dairy Science. | $34,495 | ||||
Food Science. | $45,790 | ||||
Agronomy and Crop Science. | $41,159 | ||||
Horticultural Science. | $41,159 | ||||
Veterinary Medicine. | - | ||||
Veterinary Sciences/Veterinary Clinical Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | $49,055 | ||||
Environmental Science. | $49,055 | ||||
Environmental/Natural Resources Management and Policy, General. | $73,926 | ||||
Environmental/Natural Resources Management and Policy, Other. | $73,926 | ||||
Fishing and Fisheries Sciences and Management. | - | ||||
Forestry, General. | $43,980 | ||||
Forest Resources Production and Management. | $43,980 | ||||
Forestry, Other. | $43,980 | ||||
Wildlife, Fish and Wildlands Science and Management. | $30,087 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $40,398 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $49,120 | ||||
Communication and Media Studies, Other. | $49,120 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | $57,330 | ||||
Computational and Applied Mathematics. | - | ||||
Statistics, General. | $59,826 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Meteorology. | $41,067 | ||||
Chemistry, General. | $50,213 | ||||
Geology/Earth Science, General. | - | ||||
Physics, General. | $56,809 | ||||
Physical Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Architecture. | $58,665-$69,402 | ||||
City/Urban, Community, and Regional Planning. | $72,564 | ||||
Environmental Design/Architecture. | - | ||||
Landscape Architecture. | $51,230 | ||||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Curriculum and Instruction. | $46,995-$71,877 | ||||
Higher Education/Higher Education Administration. | $56,594-$84,990 | ||||
Educational Administration and Supervision, Other. | $56,594-$84,990 | ||||
Educational Statistics and Research Methods. | - | ||||
Counselor Education/School Counseling and Guidance Services. | - | ||||
Trade and Industrial Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Industrial and Product Design. | $54,496 | ||||
Interior Design. | $54,496 | ||||
Drama and Dramatics/Theatre Arts, General. | $34,615 | ||||
Art/Art Studies, General. | $36,884 | ||||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $41,550 | ||||
Creative Writing. | - | ||||
Rhetoric and Composition. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Medicine. | $62,585 | ||||
Public Health, General. | $56,544 | ||||
Dietetics/Dietitian. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $45,327 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | $45,107 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Packaging Science. | $71,441 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | $87,658 | ||||
Public Policy Analysis, General. | $42,933 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Historic Preservation and Conservation, General. | - | ||||
Science, Technology and Society. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Virginia Polytechnic Institute and State University Schools/Majors Ranking
Under Ranking (2023)
- Engineering School# 16(↓3)-
- Industrial / Manufacturing# 4(↓1)
- Environmental / Enviromental Health# 8(↑1)
- Civil Engineering# 11(↓1)
- Aerospace# 12(↑1)
- Electrical / Electronic / Communications# 15(↑3)
- Mechanical Engineering# 17(↑2)
- Computer Engineering# 25(↓6)
- Biological / Agricultural# -(↓14)
- Chemical Engineering# -(↓28)
- Materials Engineering# -(↓20)
- Computer Science# 29(↑2)+
- Business School# 39(↑2)+
World University Ranking
Grad Ranking (2023)
- Engineering School# 30(↑1)-
- Civil Engineering# 7(↑2)
- Environmental / Enviromental Health# 7(↓1)
- Industrial / Manufacturing# 7(↑1)
- Biological / Agricultural# 13(↑3)
- Aerospace/Aeronautical/Astronautical Engineering# 14(↑1)
- Nuclear Engineering# 17(→)
- Petroleum Engineering# 19(→)
- Electrical / Electronic / Communications# 19(↑1)
- Mechanical Engineering# 19(↓2)
- Computer Engineering# 20(→)
- Biomedical Engineering# 34(↓1)
- Materials Engineering# 35(↓3)
- Chemical Engineering# 43(↓10)
- Public Affairs# 39(↑9)
- Medical School (Research)# 82(↑1)
- Medical School (Primary Care)# 94(↓1)
- Education School# 113(↑12)
- Business School+
- Science+
- Social Sciences and Humanities+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Virginia Polytechnic Institute and State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 109 | 108 |
Football | 126 | - |
Swimming and Diving (combined) | 34 | 39 |
Soccer | 36 | 32 |
Baseball | 43 | - |
Lacrosse | - | 42 |
Basketball | 13 | 21 |
Wrestling | 32 | - |
Softball | - | 30 |
Tennis | 12 | 15 |
Volleyball | - | 22 |
Golf | 9 | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 112 | 102 |
Football | 128 | - |
Swimming and Diving | 36 | 38 |
Soccer | 30 | 31 |
Lacrosse | - | 49 |
Baseball | 48 | - |
Wrestling | 33 | - |
Basketball | 16 | 15 |
Tennis | 14 | 16 |
Softball | - | 28 |
Volleyball | - | 21 |
Golf | 10 | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 113 | 109 |
Football | 121 | - |
Swimming and Diving | 31 | 41 |
Soccer | 29 | 29 |
Basketball | 15 | 21 |
Baseball | 36 | - |
Lacrosse | - | 36 |
Wrestling | 30 | - |
Softball | - | 26 |
Tennis | 8 | 14 |
Golf | 9 | 9 |
Volleyball | - | 17 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |