California State University-Fullerton
2023 USNews Best Colleges Ranking: 166(↑) (Click for schools/majors ranking)
Abbreviation/Alias: Cal State Fullerton
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Framroze Virjee (President)
Website: www.fullerton.edu/; Phone: 6572782593
Location: 800 N State College Blvd, Fullerton, CA, 92831-3599
California State University-Fullerton Important Facts
California State University-Fullerton Degrees and Majors
California State University-Fullerton Ranking and Admission
California State University-Fullerton Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
California State University-Fullerton Students Diversity
California State University-Fullerton Students Age Distribution
California State University-Fullerton International Students Trends
California State University-Fullerton Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- California State University-Fullerton Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
California State University-Fullerton located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
California State University-Fullerton Important Facts Trends
California State University-Fullerton degrees/majors
California State University-Fullerton major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $51,539-$90,936 | |||
Accounting. | $78,548 | |||
International Business/Trade/Commerce. | $42,762 | |||
Taxation. | $81,048 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $39,361 | |||
Communication Sciences and Disorders, General. | $39,876-$72,993 | |||
Public Health, General. | $60,226 | |||
Registered Nursing/Registered Nurse. | $94,651-$165,916 | |||
Nursing Practice. | $94,651-$165,916 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | - | |||
Educational Leadership and Administration, General. | $55,536-$114,173 | |||
Community College Administration. | $55,536-$114,173 | |||
Educational/Instructional Technology. | - | |||
Counselor Education/School Counseling and Guidance Services. | - | |||
Early Childhood Education and Teaching. | $65,662 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $43,834-$74,626 | |||
Radio and Television. | $35,345-$35,431 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $35,889 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $38,305 | |||
Economics, General. | $62,882 | |||
Econometrics and Quantitative Economics. | $62,882 | |||
Geography. | $43,150 | |||
Political Science and Government, General. | $40,800 | |||
Sociology, General. | $39,150-$50,382 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | - | |||
Drama and Dramatics/Theatre Arts, General. | $30,052-$38,382 | |||
Playwriting and Screenwriting. | $30,052-$38,382 | |||
Art/Art Studies, General. | $36,985 | |||
Fine/Studio Arts, General. | $36,985 | |||
Music, General. | - | |||
Music Performance, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Civil Engineering, General. | $71,621-$76,560 | |||
Computer Engineering, General. | $78,803-$97,266 | |||
Computer Software Engineering. | $78,803-$97,266 | |||
Electrical and Electronics Engineering. | $76,685 | |||
Environmental/Environmental Health Engineering. | $77,956 | |||
Mechanical Engineering. | $73,488 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $34,857-$48,631 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Human Services, General. | - | |||
Public Administration. | $50,103 | |||
Social Work. | $37,412-$60,875 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Information Technology. | - | |||
Computer Science. | $77,205-$89,837 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $41,909 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $49,297 | |||
Biochemistry. | $50,339 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $34,108-$44,644 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $35,363 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $41,603-$57,105 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - | |||
Geology/Earth Science, General. | $62,570 | |||
Geological and Earth Sciences/Geosciences, Other. | $62,570 | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
Comparative Literature. | - | |||
Japanese Language and Literature. | - | |||
French Language and Literature. | $41,101 | |||
Spanish Language and Literature. | $41,101 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
American/United States Studies/Civilization. | $36,281 | |||
Women's Studies. | $32,738 | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | $32,738 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | $33,870 | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | $76,099 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Gerontology. | - |
California State University-Fullerton Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
California State University-Fullerton Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 99 | 146 |
Soccer | 39 | 36 |
Baseball | 44 | - |
Softball | - | 31 |
Basketball | 13 | 15 |
Volleyball | - | 23 |
Golf | 11 | 7 |
Tennis | - | 9 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
Track and Field, Outdoor | 57 | 68 |
Soccer | 39 | 39 |
Track and Field, Indoor | - | 68 |
Baseball | 42 | - |
Softball | - | 33 |
Basketball | 15 | 15 |
Volleyball | - | 21 |
Golf | 11 | 7 |
Tennis | - | 9 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
Track and Field, Outdoor | 61 | 63 |
Soccer | 46 | 37 |
Track and Field, Indoor | - | 63 |
Baseball | 39 | - |
Track and Field, X-Country | 17 | 18 |
Basketball | 16 | 14 |
Softball | - | 28 |
Volleyball | - | 19 |
Golf | 10 | 8 |
Tennis | - | 10 |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Water Polo | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |