Wichita State University
2023 USNews Best Colleges Ranking: 331(↓32) (Click for schools/majors ranking)
2021 QS USA University Rankings:301(↑)
Abbreviation/Alias: WSU
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Richard Muma (President)
Website: www.wichita.edu/; Phone: 3169783456
Location: 1845 N. Fairmount, Wichita, KS, 67260-0124
Wichita State University Important Facts
Wichita State University Degrees and Majors
Wichita State University Ranking and Admission
Wichita State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Wichita State University Students Diversity
Wichita State University Students Age Distribution
Wichita State University International Students Trends
Wichita State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Wichita State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Wichita State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Wichita State University Important Facts Trends
Wichita State University degrees/majors
Wichita State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $47,362-$65,664 | ||||
Organizational Leadership. | $47,362-$65,664 | ||||
Accounting. | $57,124 | ||||
Business/Managerial Economics. | - | ||||
Entrepreneurship/Entrepreneurial Studies. | $37,583 | ||||
Finance, General. | $44,843 | ||||
Human Resources Management/Personnel Administration, General. | $53,780 | ||||
International Business/Trade/Commerce. | $55,531 | ||||
Management Sciences and Quantitative Methods, Other. | - | ||||
Marketing/Marketing Management, General. | $38,578 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | ||||
Communication Sciences and Disorders, General. | $51,532 | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $51,532 | ||||
Dental Hygiene/Hygienist. | $51,053 | ||||
Health/Health Care Administration/Management. | $34,874 | ||||
Physician Assistant. | $113,057 | ||||
Athletic Training/Trainer. | $113,057 | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | $54,211 | ||||
Physical Therapy/Therapist. | $69,190 | ||||
Registered Nursing/Registered Nurse. | $52,936-$108,312 | ||||
Nursing Science. | $52,936-$108,312 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Curriculum and Instruction. | $41,025-$43,786 | ||||
Educational Leadership and Administration, General. | $54,532 | ||||
Special Education and Teaching, General. | $50,800 | ||||
Counselor Education/School Counseling and Guidance Services. | $49,217 | ||||
Elementary Education and Teaching. | - | ||||
Junior High/Intermediate/Middle School Education and Teaching. | - | ||||
Early Childhood Education and Teaching. | - | ||||
Art Teacher Education. | $41,893 | ||||
English/Language Arts Teacher Education. | $41,893 | ||||
Mathematics Teacher Education. | $41,893 | ||||
Music Teacher Education. | $41,893 | ||||
Physical Education Teaching and Coaching. | $41,893 | ||||
Science Teacher Education/General Science Teacher Education. | $41,893 | ||||
Biology Teacher Education. | $41,893 | ||||
French Language Teacher Education. | $41,893 | ||||
History Teacher Education. | $41,893 | ||||
Physics Teacher Education. | $41,893 | ||||
Spanish Language Teacher Education. | $41,893 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $70,570 | ||||
Bioengineering and Biomedical Engineering. | - | ||||
Computer Engineering, General. | $70,292 | ||||
Mechanical Engineering. | $71,140 | ||||
Industrial Engineering. | - | ||||
Electrical and Computer Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $32,778 | ||||
Clinical Psychology. | $85,420 | ||||
Community Psychology. | $85,420 | ||||
School Psychology. | $85,420 | ||||
Educational Psychology. | $85,420 | ||||
Applied Psychology. | $85,420 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $36,930 | ||||
General Studies. | $36,930 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Information Technology. | - | ||||
Computer Science. | - | ||||
Computer Systems Networking and Telecommunications. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | $53,818 | ||||
Social Work. | $34,291-$41,079 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Visual and Performing Arts, General. | $30,756 | ||||
Digital Arts. | $30,756 | ||||
Industrial and Product Design. | - | ||||
Graphic Design. | - | ||||
Photography. | - | ||||
Art/Art Studies, General. | $28,332 | ||||
Fine/Studio Arts, General. | $28,332 | ||||
Art History, Criticism and Conservation. | $28,332 | ||||
Ceramic Arts and Ceramics. | $28,332 | ||||
Music, General. | $35,015 | ||||
Music Performance, General. | $35,015 | ||||
Music Theory and Composition. | $35,015 | ||||
Conducting. | $35,015 | ||||
Keyboard Instruments. | $35,015 | ||||
Voice and Opera. | $35,015 | ||||
Music Pedagogy. | $35,015 | ||||
Fine and Studio Arts Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $31,752 | ||||
Biochemistry. | - | ||||
Exercise Physiology and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | $36,989-$40,819 | ||||
Homeland Security. | - | ||||
Forensic Science and Technology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication, General. | $32,184 | ||||
Journalism. | - | ||||
Communication Management and Strategic Communications. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sport and Fitness Administration/Management. | $35,233-$44,770 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Anthropology, General. | - | ||||
Economics, General. | - | ||||
Political Science and Government, General. | - | ||||
Sociology, General. | $30,750 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering Technologies/Technicians, General. | - | ||||
Engineering/Industrial Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - | ||||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | $30,204 | ||||
Geology/Earth Science, General. | $40,687 | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - | ||||
Applied Mathematics, General. | - | ||||
Mathematics and Statistics. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Adult Development and Aging. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | - | ||||
French Language and Literature. | - | ||||
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics and Computer Science. | - | ||||
International/Globalization Studies. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Women's Studies. | $25,370 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - |
Wichita State University Schools/Majors Ranking
Under Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Wichita State University Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 129 | 143 |
Baseball | 46 | - |
Basketball | 16 | 16 |
Softball | - | 25 |
Volleyball | - | 25 |
Tennis | 10 | 12 |
Golf | 10 | 8 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 147 | 122 |
Basketball | 16 | 33 |
Baseball | 35 | - |
Tennis | 15 | 11 |
Softball | - | 22 |
Volleyball | - | 22 |
Golf | 10 | 10 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 149 | 142 |
Basketball | 17 | 34 |
Baseball | 35 | - |
Volleyball | - | 25 |
Softball | - | 21 |
Tennis | 10 | 9 |
Golf | 10 | 6 |