Montclair State University
2023 USNews Best Colleges Ranking: 182(↓3) (Click for schools/majors ranking)
Montclair State University is located in Passaic, which has 28new COVID cases and0new deaths on 2023-03-22(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Susan A. Cole (University President)
Website: www.montclair.edu/; Phone: 9736554000
Location: 1 Normal Avenue, Montclair, NJ, 007043-1624
Montclair State University Important Facts
Montclair State University Degrees and Majors
Montclair State University Ranking and Admission
Montclair State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Montclair State University Students Diversity
Montclair State University Students Age Distribution
Montclair State University International Students Trends
Montclair State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Montclair State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Montclair State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Montclair State University Important Facts Trends
Montclair State University degrees/majors
Montclair State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $52,640-$97,794 | |||
Accounting. | $63,277-$76,275 | |||
Hospitality Administration/Management, General. | - | |||
Management Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | $56,485 | |||
Educational Leadership and Administration, General. | $75,288-$80,745 | |||
Higher Education/Higher Education Administration. | $75,288-$80,745 | |||
Special Education and Teaching, General. | $54,837 | |||
Counselor Education/School Counseling and Guidance Services. | $48,801-$58,634 | |||
College Student Counseling and Personnel Services. | $48,801-$58,634 | |||
Elementary Education and Teaching. | - | |||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | - | |||
Mathematics Teacher Education. | $51,780-$57,724 | |||
Physical Education Teaching and Coaching. | $51,780-$57,724 | |||
Reading Teacher Education. | $51,780-$57,724 | |||
Teacher Education and Professional Development, Specific Subject Areas, Other. | $51,780-$57,724 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Developmental and Child Psychology. | - | |||
Psychometrics and Quantitative Psychology. | - | |||
Research and Experimental Psychology, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - | |||
Nutrition Sciences. | - | |||
Sustainability Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | $47,015 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | - | |||
Industrial and Product Design. | $42,168 | |||
Fashion/Apparel Design. | $42,168 | |||
Graphic Design. | $42,168 | |||
Drama and Dramatics/Theatre Arts, General. | $27,703 | |||
Cinematography and Film/Video Production. | $33,094 | |||
Art/Art Studies, General. | $30,211 | |||
Music, General. | $32,283 | |||
Music Performance, General. | $32,283 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $45,936 | |||
Communication and Media Studies, Other. | $45,936 | |||
Journalism. | - | |||
Radio and Television. | $47,413 | |||
Digital Communication and Media/Multimedia. | $47,413 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | $42,822 | |||
Human Development and Family Studies, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Biochemistry. | - | |||
Molecular Biology. | - | |||
Marine Biology and Biological Oceanography. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Research Methodology and Quantitative Methods. | - | |||
Anthropology, General. | - | |||
Economics, General. | - | |||
Geography. | - | |||
Political Science and Government, General. | $40,819 | |||
Sociology, General. | $33,076 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication Sciences and Disorders, General. | - | |||
Audiology/Audiologist. | - | |||
Athletic Training/Trainer. | - | |||
Medicinal and Pharmaceutical Chemistry. | - | |||
Public Health, General. | $42,969 | |||
Music Therapy/Therapist. | - | |||
Registered Nursing/Registered Nurse. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $64,578 | |||
Information Technology. | $64,578 | |||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Social Work. | $33,244-$54,399 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $38,834 | |||
Writing, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Exercise Science and Kinesiology. | $39,180 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | $37,790 | |||
German Language and Literature. | - | |||
French Language and Literature. | - | |||
Italian Language and Literature. | - | |||
Spanish Language and Literature. | - | |||
Arabic Language and Literature. | - | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Humanities/Humanistic Studies. | $38,453 | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $38,453 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $45,492 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $46,009 | |||
Applied Mathematics, General. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Legal Professions and Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | - |
Montclair State University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Montclair State University Varsity Athletes
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 126 | - |
Soccer | 31 | 34 |
Lacrosse | 36 | 23 |
Track and Field (Outdoor) | 36 | 18 |
Track and Field (Indoor) | 36 | 17 |
Baseball | 35 | - |
Basketball | 18 | 13 |
Swimming | 12 | 19 |
Field Hockey | - | 20 |
Softball | - | 19 |
Volleyball | - | 16 |
Cross Country | - | 14 |
Diving | 1 | 1 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 98 | - |
Soccer | 31 | 32 |
Lacrosse | 39 | 22 |
Track and Field, Indoor | 27 | 18 |
Track and Field, Outdoor | 27 | 18 |
Baseball | 39 | - |
Basketball | 16 | 17 |
Swimming | 15 | 17 |
Softball | - | 24 |
Field Hockey | - | 19 |
Volleyball | - | 16 |
Track and Field, X-Country | - | 8 |
Diving | 2 | 2 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Football | 96 | - |
Track and Field, Indoor | 40 | 34 |
Soccer | 33 | 29 |
Lacrosse | 32 | 24 |
Baseball | 34 | - |
Basketball | 18 | 15 |
Swimming and Diving | 12 | 16 |
Field Hockey | - | 23 |
Softball | - | 23 |
Track and Field, X-Country | - | 17 |
Volleyball | - | 17 |
Beach Volleyball | - | - |
Badminton | - | - |
Bowling | - | - |
Equestrian | - | - |
Archery | - | - |
Rodeo | - | - |
Other Sports | - | - |
Wrestling | - | - |
Water Polo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Outdoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Fencing | - | - |
Diving | - | - |