University of Pittsburgh-Pittsburgh Campus
2023 USNews Best Colleges Ranking: 62(↓3) (Click for schools/majors ranking)
2021 QS USA University Rankings:60(↑13)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Patrick Gallagher (Chancellor and Chief Executive Officer)
Website: www.pitt.edu/; Phone: 4126244141
Location: 4200 Fifth Avenue, Pittsburgh, PA, 15260
University of Pittsburgh-Pittsburgh Campus Important Facts
University of Pittsburgh-Pittsburgh Campus Degrees and Majors
University of Pittsburgh-Pittsburgh Campus Ranking and Admission
University of Pittsburgh-Pittsburgh Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of Pittsburgh-Pittsburgh Campus Students Diversity
University of Pittsburgh-Pittsburgh Campus Students Age Distribution
University of Pittsburgh-Pittsburgh Campus International Students Trends
University of Pittsburgh-Pittsburgh Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of Pittsburgh-Pittsburgh Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of Pittsburgh-Pittsburgh Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of Pittsburgh-Pittsburgh Campus Important Facts Trends
University of Pittsburgh-Pittsburgh Campus degrees/majors
University of Pittsburgh-Pittsburgh Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Bioengineering and Biomedical Engineering. | $73,697-$79,626 | ||||
Chemical Engineering. | $78,240 | ||||
Civil Engineering, General. | $69,930-$69,999 | ||||
Computer Engineering, General. | $73,094 | ||||
Electrical and Electronics Engineering. | $76,191 | ||||
Environmental/Environmental Health Engineering. | - | ||||
Materials Engineering. | - | ||||
Mechanical Engineering. | $73,675-$89,317 | ||||
Nuclear Engineering. | - | ||||
Industrial Engineering. | $77,896 | ||||
Engineering, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $45,756 | ||||
Business Administration and Management, General. | $62,592-$98,136 | ||||
Logistics, Materials, and Supply Chain Management. | $62,592-$98,136 | ||||
Accounting. | $62,794-$68,270 | ||||
Finance, General. | $62,311 | ||||
Human Resources Management and Services, Other. | $47,242 | ||||
International Business/Trade/Commerce. | - | ||||
Management Information Systems and Services, Other. | $48,253 | ||||
Management Science. | - | ||||
Marketing/Marketing Management, General. | $57,424 | ||||
Marketing Research. | $57,424 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Artificial Intelligence. | - | ||||
Informatics. | - | ||||
Information Science/Studies. | $65,130-$92,231 | ||||
Computer Science. | $76,432 | ||||
Computer Software and Media Applications, Other. | - | ||||
Computer Systems Networking and Telecommunications. | - | ||||
Information Technology Project Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | $36,362 | ||||
Anthropology, General. | $34,506 | ||||
Economics, General. | $55,443 | ||||
Econometrics and Quantitative Economics. | $55,443 | ||||
Geographic Information Science and Cartography. | - | ||||
International Relations and Affairs. | $57,396 | ||||
National Security Policy Studies. | $57,396 | ||||
Political Science and Government, General. | $38,417 | ||||
Sociology, General. | $34,527 | ||||
Urban Studies/Affairs. | - | ||||
Social Sciences, Other. | $34,381 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $38,452 | ||||
Research and Experimental Psychology, Other. | - | ||||
Educational Psychology. | $43,499 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | $57,937 | ||||
Public Policy Analysis, General. | $64,604 | ||||
Social Work. | $35,040-$45,500 | ||||
Public Administration and Social Service Professions, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | $42,715-$48,396 | ||||
Educational Leadership and Administration, General. | $45,441-$76,983 | ||||
Physical Education Teaching and Coaching. | $41,339-$41,863 | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | ||||
Education, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $39,876 | ||||
Creative Writing. | $40,165 | ||||
Professional, Technical, Business, and Scientific Writing. | $40,165 | ||||
Rhetoric and Composition. | $40,165 | ||||
English Literature (British and Commonwealth). | $44,116 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Physical Sciences, General. | - | ||||
Astronomy. | - | ||||
Chemistry, General. | $49,691 | ||||
Geology/Earth Science, General. | $46,087 | ||||
Geological and Earth Sciences/Geosciences, Other. | $46,087 | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Legal Studies. | - | ||||
Law. | $65,418 | ||||
Advanced Legal Research/Studies, General. | - | ||||
Energy, Environment, and Natural Resources Law. | - | ||||
International Law and Legal Studies. | - | ||||
Legal Professions and Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | $48,906 | ||||
Applied Mathematics, General. | $69,331 | ||||
Mathematical Biology. | $69,331 | ||||
Statistics, General. | - | ||||
Mathematics and Statistics, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Linguistics. | $33,785 | ||||
Chinese Language and Literature. | - | ||||
Japanese Language and Literature. | - | ||||
Slavic Languages, Literatures, and Linguistics, General. | - | ||||
Russian Language and Literature. | - | ||||
German Language and Literature. | - | ||||
French Language and Literature. | $38,082 | ||||
Italian Language and Literature. | $38,082 | ||||
Spanish Language and Literature. | $38,082 | ||||
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | $38,082 | ||||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biological and Physical Sciences. | $41,734 | ||||
Nutrition Sciences. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | ||||
Film/Cinema/Media Studies. | $33,107 | ||||
Fine/Studio Arts, General. | $43,293 | ||||
Art History, Criticism and Conservation. | $43,293 | ||||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $32,609 | ||||
History and Philosophy of Science and Technology. | $32,609 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Corrections. | $46,402 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mass Communication/Media Studies. | $43,413 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Library and Information Science. | $47,195 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
East Asian Studies. | - | ||||
Area Studies, Other. | - | ||||
African-American/Black Studies. | - | ||||
Women's Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | ||||
Humanities/Humanistic Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Architecture. | - |
University of Pittsburgh-Pittsburgh Campus Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Medical School (Primary Care)# 10(↑24)
- Medical School (Research)# 14(↓1)
- Education School# 32(↑2)-
- Public Affairs# 39(↓1)+
- Engineering School# 48(↓1)+
- Business School# 55(↓3)+
- Law School# 78(↓11)+
- Library and Information Studies# 17(↓7)
- Nursing School# 6(↑6)
- Health Specialty+
- Public Health# 15(↓2)
- Social Work# 21(↓4)
- Physical therapy# -(↓1)
- Occupational therapy# -(↓3)
- Speech-language pathology# -(↓3)
- Audiology# -(↓7)
- Clinical Psychology# -(↓8)
- Pharmacy# -(↓13)
- Midwifery# -(↓27)
- Health Care Management# -(↓17)
- Rehabilitation Counseling# -(↓20)
- Physician Assistant# -(↓93)
- Nursing-Anesthesia# -(↓4)
- Medical health management# -(↓29)
- Science+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of Pittsburgh-Pittsburgh Campus Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 71 | 116 |
Football | 118 | - |
Swimming | 31 | 31 |
Soccer | 29 | 30 |
Basketball | 17 | 23 |
Baseball | 37 | - |
Wrestling | 33 | - |
Softball | - | 23 |
Gymnastics | - | 20 |
Volleyball | - | 14 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 74 | 98 |
Football | 117 | - |
Swimming | 27 | 33 |
Soccer | 26 | 32 |
Basketball | 17 | 26 |
Baseball | 35 | - |
Wrestling | 30 | - |
Gymnastics | - | 21 |
Softball | - | 20 |
Volleyball | - | 19 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 73 | 106 |
Football | 115 | - |
Swimming | 28 | 33 |
Soccer | 25 | 29 |
Basketball | 17 | 27 |
Baseball | 34 | - |
Wrestling | 31 | - |
Softball | - | 21 |
Gymnastics | - | 19 |
Volleyball | - | 17 |
Tennis | - | 7 |