University of Louisville
2023 USNews Best Colleges Ranking: 182(↑5) (Click for schools/majors ranking)
University of Louisville is located in Jefferson, which has 72new COVID cases and1new deaths on 2023-03-23(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Lori Stewart Gonzalez (Interim President)
Website: www.louisville.edu/; Phone: 5028525555
Location: 2301 S 3rd St, Louisville, KY, 40292-0001
University of Louisville Important Facts
University of Louisville Degrees and Majors
University of Louisville Ranking and Admission
University of Louisville Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of Louisville Students Diversity
University of Louisville Students Age Distribution
University of Louisville International Students Trends
University of Louisville Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of Louisville Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of Louisville located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of Louisville Important Facts Trends
University of Louisville degrees/majors
University of Louisville major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Audiology/Audiologist. | $61,800 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $61,800 | |||
Dentistry. | $136,094 | |||
Dental Clinical Sciences, General. | - | |||
Endodontics/Endodontology. | - | |||
Orthodontics/Orthodontology. | - | |||
Pediatric Dentistry/Pedodontics. | - | |||
Periodontics/Periodontology. | - | |||
Prosthodontics/Prosthodontology. | - | |||
Dental Hygiene/Hygienist. | $50,572 | |||
Medicine. | $64,532 | |||
Marriage and Family Therapy/Counseling. | - | |||
Public Health, General. | $50,994 | |||
Health Services Administration. | $50,994 | |||
Music Therapy/Therapist. | - | |||
Registered Nursing/Registered Nurse. | $57,580-$93,851 | |||
Nursing Administration. | $57,580-$93,851 | |||
Nursing Science. | $57,580-$93,851 | |||
Nursing Practice. | $57,580-$93,851 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | $80,421 | |||
Business Administration and Management, General. | - | |||
Business Administration, Management and Operations, Other. | - | |||
Accounting. | $57,334 | |||
Business/Managerial Economics. | $60,808 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $47,718 | |||
Management Sciences and Quantitative Methods, Other. | - | |||
Marketing/Marketing Management, General. | $49,857 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Bioengineering and Biomedical Engineering. | - | |||
Chemical Engineering. | $80,758 | |||
Civil Engineering, General. | $61,441-$72,684 | |||
Computer Engineering, General. | $85,784-$86,197 | |||
Electrical and Electronics Engineering. | $73,830-$88,591 | |||
Mechanical Engineering. | $77,209-$86,731 | |||
Industrial Engineering. | $78,519 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $37,428 | |||
Biomedical Sciences, General. | $37,428 | |||
Biochemistry. | - | |||
Anatomy. | - | |||
Medical Microbiology and Bacteriology. | - | |||
Physiology, General. | - | |||
Pharmacology and Toxicology. | - | |||
Biostatistics. | - | |||
Epidemiology. | - | |||
Neuroscience. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $36,164-$47,781 | |||
Sport and Fitness Administration/Management. | $36,164-$47,781 | |||
Exercise Science and Kinesiology. | $36,164-$47,781 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $49,421 | |||
Social Work. | $34,328-$43,904 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $34,612 | |||
Experimental Psychology. | - | |||
Clinical Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $39,235 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $31,813 | |||
Economics, General. | - | |||
Geography. | $34,475 | |||
Political Science and Government, General. | $38,377 | |||
Sociology, General. | $37,352 | |||
Urban Studies/Affairs. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $43,728-$84,903 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | |||
Art/Art Studies, General. | $32,996 | |||
Fine/Studio Arts, General. | $32,996 | |||
Art History, Criticism and Conservation. | $32,996 | |||
Music, General. | $22,419-$35,467 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Law. | $57,293 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Atmospheric Sciences and Meteorology, General. | - | |||
Chemistry, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $31,712 | |||
Rhetoric and Composition. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering/Industrial Management. | $81,820 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $33,584 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $25,414 | |||
Humanities/Humanistic Studies. | $25,414 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Asian Studies/Civilization. | - | |||
Latin American Studies. | - | |||
African-American/Black Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sustainability Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
French Language and Literature. | - | |||
Spanish Language and Literature. | - | |||
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $38,750 | |||
Applied Mathematics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | $51,952 |
University of Louisville Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Medical School (Primary Care)# 85(↓11)
- Medical School (Research)# 87(↓12)
- Public Affairs# 88(↓5)
- Education School# 89(↑14)
- Law School# 94(↑4)-
- Legal Writing# 50(↑50)
- Health Care Law# 75(↑8)
- Environmental Law# 80(↑2)
- Contracts Law# 105(↑16)
- Constitutional Law# 111(↓1)
- Intellectual Property Law# 115(↑6)
- Tax Law# 124(↓2)
- International Law# 128(↓7)
- Criminal Law# 142(↓29)
- Business/Corporate Law# 149(↓24)
- Trial Advocacy# 161(↓19)
- Clinical Training# 165(↑2)
- Nursing School# 99(↓23)
- Engineering School# 131(↓4)+
- Business School# 85(↑2)+
- Health Specialty+
- Science+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of Louisville Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 82 | 118 |
Football | 115 | - |
Swimming and Diving (combined) | 41 | 34 |
Soccer | 28 | 28 |
Rowing | - | 43 |
Baseball | 39 | - |
Lacrosse | - | 37 |
Basketball | 18 | 17 |
Field Hockey | - | 27 |
Softball | - | 24 |
Volleyball | - | 20 |
Golf | 10 | 9 |
Tennis | 9 | 9 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 78 | 107 |
Football | 124 | - |
Swimming and Diving | 38 | 40 |
Rowing | - | 54 |
Soccer | 24 | 29 |
Baseball | 49 | - |
Lacrosse | - | 40 |
Basketball | 17 | 14 |
Field Hockey | - | 27 |
Softball | - | 25 |
Tennis | 10 | 10 |
Volleyball | - | 19 |
Golf | 10 | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 73 | 91 |
Football | 116 | - |
Swimming and Diving | 38 | 40 |
Soccer | 28 | 30 |
Rowing | - | 52 |
Baseball | 37 | - |
Lacrosse | - | 33 |
Basketball | 16 | 16 |
Field Hockey | - | 25 |
Tennis | 13 | 10 |
Softball | - | 19 |
Golf | 9 | 9 |
Volleyball | - | 17 |
Beach Volleyball | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Weight Lifting | - | - |
Sailing | - | - |
Table Tennis | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Fencing | - | - |
Diving | - | - |