New Mexico State University-Main Campus
2023 USNews Best Colleges Ranking: 263(↓36) (Click for schools/majors ranking)
Abbreviation/Alias: NMSU
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: John D. Floros (President)
Website: www.nmsu.edu/; Phone: 5756460111
Location: 2850 Weddell Street, Las Cruces, NM, 88003-8001
New Mexico State University-Main Campus Important Facts
New Mexico State University-Main Campus Degrees and Majors
New Mexico State University-Main Campus Ranking and Admission
New Mexico State University-Main Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
New Mexico State University-Main Campus Students Diversity
New Mexico State University-Main Campus Students Age Distribution
New Mexico State University-Main Campus International Students Trends
New Mexico State University-Main Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- New Mexico State University-Main Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
New Mexico State University-Main Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
New Mexico State University-Main Campus Important Facts Trends
New Mexico State University-Main Campus degrees/majors
New Mexico State University-Main Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $24,366-$31,909 | ||||
Business Administration and Management, General. | $42,301-$63,567 | ||||
Accounting. | $43,085-$70,303 | ||||
Finance, General. | $34,290 | ||||
Hospitality Administration/Management, General. | $39,345 | ||||
International Business/Trade/Commerce. | - | ||||
Marketing/Marketing Management, General. | $44,777 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | - | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $79,616 | ||||
Chemical Engineering. | $69,035 | ||||
Civil Engineering, General. | $63,843 | ||||
Electrical and Electronics Engineering. | $74,617 | ||||
Engineering Physics/Applied Physics. | - | ||||
Mechanical Engineering. | $80,221 | ||||
Industrial Engineering. | $90,002 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication Sciences and Disorders, General. | - | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | - | ||||
Athletic Training/Trainer. | $43,220 | ||||
Community Health Services/Liaison/Counseling. | - | ||||
Mental Health Counseling/Counselor. | - | ||||
Public Health Education and Promotion. | $31,893 | ||||
Dietetics/Dietitian. | - | ||||
Registered Nursing/Registered Nurse. | $63,275-$64,455 | ||||
Nursing Practice. | $63,275-$64,455 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | $42,950 | ||||
Curriculum and Instruction. | $44,182 | ||||
Educational Leadership and Administration, General. | $50,631 | ||||
Higher Education/Higher Education Administration. | $50,631 | ||||
Special Education and Teaching, General. | $42,237-$56,649 | ||||
Counselor Education/School Counseling and Guidance Services. | - | ||||
Elementary Education and Teaching. | $16,107-$34,127 | ||||
Secondary Education and Teaching. | $16,107-$34,127 | ||||
Early Childhood Education and Teaching. | $16,107-$34,127 | ||||
Agricultural Teacher Education. | $39,081 | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | $39,081 | ||||
Music Teacher Education. | $39,081 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Agriculture, General. | - | ||||
Agribusiness/Agricultural Business Operations. | $43,854 | ||||
Agricultural Economics. | $43,854 | ||||
Turf and Turfgrass Management. | - | ||||
Agricultural and Extension Education Services. | - | ||||
Animal Sciences, General. | $31,334 | ||||
Food Technology and Processing. | - | ||||
Agronomy and Crop Science. | - | ||||
Horticultural Science. | - | ||||
Range Science and Management. | - | ||||
Soil Science and Agronomy, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $27,338 | ||||
Biochemistry. | - | ||||
Molecular Biology. | - | ||||
Plant Pathology/Phytopathology. | - | ||||
Medical Microbiology and Bacteriology. | - | ||||
Genetics, General. | - | ||||
Bioinformatics. | - | ||||
Ecology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | $26,850-$44,698 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $23,805-$28,559 | ||||
General Studies. | $23,805-$28,559 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Anthropology, General. | - | ||||
Economics, General. | - | ||||
Geography. | - | ||||
Political Science and Government, General. | $31,368 | ||||
Sociology, General. | $27,619 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $66,230 | ||||
Information Technology. | $66,230 | ||||
Computer Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $31,207 | ||||
Experimental Psychology. | - | ||||
Psychopharmacology. | - | ||||
Counseling Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | - | ||||
Social Work. | $30,015-$46,700 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Exercise Science and Kinesiology. | $27,224 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Visual and Performing Arts, General. | $22,430 | ||||
Dance, General. | - | ||||
Drama and Dramatics/Theatre Arts, General. | $30,434 | ||||
Cinematography and Film/Video Production. | $25,385 | ||||
Fine/Studio Arts, General. | - | ||||
Music Performance, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | $26,172 | ||||
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication, General. | - | ||||
Journalism. | $32,168 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family Resource Management Studies, General. | $41,703 | ||||
Human Development and Family Studies, General. | $25,414 | ||||
Apparel and Textiles, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Astronomy. | - | ||||
Chemistry, General. | - | ||||
Geology/Earth Science, General. | - | ||||
Hydrology and Water Resources Science. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering Technologies/Technicians, General. | $71,978 | ||||
Surveying Technology/Surveying. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | - | ||||
Wildlife, Fish and Wildlands Science and Management. | $34,702 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $17,245 | ||||
Creative Writing. | $38,049 | ||||
English Language and Literature/Letters, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - | ||||
Statistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | $24,264 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $24,460 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Applied and Professional Ethics. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Women's Studies. | - |
New Mexico State University-Main Campus Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Education School# 121(↑4)
- Engineering School# 140(↑9)-
- Aerospace/Aeronautical/Astronautical Engineering# 53(↑3)
- Industrial / Manufacturing# 76(↑6)
- Environmental / Enviromental Health# 84(↓14)
- Civil Engineering# 98(↓3)
- Materials Engineering# 98(↑5)
- Computer Engineering# 103(↑2)
- Chemical Engineering# 121(↓12)
- Electrical / Electronic / Communications# 128(↓23)
- Mechanical Engineering# 132(↓5)
- Public Affairs# 170(↓6)
- Nursing School# 139(↑2)
- Fine Arts# 135(↓21)
- Health Specialty+
- Science+
- Social Sciences and Humanities+
- Business School+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
New Mexico State University-Main Campus Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 113 | - |
All Track Combined | - | 61 |
Baseball | 37 | - |
Swimming and Diving | - | 35 |
Soccer | - | 34 |
Basketball | 16 | 15 |
Volleyball | - | 25 |
Golf | 14 | 9 |
Softball | - | 23 |
Tennis | 8 | 8 |
Track and Field, X-Country | 11 | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 120 | - |
All Track Combined | - | 107 |
Baseball | 40 | - |
Swimming and Diving | - | 36 |
Basketball | 20 | 13 |
Soccer | - | 31 |
Volleyball | - | 25 |
Softball | - | 24 |
Golf | 13 | 9 |
Tennis | 11 | 9 |
Track and Field, X-Country | 13 | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Bowling | - | - |
Equestrian | - | - |
Other Sports | - | - |
Rodeo | - | - |
Wrestling | - | - |
Water Polo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Weight Lifting | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 114 | - |
All Track Combined | - | 111 |
Baseball | 51 | - |
Basketball | 20 | 16 |
Swimming and Diving | - | 33 |
Soccer | - | 32 |
Softball | - | 23 |
Volleyball | - | 23 |
Tennis | 11 | 11 |
Golf | 13 | 6 |
Track and Field, X-Country | 16 | - |