University of Miami
2023 USNews Best Colleges Ranking: 55(→) (Click for schools/majors ranking)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Julio Frenk (President)
Website: www.miami.edu/; Phone: 3052842211
Location: University of Miami, Coral Gables, FL, 33146
University of Miami Important Facts
University of Miami Degrees and Majors
University of Miami Ranking and Admission
University of Miami Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of Miami Students Diversity
University of Miami Students Age Distribution
University of Miami International Students Trends
University of Miami Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of Miami Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of Miami located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of Miami Important Facts Trends
University of Miami degrees/majors
University of Miami major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $58,471-$88,651 | |||
Organizational Leadership. | $58,471-$88,651 | |||
Accounting. | $66,009-$78,127 | |||
Business/Managerial Economics. | - | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $72,612 | |||
Human Resources Management/Personnel Administration, General. | - | |||
International Business/Trade/Commerce. | - | |||
Knowledge Management. | - | |||
Business Statistics. | - | |||
Management Sciences and Quantitative Methods, Other. | - | |||
Marketing/Marketing Management, General. | $57,144 | |||
Real Estate. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Health/Health Care Administration/Management. | $172,147 | |||
Athletic Training/Trainer. | - | |||
Medicine. | $67,113 | |||
Medical Science/Scientist. | - | |||
Marriage and Family Therapy/Counseling. | - | |||
Mental Health Counseling/Counselor. | - | |||
Public Health, General. | - | |||
Community Health and Preventive Medicine. | - | |||
International Public Health/International Health. | - | |||
Health Services Administration. | - | |||
Music Therapy/Therapist. | $77,849 | |||
Physical Therapy/Therapist. | $77,849 | |||
Medical Informatics. | - | |||
Clinical Nutrition/Nutritionist. | - | |||
Bioethics/Medical Ethics. | - | |||
Registered Nursing/Registered Nurse. | $67,064-$108,205 | |||
Family Practice Nurse/Nursing. | $67,064-$108,205 | |||
Nursing Science. | $67,064-$108,205 | |||
Public Health/Community Nurse/Nursing. | $67,064-$108,205 | |||
Nursing Practice. | $67,064-$108,205 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $21,044 | |||
Biomedical Sciences, General. | $21,044 | |||
Biochemistry. | - | |||
Biochemistry and Molecular Biology. | - | |||
Cell/Cellular Biology and Histology. | - | |||
Microbiology and Immunology. | - | |||
Human/Medical Genetics. | - | |||
Physiology, General. | $39,830 | |||
Exercise Physiology and Kinesiology. | $39,830 | |||
Vision Science/Physiological Optics. | $39,830 | |||
Oncology and Cancer Biology. | $39,830 | |||
Pharmacology. | - | |||
Biostatistics. | - | |||
Marine Biology and Biological Oceanography. | $21,495-$42,580 | |||
Epidemiology. | $21,495-$42,580 | |||
Neuroscience. | - | |||
Biological and Biomedical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Legal Studies. | - | |||
Law. | $75,770 | |||
Energy, Environment, and Natural Resources Law. | $64,806 | |||
International Law and Legal Studies. | $64,806 | |||
Tax Law/Taxation. | $64,806 | |||
Legal Research and Advanced Professional Studies, Other. | $64,806 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Medical Anthropology. | - | |||
Criminology. | - | |||
Economics, General. | $49,857 | |||
Geography. | - | |||
International Relations and Affairs. | $37,492 | |||
Political Science and Government, General. | $44,348 | |||
Sociology, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Graphic Design. | - | |||
Game and Interactive Media Design. | - | |||
Drama and Dramatics/Theatre Arts, General. | - | |||
Acting. | - | |||
Dramatic/Theatre Arts and Stagecraft, Other. | - | |||
Film/Cinema/Media Studies. | $18,048 | |||
Cinematography and Film/Video Production. | $18,048 | |||
Art/Art Studies, General. | $31,164 | |||
Fine/Studio Arts, General. | $31,164 | |||
Art History, Criticism and Conservation. | $31,164 | |||
Painting. | $31,164 | |||
Sculpture. | $31,164 | |||
Music, General. | $23,183-$30,547 | |||
Music Performance, General. | $23,183-$30,547 | |||
Music Theory and Composition. | $23,183-$30,547 | |||
Musicology and Ethnomusicology. | $23,183-$30,547 | |||
Conducting. | $23,183-$30,547 | |||
Keyboard Instruments. | $23,183-$30,547 | |||
Voice and Opera. | $23,183-$30,547 | |||
Jazz/Jazz Studies. | $23,183-$30,547 | |||
Music Pedagogy. | $23,183-$30,547 | |||
Music, Other. | $23,183-$30,547 | |||
Arts, Entertainment, and Media Management, General. | - | |||
Music Management. | - | |||
Theatre/Theatre Arts Management. | - | |||
Visual and Performing Arts, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | - | |||
Journalism. | $43,172 | |||
Broadcast Journalism. | $43,172 | |||
Digital Communication and Media/Multimedia. | $44,689 | |||
Radio, Television, and Digital Communication, Other. | $44,689 | |||
Public Relations/Image Management. | $50,764 | |||
Advertising. | $50,764 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $36,203 | |||
Community Psychology. | - | |||
Counseling Psychology. | - | |||
Applied Behavior Analysis. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - | |||
Mathematics, Other. | - | |||
Applied Mathematics, General. | - | |||
Financial Mathematics. | - | |||
Mathematical Statistics and Probability. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | - | |||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sport and Fitness Administration/Management. | $42,266 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Science. | - | |||
Computer Graphics. | - | |||
Computer and Information Systems Security/Auditing/Information Assurance. | - | |||
Information Technology Project Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Atmospheric Sciences and Meteorology, General. | - | |||
Meteorology. | - | |||
Chemistry, General. | - | |||
Geology/Earth Science, General. | - | |||
Oceanography, Chemical and Physical. | - | |||
Geological and Earth Sciences/Geosciences, Other. | - | |||
Physics, General. | - | |||
Physics, Other. | - | |||
Physical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Studies. | - | |||
Environmental Science. | - | |||
Environmental/Natural Resources Management and Policy, General. | $36,810-$37,397 | |||
Water, Wetlands, and Marine Resources Management. | $36,810-$37,397 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |||
General Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $29,767 | |||
Creative Writing. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Ancient Studies/Civilization. | - | |||
Cultural Studies/Critical Theory and Analysis. | - | |||
Sustainability Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family and Community Services. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
American/United States Studies/Civilization. | - | |||
Latin American Studies. | - | |||
African-American/Black Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
French Language and Literature. | - | |||
Spanish Language and Literature. | - | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering/Industrial Management. | - |
University of Miami Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Nursing School# 29(↑5)
- Medical School (Research)# 43(↑2)
- Education School# 58(↑6)
- Business School# 67(↓7)-
- Law School# 73(↓1)+
- Clinical Training# 26(↓2)
- International Law# 29(→)
- Tax Law# 34(↓6)
- Environmental Law# 44(↑4)
- Contracts Law# 53(↑3)
- Criminal Law# 53(↓3)
- Constitutional Law# 54(↓8)
- Business/Corporate Law# 56(↓8)
- Trial Advocacy# 61(↓19)
- Intellectual Property Law# 66(↓3)
- Health Care Law# 75(↑2)
- Dispute Resolution# 84(↑18)
- Legal Writing# 104(↓24)
- Medical School (Primary Care)# 94(↓1)
- Public Affairs# 102(↓7)
- Engineering School# 109(↓8)+
- Fine Arts# 124(↑23)
- Science+
- Health Specialty+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of Miami Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 53 | 75 |
Football | 114 | - |
Rowing | - | 51 |
Basketball | 14 | 33 |
Baseball | 36 | - |
Swimming and Diving (combined) | - | 29 |
Soccer | - | 28 |
Volleyball | - | 19 |
Tennis | 9 | 8 |
Golf | - | 7 |
Diving | 4 | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 53 | 68 |
Football | 109 | - |
Rowing | - | 62 |
Baseball | 36 | - |
Basketball | 14 | 14 |
Soccer | - | 27 |
Swimming and Diving | - | 22 |
Tennis | 10 | 9 |
Volleyball | - | 16 |
Golf | - | 9 |
Diving | 3 | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 114 | - |
Rowing | - | 76 |
All Track Combined | 30 | 44 |
Baseball | 35 | - |
Basketball | 13 | 21 |
Soccer | - | 25 |
Swimming and Diving | - | 21 |
Tennis | 10 | 8 |
Volleyball | - | 17 |
Golf | - | 7 |
Diving | 4 | - |