The New School
2023 USNews Best Colleges Ranking: 127(↑9) (Click for schools/majors ranking)
The New School is located in New York City, which has 408new COVID cases and11new deaths on 2023-03-22(7-day average)
Abbreviation/Alias: New School University; Parsons The New School for Design; New School for Social Research; Eugene Lang College; Mannes College; The New School for Drama; The New School for Jazz and Contemporary Music; The New School for Public Engagement
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dwight A. McBride (President)
Website: https://www.newschool.edu/; Phone: 2122295600
The New School Important Facts
The New School Ranking and Admission
The New School Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
The New School Students Age Distribution
The New School International Students Trends
The New School Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- The New School Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
The New School located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
The New School Important Facts Trends
The New School degrees/majors
The New School major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mass Communication/Media Studies. | $44,544-$46,031 | ||||
Digital Communication and Media/Multimedia. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Web Page, Digital/Multimedia and Information Resources Design. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biological and Physical Sciences. | - | ||||
Systems Science and Theory. | - | ||||
International/Globalization Studies. | - | ||||
Sustainability Studies. | $59,550 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Creative Writing. | $39,567 | ||||
General Literature. | $28,241 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Cultural Anthropology. | - | ||||
Economics, General. | - | ||||
Econometrics and Quantitative Economics. | - | ||||
International Relations and Affairs. | $55,483 | ||||
Political Science and Government, General. | - | ||||
Sociology, General. | - | ||||
Urban Studies/Affairs. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $29,132 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $37,566 | ||||
Research and Experimental Psychology, Other. | - | ||||
Clinical Psychology. | $82,468 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Non-Profit/Public/Organizational Management. | $60,722 | ||||
Organizational Leadership. | $60,722 | ||||
Fashion Merchandising. | $49,164 | ||||
Business, Management, Marketing, and Related Support Services, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
City/Urban, Community, and Regional Planning. | - | ||||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Policy Analysis, Other. | $68,670 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - |
The New School Schools/Majors Ranking
Under Ranking (2023)
- No Ranking
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
The New School Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|