Florida International University
2023 USNews Best Colleges Ranking: 151(↑11) (Click for schools/majors ranking)
Abbreviation/Alias: FIU
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Mark Rosenberg (President)
Website: www.fiu.edu/; Phone: 3053482000
Location: 11200 S. W. 8 Street, Miami, FL, 33199
Florida International University Important Facts
Florida International University Degrees and Majors
Florida International University Ranking and Admission
Florida International University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Florida International University Students Diversity
Florida International University Students Age Distribution
Florida International University International Students Trends
Florida International University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Florida International University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Florida International University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Florida International University Important Facts Trends
Florida International University degrees/majors
Florida International University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $45,070-$73,550 | ||||
Logistics, Materials, and Supply Chain Management. | $45,070-$73,550 | ||||
Accounting. | $59,159-$75,146 | ||||
Finance, General. | $52,678-$54,832 | ||||
Hospitality Administration/Management, General. | $42,109-$50,609 | ||||
Human Resources Management/Personnel Administration, General. | $47,508-$55,495 | ||||
International Business/Trade/Commerce. | $45,342-$56,398 | ||||
Management Information Systems, General. | $58,007-$80,186 | ||||
Management Science. | - | ||||
Marketing/Marketing Management, General. | $46,278 | ||||
Real Estate. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $34,529 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | - | ||||
Health/Health Care Administration/Management. | $39,788 | ||||
Physician Assistant. | $46,540 | ||||
Athletic Training/Trainer. | $46,540 | ||||
Medicine. | $63,167 | ||||
Clinical/Medical Social Work. | - | ||||
Public Health, General. | $55,333 | ||||
Occupational Therapy/Therapist. | $65,978 | ||||
Physical Therapy/Therapist. | $65,978 | ||||
Rehabilitation and Therapeutic Professions, Other. | $65,978 | ||||
Medical Informatics. | - | ||||
Dietetics/Dietitian. | $38,821 | ||||
Registered Nursing/Registered Nurse. | $66,576-$162,730 | ||||
Adult Health Nurse/Nursing. | $66,576-$162,730 | ||||
Family Practice Nurse/Nursing. | $66,576-$162,730 | ||||
Nursing Science. | $66,576-$162,730 | ||||
Pediatric Nurse/Nursing. | $66,576-$162,730 | ||||
Psychiatric/Mental Health Nurse/Nursing. | $66,576-$162,730 | ||||
Nursing Practice. | $66,576-$162,730 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $28,087 | ||||
Biomedical Sciences, General. | $28,087 | ||||
Biochemistry. | - | ||||
Marine Biology and Biological Oceanography. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | - | ||||
Bioengineering and Biomedical Engineering. | $68,160 | ||||
Civil Engineering, General. | $72,563 | ||||
Computer Engineering, General. | $77,169 | ||||
Electrical and Electronics Engineering. | $72,034 | ||||
Telecommunications Engineering. | $72,034 | ||||
Environmental/Environmental Health Engineering. | - | ||||
Materials Engineering. | - | ||||
Mechanical Engineering. | $76,277 | ||||
Systems Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $41,842-$55,972 | ||||
Mass Communication/Media Studies. | $41,842-$55,972 | ||||
Digital Communication and Media/Multimedia. | - | ||||
Public Relations, Advertising, and Applied Communication. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Economics, General. | $48,308 | ||||
Geography. | - | ||||
International Relations and Affairs. | $33,807 | ||||
Political Science and Government, General. | $33,886 | ||||
Sociology, General. | $31,005 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $57,688-$68,336 | ||||
Information Technology. | $57,688-$68,336 | ||||
Computer Systems Analysis/Analyst. | $100,244 | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Curriculum and Instruction. | $49,902 | ||||
Educational Leadership and Administration, General. | $47,631 | ||||
Higher Education/Higher Education Administration. | $47,631 | ||||
Urban Education and Leadership. | $47,631 | ||||
International and Comparative Education. | - | ||||
Special Education and Teaching, General. | $50,753 | ||||
Counselor Education/School Counseling and Guidance Services. | - | ||||
Adult and Continuing Education and Teaching. | $43,123-$49,578 | ||||
Elementary Education and Teaching. | $43,123-$49,578 | ||||
Early Childhood Education and Teaching. | $43,123-$49,578 | ||||
Art Teacher Education. | $34,325-$50,577 | ||||
English/Language Arts Teacher Education. | $34,325-$50,577 | ||||
Foreign Language Teacher Education. | $34,325-$50,577 | ||||
Music Teacher Education. | $34,325-$50,577 | ||||
Physical Education Teaching and Coaching. | $34,325-$50,577 | ||||
Reading Teacher Education. | $34,325-$50,577 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | $39,869-$50,410 | ||||
Crisis/Emergency/Disaster Management. | - | ||||
Criminalistics and Criminal Science. | - | ||||
Forensic Science and Technology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - | ||||
Biological and Physical Sciences. | - | ||||
International/Globalization Studies. | $58,568 | ||||
Computational Science. | - | ||||
Sustainability Studies. | - | ||||
Multi-/Interdisciplinary Studies, Other. | $31,730 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $29,878 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | $41,968-$59,530 | ||||
Social Work. | $33,620-$49,577 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | $32,845-$52,800 | ||||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Construction Engineering Technology/Technician. | $72,602-$85,116 | ||||
Engineering/Industrial Management. | - | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | $46,670 | ||||
Geology/Earth Science, General. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | $33,920 | ||||
Art/Art Studies, General. | $19,707 | ||||
Fine/Studio Arts, General. | $19,707 | ||||
Art History, Criticism and Conservation. | $19,707 | ||||
Music, General. | $20,920 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Law. | $67,392 | ||||
Advanced Legal Research/Studies, General. | - | ||||
Programs for Foreign Lawyers. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $30,370 | ||||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Architecture. | $52,874 | ||||
Interior Architecture. | $51,474 | ||||
Landscape Architecture. | - | ||||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Linguistics. | - | ||||
French Language and Literature. | - | ||||
Portuguese Language and Literature. | - | ||||
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Asian Studies/Civilization. | $11,630 | ||||
Latin American Studies. | $11,630 | ||||
Latin American and Caribbean Studies. | $11,630 | ||||
African-American/Black Studies. | - | ||||
Women's Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - | ||||
Applied Mathematics, General. | - | ||||
Statistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | $33,418 | ||||
Environmental/Natural Resources Management and Policy, General. | - |
Florida International University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Nursing School# 54(↑2)
- Public Affairs# 62(↑2)-
- Medical School (Primary Care)# 94(↓1)
- Medical School (Research)# 95(↓2)
- Law School# 98(↓10)+
- International Law# 47(↑2)
- Legal Writing# 50(↑30)
- Trial Advocacy# 89(↓10)
- Dispute Resolution# 96(↑)
- Intellectual Property Law# 100(↑2)
- Constitutional Law# 104(↑6)
- Environmental Law# 113(↑14)
- Tax Law# 132(↑18)
- Contracts Law# 134(↓3)
- Health Care Law# 135(↑26)
- Criminal Law# 142(↓10)
- Clinical Training# 155(↓3)
- Business/Corporate Law# 160(↓25)
- Education School# 117(↑8)
- Engineering School# 126(↑1)+
- Business School# 110(↑)+
- Fine Arts# 178(↓21)
- Health Specialty+
- Science+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Florida International University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 126 | - |
Track and Field and Cross Country (combined) | 27 | 91 |
Soccer | 31 | 46 |
Baseball | 43 | - |
Basketball | 15 | 20 |
Swimming and Diving (combined) | - | 34 |
Softball | - | 27 |
Beach Volleyball | - | 27 |
Volleyball | - | 19 |
Tennis | - | 9 |
Golf | - | 7 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 35 | 89 |
Football | 99 | - |
Soccer | 26 | 29 |
Baseball | 40 | - |
Softball | - | 30 |
Swimming and Diving | - | 30 |
Beach Volleyball | - | 30 |
Basketball | 15 | 14 |
Volleyball | - | 20 |
Tennis | - | 7 |
Golf | - | 6 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 57 | 89 |
Football | 99 | - |
Soccer | 28 | 30 |
Baseball | 37 | - |
Basketball | 15 | 14 |
Softball | - | 24 |
Swimming and Diving | - | 22 |
Beach Volleyball | - | 19 |
Volleyball | - | 17 |
Golf | - | 7 |
Tennis | - | 7 |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Weight Lifting | - | - |
Badminton | - | - |
Archery | - | - |
Sailing | - | - |
Other Sports | - | - |
Table Tennis | - | - |
Wrestling | - | - |
Water Polo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |