Roosevelt University
2022 USNews Best Colleges Ranking: 299(↓1) (Click for schools/majors ranking)
2021 QS USA University Rankings:201(↑50)
Roosevelt University is located in Cook, which has 2,187new COVID cases and7new deaths on 2022-05-17
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Ali R. Malekzadeh (President)
Website: www.roosevelt.edu/; Phone: 3123413500
Location: 430 S Michigan Ave, Chicago, IL, 60605-1394
Roosevelt University Important Facts
Roosevelt University Degrees and Majors
Roosevelt University Ranking and Admission
Roosevelt University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Roosevelt University Students Diversity
Roosevelt University Students Age Distribution
Roosevelt University International Students Trends
Roosevelt University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Roosevelt University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Roosevelt University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Roosevelt University Important Facts Trends
Roosevelt University degrees/majors
Roosevelt University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | - | ||||
Business Administration and Management, General. | $36,015-$67,074 | ||||
Organizational Leadership. | $36,015-$67,074 | ||||
Accounting. | $55,736-$66,412 | ||||
Business/Corporate Communications, General. | $42,524-$51,878 | ||||
Entrepreneurship/Entrepreneurial Studies. | - | ||||
Finance, General. | $52,901 | ||||
Hospitality Administration/Management, General. | $43,475-$54,119 | ||||
Human Resources Management/Personnel Administration, General. | $47,708-$59,758 | ||||
Human Resources Development. | $47,708-$59,758 | ||||
Management Science. | $51,127 | ||||
Actuarial Science. | $51,127 | ||||
Marketing/Marketing Management, General. | $51,899 | ||||
Real Estate. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $37,019 | ||||
Clinical Psychology. | $45,049 | ||||
Counseling Psychology. | $45,049 | ||||
Industrial and Organizational Psychology. | $45,049 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | - | ||||
Bilingual and Multilingual Education. | - | ||||
Educational Leadership and Administration, General. | - | ||||
Special Education and Teaching, General. | - | ||||
Special Education and Teaching, Other. | - | ||||
Counselor Education/School Counseling and Guidance Services. | - | ||||
Elementary Education and Teaching. | $41,411-$46,687 | ||||
Junior High/Intermediate/Middle School Education and Teaching. | $41,411-$46,687 | ||||
Secondary Education and Teaching. | $41,411-$46,687 | ||||
Early Childhood Education and Teaching. | $41,411-$46,687 | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | $41,411-$46,687 | ||||
Music Teacher Education. | - | ||||
Reading Teacher Education. | - | ||||
Education, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Commercial and Advertising Art. | - | ||||
Graphic Design. | - | ||||
Acting. | $22,845 | ||||
Directing and Theatrical Production. | $22,845 | ||||
Musical Theatre. | $22,845 | ||||
Music, General. | $22,870-$26,322 | ||||
Music Performance, General. | $22,870-$26,322 | ||||
Music Theory and Composition. | $22,870-$26,322 | ||||
Keyboard Instruments. | $22,870-$26,322 | ||||
Voice and Opera. | $22,870-$26,322 | ||||
Jazz/Jazz Studies. | $22,870-$26,322 | ||||
Stringed Instruments. | $22,870-$26,322 | ||||
Brass Instruments. | $22,870-$26,322 | ||||
Woodwind Instruments. | $22,870-$26,322 | ||||
Percussion Instruments. | $22,870-$26,322 | ||||
Music Management. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $43,352 | ||||
Biomedical Sciences, General. | $43,352 | ||||
Biochemistry. | - | ||||
Biotechnology. | $65,055 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Information Technology. | $47,437 | ||||
Information Science/Studies. | - | ||||
Computer Science. | $51,599 | ||||
Computer Systems Networking and Telecommunications. | - | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | - | ||||
Economics, General. | - | ||||
International Relations and Affairs. | - | ||||
Political Science and Government, General. | - | ||||
Sociology, General. | - | ||||
Urban Studies/Affairs. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | $47,244 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Legal Assistant/Paralegal. | $34,022-$51,229 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Culinary Arts/Chef Training. | $26,575 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $37,527 | ||||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Dispute Resolution. | - | ||||
Sustainability Studies. | $37,407 | ||||
Multi-/Interdisciplinary Studies, Other. | $36,182 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mass Communication/Media Studies. | - | ||||
Journalism. | - | ||||
Organizational Communication, General. | - | ||||
Communication, Journalism, and Related Programs, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Human Services, General. | - | ||||
Public Administration. | $46,718 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | ||||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Drafting and Design Technology/Technician, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
African-American/Black Studies. | - | ||||
Women's Studies. | - |
Roosevelt University Schools/Majors Ranking
Under Ranking (2022)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Roosevelt University Varsity Athletes
NAIA Division II | MEN | WOMEN |
---|---|---|
Football | 136 | - |
Soccer | 57 | 53 |
Baseball | 64 | - |
Basketball | 31 | 29 |
Track and Field, Outdoor | 32 | 19 |
Volleyball | 20 | 22 |
Softball | - | 33 |
Tennis | 9 | 10 |
Golf | 11 | - |
NAIA Division II | MEN | WOMEN |
---|---|---|
All Track Combined | 23 | 21 |
Soccer | 19 | 20 |
Baseball | 26 | - |
Softball | - | 25 |
Basketball | 12 | 12 |
Tennis | 9 | 9 |
Volleyball | - | 14 |
Golf | 11 | - |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Sailing | - | - |
Table Tennis | - | - |
Wrestling | - | - |
Water Polo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NAIA Division II | MEN | WOMEN |
---|---|---|
Soccer | 28 | 21 |
All Track Combined | 19 | 17 |
Basketball | 17 | 17 |
Baseball | 31 | - |
Softball | - | 24 |
Tennis | 8 | 7 |
Volleyball | - | 14 |
Golf | 10 | - |