Wright State University-Main Campus
2023 USNews Best Colleges Ranking: 331(↓32) (Click for schools/majors ranking)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Susan Edwards (President)
Website: www.wright.edu/; Phone: 9377751000
Location: 3640 Colonel Glenn Highway, Dayton, OH, 45435-0001
Wright State University-Main Campus Important Facts
Wright State University-Main Campus Degrees and Majors
Wright State University-Main Campus Ranking and Admission
Wright State University-Main Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Wright State University-Main Campus Students Diversity
Wright State University-Main Campus Students Age Distribution
Wright State University-Main Campus International Students Trends
Wright State University-Main Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Wright State University-Main Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Wright State University-Main Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Wright State University-Main Campus Important Facts Trends
Wright State University-Main Campus degrees/majors
Wright State University-Main Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | $49,667-$72,362 | |||
Business Administration and Management, General. | $42,322-$76,587 | |||
Logistics, Materials, and Supply Chain Management. | $42,322-$76,587 | |||
Organizational Leadership. | $42,322-$76,587 | |||
Accounting. | $52,249-$64,000 | |||
Business/Managerial Economics. | - | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $53,416 | |||
Human Resources Management/Personnel Administration, General. | $47,417 | |||
International Business/Trade/Commerce. | - | |||
Management Information Systems, General. | $23,722-$55,703 | |||
Management Sciences and Quantitative Methods, Other. | - | |||
Marketing/Marketing Management, General. | $43,946 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Athletic Training/Trainer. | - | |||
Clinical Laboratory Science/Medical Technology/Technologist. | - | |||
Medicine. | - | |||
Public Health, General. | - | |||
Vocational Rehabilitation Counseling/Counselor. | $31,589 | |||
Registered Nursing/Registered Nurse. | $42,705-$98,705 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | - | |||
Bioengineering and Biomedical Engineering. | $60,797-$70,642 | |||
Computer Engineering, General. | $67,319 | |||
Electrical and Electronics Engineering. | $72,103-$85,894 | |||
Engineering Science. | - | |||
Materials Engineering. | - | |||
Mechanical Engineering. | $68,129 | |||
Engineering, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | - | |||
Educational Leadership and Administration, General. | $49,454 | |||
Educational, Instructional, and Curriculum Supervision. | $49,454 | |||
Educational/Instructional Technology. | - | |||
Education/Teaching of Individuals with Multiple Disabilities. | $41,160 | |||
Counselor Education/School Counseling and Guidance Services. | - | |||
Elementary Education and Teaching. | $35,128-$41,730 | |||
Junior High/Intermediate/Middle School Education and Teaching. | $35,128-$41,730 | |||
Secondary Education and Teaching. | $35,128-$41,730 | |||
Music Teacher Education. | $34,536 | |||
Reading Teacher Education. | $34,536 | |||
Social Science Teacher Education. | $34,536 | |||
Education, Other. | $37,170 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $34,961 | |||
Clinical Psychology. | $44,662 | |||
Counseling Psychology. | $44,662 | |||
Industrial and Organizational Psychology. | $44,662 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $36,352 | |||
Biochemistry and Molecular Biology. | - | |||
Cell Biology and Anatomy. | - | |||
Microbiology and Immunology. | - | |||
Physiology, General. | - | |||
Pharmacology and Toxicology. | - | |||
Neuroscience. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $66,586 | |||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Criminology. | $35,786 | |||
Economics, General. | $71,607 | |||
Economics, Other. | $71,607 | |||
Geography. | - | |||
International Relations and National Security Studies, Other. | - | |||
Political Science and Government, General. | $44,497 | |||
Sociology, General. | $33,507 | |||
Urban Studies/Affairs. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | $24,180 | |||
Drama and Dramatics/Theatre Arts, General. | $26,854 | |||
Technical Theatre/Theatre Design and Technology. | $26,854 | |||
Acting. | $26,854 | |||
Film/Cinema/Media Studies. | - | |||
Art/Art Studies, General. | $26,941 | |||
Art History, Criticism and Conservation. | $26,941 | |||
Music, General. | - | |||
Music Performance, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $55,409 | |||
Social Work. | $40,579-$47,482 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Physical Sciences, General. | - | |||
Chemistry, General. | $39,929 | |||
Geology/Earth Science, General. | $37,466 | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $36,175 | |||
Sport and Fitness Administration/Management. | $36,175 | |||
Exercise Science and Kinesiology. | $36,175 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $30,474 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $38,892 | |||
Mass Communication/Media Studies. | $38,892 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - | |||
Biological and Physical Sciences. | - | |||
International/Globalization Studies. | - | |||
Intercultural/Multicultural and Diversity Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $34,619-$36,716 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
German Language and Literature. | - | |||
French Language and Literature. | $30,931 | |||
Spanish Language and Literature. | $30,931 | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - | |||
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Engineering Technology/Technician. | - |
Wright State University-Main Campus Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Wright State University-Main Campus Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
Soccer | 29 | 34 |
All Track Combined | - | 52 |
Baseball | 40 | - |
Basketball | 13 | 15 |
Volleyball | - | 18 |
Track and Field, X-Country | 15 | - |
Golf | 11 | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
Soccer | 31 | 31 |
All Track Combined | - | 58 |
Baseball | 33 | - |
Basketball | 15 | 15 |
Softball | - | 22 |
Volleyball | - | 17 |
Tennis | 8 | 7 |
Track and Field, X-Country | 13 | - |
Golf | 10 | - |
Other Sports | - | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | - | 67 |
Soccer | 31 | 32 |
Baseball | 36 | - |
Basketball | 16 | 15 |
Softball | - | 21 |
Tennis | 10 | 8 |
Track and Field, X-Country | 17 | - |
Volleyball | - | 14 |
Golf | 11 | - |