Boise State University
2023 USNews Best Colleges Ranking: 331(↓32) (Click for schools/majors ranking)
2021 QS USA University Rankings:201(↑50)
Abbreviation/Alias: Boise State
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Marlene Tromp (President)
Website: https://www.boisestate.edu/; Phone: 2084261000
Location: 1910 University Dr, Boise, ID, 83725
Boise State University Important Facts
Boise State University Degrees and Majors
Boise State University Ranking and Admission
Boise State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Boise State University Students Diversity
Boise State University Students Age Distribution
Boise State University International Students Trends
Boise State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Boise State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Boise State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Boise State University Important Facts Trends
Boise State University degrees/majors
Boise State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $47,603 | ||||
Business Administration and Management, General. | $48,863-$86,815 | ||||
Logistics, Materials, and Supply Chain Management. | $48,863-$86,815 | ||||
Accounting. | $48,900-$67,986 | ||||
Business/Managerial Economics. | $50,836 | ||||
Finance, General. | $55,050 | ||||
Human Resources Development. | - | ||||
International Business/Trade/Commerce. | - | ||||
Marketing/Marketing Management, General. | $43,960 | ||||
Construction Management, General. | $87,469 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Respiratory Care Therapy/Therapist. | $59,945 | ||||
Radiologic Technology/Science - Radiographer. | $59,945 | ||||
Athletic Training/Trainer. | $59,945 | ||||
Pre-Dentistry Studies. | - | ||||
Pre-Medicine/Pre-Medical Studies. | - | ||||
Genetic Counseling/Counselor. | - | ||||
Public Health, General. | - | ||||
Environmental Health. | - | ||||
Public Health, Other. | - | ||||
Registered Nursing/Registered Nurse. | $66,199 | ||||
Nursing Practice. | $66,199 | ||||
Health Professions and Related Clinical Sciences, Other. | $39,594 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | - | ||||
Social Work. | $39,918-$47,663 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | $38,943 | ||||
International/Globalization Studies. | - | ||||
Business Analytics. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | - | ||||
Civil Engineering, General. | $60,674 | ||||
Electrical and Electronics Engineering. | $88,314 | ||||
Materials Engineering. | - | ||||
Mechanical Engineering. | $66,772 | ||||
Electrical and Computer Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $38,848 | ||||
Communication and Media Studies, Other. | $38,848 | ||||
Public Relations, Advertising, and Applied Communication. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Sciences, General. | $36,574 | ||||
Anthropology, General. | $27,385 | ||||
Economics, General. | - | ||||
Political Science and Government, General. | $39,784 | ||||
Sociology, General. | $29,080 | ||||
Urban Studies/Affairs. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $35,187 | ||||
Biochemistry and Molecular Biology. | - | ||||
Biochemistry, Biophysics and Molecular Biology, Other. | - | ||||
Zoology/Animal Biology, Other. | - | ||||
Ecology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $34,575 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Design and Visual Communications, General. | $31,166 | ||||
Commercial and Advertising Art. | $31,166 | ||||
Game and Interactive Media Design. | $31,166 | ||||
Drama and Dramatics/Theatre Arts, General. | - | ||||
Film/Cinema/Media Studies. | - | ||||
Music, General. | - | ||||
Music Performance, General. | - | ||||
Music Theory and Composition. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Information Technology. | $59,773 | ||||
Computer Science. | $87,983 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | $36,213 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $30,171 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $24,985 | ||||
Creative Writing. | - | ||||
Professional, Technical, Business, and Scientific Writing. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sport and Fitness Administration/Management. | $32,282 | ||||
Exercise Science and Kinesiology. | $32,282 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - | ||||
Geology/Earth Science, General. | $40,632 | ||||
Geophysics and Seismology. | $40,632 | ||||
Hydrology and Water Resources Science. | $40,632 | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | $35,023 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $30,180 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - | ||||
Applied Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
German Language and Literature. | - | ||||
French Language and Literature. | $30,702 | ||||
Spanish Language and Literature. | $30,702 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Pre-Veterinary Studies. | - |
Boise State University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Boise State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 109 | - |
All Track Combined | 45 | 55 |
Soccer | - | 38 |
Basketball | 17 | 13 |
Softball | - | 25 |
Golf | 10 | 10 |
Tennis | 9 | 11 |
Beach Volleyball | - | 19 |
Gymnastics | - | 18 |
Volleyball | - | 18 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 109 | - |
All Track Combined | 42 | 55 |
Basketball | 17 | 20 |
Soccer | - | 35 |
Baseball | 32 | - |
Swimming and Diving | - | 26 |
Beach Volleyball | - | 23 |
Softball | - | 23 |
Tennis | 9 | 13 |
Golf | 11 | 8 |
Volleyball | - | 18 |
Gymnastics | - | 15 |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Weight Lifting | - | - |
Badminton | - | - |
Sailing | - | - |
Archery | - | - |
Table Tennis | - | - |
Other Sports | - | - |
Wrestling | - | - |
Water Polo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 84 | 104 |
Football | 113 | - |
Basketball | 19 | 17 |
Soccer | - | 33 |
Swimming and Diving | - | 29 |
Softball | - | 26 |
Tennis | 10 | 13 |
Golf | 10 | 11 |
Volleyball | - | 20 |
Gymnastics | - | 16 |
Beach Volleyball | - | 16 |