North Dakota State University-Main Campus
2023 USNews Best Colleges Ranking: 285(↓8) (Click for schools/majors ranking)
Abbreviation/Alias: North Dakota State University | NDSU
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: David Cook (President)
Website: https://www.ndsu.edu/; Phone: 7012318011
Location: 1301 12th Avenue North, Fargo, ND, 58108-6050
North Dakota State University-Main Campus Important Facts
North Dakota State University-Main Campus Degrees and Majors
North Dakota State University-Main Campus Ranking and Admission
North Dakota State University-Main Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
North Dakota State University-Main Campus Students Diversity
North Dakota State University-Main Campus Students Age Distribution
North Dakota State University-Main Campus International Students Trends
North Dakota State University-Main Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- North Dakota State University-Main Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
North Dakota State University-Main Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
North Dakota State University-Main Campus Important Facts Trends
North Dakota State University-Main Campus degrees/majors
North Dakota State University-Main Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Respiratory Care Therapy/Therapist. | $56,518 | |||
Radiologic Technology/Science - Radiographer. | $56,518 | |||
Athletic Training/Trainer. | $56,518 | |||
Clinical Laboratory Science/Medical Technology/Technologist. | - | |||
Pharmacy. | $125,733 | |||
Pharmaceutical Sciences. | $125,733 | |||
Public Health, General. | - | |||
Dietetics/Dietitian. | $48,237 | |||
Registered Nursing/Registered Nurse. | $61,912-$116,073 | |||
Family Practice Nurse/Nursing. | $61,912-$116,073 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $51,753-$68,399 | |||
Transportation/Mobility Management. | $51,753-$68,399 | |||
Business Administration, Management and Operations, Other. | $51,753-$68,399 | |||
Accounting. | $55,318-$59,549 | |||
Accounting and Related Services, Other. | $55,318-$59,549 | |||
Business/Corporate Communications, General. | $43,097 | |||
Finance, General. | $56,451 | |||
Hospitality Administration/Management, General. | $42,231 | |||
International Business/Trade/Commerce. | - | |||
Management Information Systems, General. | $63,328 | |||
Management Science. | - | |||
Marketing/Marketing Management, General. | $56,012 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agricultural Engineering. | $69,536 | |||
Bioengineering and Biomedical Engineering. | - | |||
Civil Engineering, General. | $66,047 | |||
Computer Engineering, General. | $93,292 | |||
Computer Software Engineering. | $93,292 | |||
Electrical and Electronics Engineering. | $74,017 | |||
Mechanical Engineering. | $72,103 | |||
Construction Engineering. | - | |||
Industrial Engineering. | $68,476 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | $47,578 | |||
Human Development and Family Studies, General. | $38,903 | |||
Apparel and Textiles, General. | $44,249 | |||
Apparel and Textile Marketing Management. | $44,249 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Educational Leadership and Administration, General. | $51,012 | |||
Educational Evaluation and Research. | - | |||
Counselor Education/School Counseling and Guidance Services. | $46,611 | |||
Teacher Education, Multiple Levels. | - | |||
Agricultural Teacher Education. | $44,150 | |||
English/Language Arts Teacher Education. | $44,150 | |||
Health Teacher Education. | $44,150 | |||
Family and Consumer Sciences/Home Economics Teacher Education. | $44,150 | |||
Mathematics Teacher Education. | $44,150 | |||
Physical Education Teaching and Coaching. | $44,150 | |||
Science Teacher Education/General Science Teacher Education. | $44,150 | |||
Social Studies Teacher Education. | $44,150 | |||
Biology Teacher Education. | $44,150 | |||
Chemistry Teacher Education. | $44,150 | |||
French Language Teacher Education. | $44,150 | |||
Spanish Language Teacher Education. | $44,150 | |||
Earth Science Teacher Education. | $44,150 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Biochemistry. | - | |||
Biochemistry and Molecular Biology. | - | |||
Plant Pathology/Phytopathology. | - | |||
Cell/Cellular and Molecular Biology. | - | |||
Microbiology, General. | $44,896 | |||
Zoology/Animal Biology. | $36,861 | |||
Entomology. | $36,861 | |||
Genome Sciences/Genomics. | - | |||
Biotechnology. | - | |||
Environmental Biology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Architecture. | $54,083 | |||
Environmental Design/Architecture. | - | |||
Landscape Architecture. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Science. | $67,481 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $38,224 | |||
Psychometrics and Quantitative Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sport and Fitness Administration/Management. | $43,034 | |||
Exercise Science and Kinesiology. | $43,034 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $43,733 | |||
Crisis/Emergency/Disaster Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Interior Design. | $45,108 | |||
Drama and Dramatics/Theatre Arts, General. | - | |||
Art/Art Studies, General. | - | |||
Music, General. | $43,073 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
International/Globalization Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | $35,357 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Economics, General. | - | |||
Development Economics and International Development. | - | |||
Political Science and Government, General. | $49,834 | |||
Sociology, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Construction Engineering Technology/Technician. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental/Natural Resources Management and Policy, General. | $42,358-$56,257 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication, General. | - | |||
Mass Communication/Media Studies. | - | |||
Journalism, Other. | - | |||
Public Relations, Advertising, and Applied Communication. | $44,865 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - | |||
Polymer Chemistry. | - | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - | |||
Materials Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | - | |||
Rhetoric and Composition. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $37,488 | |||
Public/Applied History. | $37,488 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
French Language and Literature. | - | |||
Spanish Language and Literature. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Transportation and Materials Moving, Other. | - |
North Dakota State University-Main Campus Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Engineering School# 152(↑2)-
- Biological / Agricultural# 27(↑3)
- Industrial / Manufacturing# 86(↑6)
- Environmental / Enviromental Health# 93(→)
- Materials Engineering# 110(↑4)
- Civil Engineering# 121(↑13)
- Computer Engineering# 129(↑6)
- Mechanical Engineering# 166(↑9)
- Electrical / Electronic / Communications# 170(↓35)
- Biomedical Engineering# -(↓136)
- Education School# 202(↓12)
- Business School+
- Science+
- Health Specialty+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
North Dakota State University-Main Campus Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 115 | 139 |
Football | 119 | - |
Baseball | 39 | - |
Wrestling | 35 | - |
Basketball | 14 | 17 |
Soccer | - | 30 |
Softball | - | 19 |
Golf | 9 | 9 |
Volleyball | - | 17 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 115 | 155 |
Football | 127 | - |
Baseball | 40 | - |
Wrestling | 33 | - |
Soccer | - | 30 |
Basketball | 14 | 14 |
Softball | - | 21 |
Golf | 7 | 8 |
Volleyball | - | 15 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 119 | 141 |
Football | 117 | - |
Baseball | 36 | - |
Wrestling | 32 | - |
Basketball | 15 | 16 |
Soccer | - | 27 |
Softball | - | 18 |
Golf | 7 | 8 |
Volleyball | - | 13 |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |