University of North Texas
2023 USNews Best Colleges Ranking: 285(↓8) (Click for schools/majors ranking)
University of North Texas is located in Denton, which has 47new COVID cases and1new deaths on 2023-03-23(7-day average)
Abbreviation/Alias: UNT | North Texas | Mean Grean
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Neal Smatresk (President)
Website: www.unt.edu/; Phone: 9405652000
Location: 1501 W.Chestnut Ave., Denton, TX, 76203-1277
University of North Texas Important Facts
University of North Texas Degrees and Majors
University of North Texas Ranking and Admission
University of North Texas Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of North Texas Students Diversity
University of North Texas Students Age Distribution
University of North Texas International Students Trends
University of North Texas Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of North Texas Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of North Texas located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of North Texas Important Facts Trends
University of North Texas degrees/majors
University of North Texas major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | $49,805 | |||
Business Administration and Management, General. | $62,939-$85,490 | |||
Logistics, Materials, and Supply Chain Management. | $62,939-$85,490 | |||
Operations Management and Supervision. | $62,939-$85,490 | |||
Retail Management. | $62,939-$85,490 | |||
Accounting. | $63,617-$72,859 | |||
Business/Managerial Economics. | $63,729 | |||
Entrepreneurship/Entrepreneurial Studies. | $45,714 | |||
Finance, General. | $58,359 | |||
Hospitality Administration/Management, General. | $44,274 | |||
Organizational Behavior Studies. | $51,386 | |||
Human Resources Development. | $51,386 | |||
Management Science. | - | |||
Management Sciences and Quantitative Methods, Other. | - | |||
Marketing/Marketing Management, General. | $46,545 | |||
Real Estate. | - | |||
Taxation. | $67,787 | |||
Insurance. | $69,306 | |||
Merchandising and Buying Operations. | - | |||
Fashion Merchandising. | $46,348 | |||
Special Products Marketing Operations. | $46,348 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
International/Globalization Studies. | $35,110 | |||
Multi-/Interdisciplinary Studies, Other. | $28,213-$47,821 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | $37,423 | |||
Design and Visual Communications, General. | $43,985 | |||
Fashion/Apparel Design. | $43,985 | |||
Interior Design. | $43,985 | |||
Drama and Dramatics/Theatre Arts, General. | $27,336 | |||
Art/Art Studies, General. | $31,201-$32,745 | |||
Fine/Studio Arts, General. | $31,201-$32,745 | |||
Art History, Criticism and Conservation. | $31,201-$32,745 | |||
Music, General. | $34,951-$48,813 | |||
Music Performance, General. | $34,951-$48,813 | |||
Music Theory and Composition. | $34,951-$48,813 | |||
Jazz/Jazz Studies. | $34,951-$48,813 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | - | |||
Journalism. | $40,897 | |||
Broadcast Journalism. | $40,897 | |||
Radio and Television. | $33,729 | |||
Digital Communication and Media/Multimedia. | $33,729 | |||
Technical and Scientific Communication. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $35,728 | |||
Experimental Psychology. | - | |||
Clinical Psychology. | $32,508-$70,033 | |||
Counseling Psychology. | $32,508-$70,033 | |||
Educational Psychology. | $32,508-$70,033 | |||
Applied Behavior Analysis. | $32,508-$70,033 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $75,110 | |||
Information Technology. | $75,110 | |||
Information Science/Studies. | $41,851-$47,052 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
General Studies. | $42,513 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $37,309 | |||
Biochemistry. | - | |||
Biochemistry and Molecular Biology. | - | |||
Ecology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | $49,898 | |||
Curriculum and Instruction. | - | |||
Educational Leadership and Administration, General. | $55,011 | |||
Higher Education/Higher Education Administration. | $55,011 | |||
Educational/Instructional Technology. | $60,376 | |||
Special Education and Teaching, General. | $52,839-$53,766 | |||
Counselor Education/School Counseling and Guidance Services. | $47,928 | |||
Early Childhood Education and Teaching. | - | |||
Art Teacher Education. | - | |||
Music Teacher Education. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Bioengineering and Biomedical Engineering. | - | |||
Computer Engineering, General. | $82,826 | |||
Electrical and Electronics Engineering. | $75,208 | |||
Materials Engineering. | - | |||
Mechanical Engineering. | $64,668 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Social Sciences, General. | $49,382 | |||
Anthropology, General. | $27,650-$51,351 | |||
Economics, General. | $54,682 | |||
Geography. | $44,972 | |||
Political Science and Government, General. | $40,855 | |||
Sociology, General. | $41,156 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | $42,425-$47,397 | |||
Exercise Science and Kinesiology. | $44,665 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $38,691 | |||
Crisis/Emergency/Disaster Management. | $50,426 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Audiology/Audiologist. | $41,971-$62,112 | |||
Speech-Language Pathology/Pathologist. | $41,971-$62,112 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $41,971-$62,112 | |||
Long Term Care Administration/Management. | - | |||
Clinical Laboratory Science/Medical Technology/Technologist. | - | |||
Public Health Education and Promotion. | - | |||
Vocational Rehabilitation Counseling/Counselor. | $37,780-$44,866 | |||
Rehabilitation Science. | $37,780-$44,866 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Library and Information Science. | $43,278-$44,678 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $35,933 | |||
Creative Writing. | $43,930-$48,460 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $45,461 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Human Services, General. | - | |||
Public Administration. | $53,696 | |||
Social Work. | $40,877 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $49,153 | |||
Financial Mathematics. | - | |||
Mathematics and Statistics. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
Japanese Language and Literature. | - | |||
German Language and Literature. | - | |||
French Language and Literature. | $38,878 | |||
Spanish Language and Literature. | $38,878 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering Technologies/Technicians, General. | - | |||
Electrical, Electronic, and Communications Engineering Technology/Technician. | $85,494 | |||
Mechanical/Mechanical Engineering Technology/Technician. | $62,578 | |||
Construction Engineering Technology/Technician. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | $44,091 | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Human Development and Family Studies, General. | $36,197 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | $61,743 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Latin American Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | - |
University of North Texas Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of North Texas Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 84 | 106 |
Football | 131 | - |
Soccer | - | 35 |
Swimming and Diving (combined) | - | 34 |
Basketball | 18 | 15 |
Softball | - | 28 |
Volleyball | - | 22 |
Golf | 10 | 9 |
Tennis | - | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 104 | 97 |
Football | 116 | - |
Basketball | 14 | 16 |
Soccer | - | 29 |
Swimming and Diving | - | 29 |
Softball | - | 26 |
Volleyball | - | 17 |
Golf | 9 | 6 |
Tennis | - | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 96 | 104 |
Football | 110 | - |
Basketball | 15 | 15 |
Soccer | - | 29 |
Swimming and Diving | - | 27 |
Softball | - | 22 |
Golf | 12 | 7 |
Volleyball | - | 17 |
Tennis | - | 8 |
Track and Field, X-Country | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Baseball | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |