Southern Illinois University-Carbondale
2023 USNews Best Colleges Ranking: 263(→) (Click for schools/majors ranking)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Austin A. Lane (Chancellor)
Website: www.siu.edu/; Phone: 6184532121
Location: Lincoln Drive, Carbondale, IL, 62901-4512
Southern Illinois University-Carbondale Important Facts
Southern Illinois University-Carbondale Degrees and Majors
Southern Illinois University-Carbondale Ranking and Admission
Southern Illinois University-Carbondale Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Southern Illinois University-Carbondale Students Diversity
Southern Illinois University-Carbondale Students Age Distribution
Southern Illinois University-Carbondale International Students Trends
Southern Illinois University-Carbondale Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Southern Illinois University-Carbondale Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Southern Illinois University-Carbondale located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Southern Illinois University-Carbondale Important Facts Trends
Southern Illinois University-Carbondale degrees/majors
Southern Illinois University-Carbondale major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication Sciences and Disorders, General. | $52,492 | ||||
Dental Hygiene/Hygienist. | $56,057 | ||||
Health/Health Care Administration/Management. | $39,989 | ||||
Health Unit Manager/Ward Supervisor. | $39,989 | ||||
Health Information/Medical Records Administration/Administrator. | $39,989 | ||||
Physical Therapy Assistant. | - | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | $55,523-$108,594 | ||||
Respiratory Care Therapy/Therapist. | $55,523-$108,594 | ||||
Physician Assistant. | $55,523-$108,594 | ||||
Medicine. | $66,942 | ||||
Community Health and Preventive Medicine. | $47,849 | ||||
Vocational Rehabilitation Counseling/Counselor. | $61,168 | ||||
Rehabilitation and Therapeutic Professions, Other. | $61,168 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Curriculum and Instruction. | - | ||||
Educational Leadership and Administration, General. | $41,768 | ||||
Higher Education/Higher Education Administration. | $41,768 | ||||
Special Education and Teaching, General. | $40,856 | ||||
Counselor Education/School Counseling and Guidance Services. | - | ||||
Elementary Education and Teaching. | $37,572 | ||||
Early Childhood Education and Teaching. | $37,572 | ||||
Agricultural Teacher Education. | $50,679-$52,877 | ||||
English/Language Arts Teacher Education. | $50,679-$52,877 | ||||
Foreign Language Teacher Education. | $50,679-$52,877 | ||||
Health Teacher Education. | $50,679-$52,877 | ||||
Mathematics Teacher Education. | $50,679-$52,877 | ||||
Trade and Industrial Teacher Education. | $50,679-$52,877 | ||||
Biology Teacher Education. | $50,679-$52,877 | ||||
History Teacher Education. | $50,679-$52,877 | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $49,601-$57,145 | ||||
Accounting. | $50,219-$62,169 | ||||
Business/Managerial Economics. | - | ||||
Finance, General. | $54,329 | ||||
Hospitality Administration/Management, Other. | $34,520 | ||||
Management Science. | $49,633 | ||||
Management Sciences and Quantitative Methods, Other. | $49,633 | ||||
Marketing/Marketing Management, General. | $43,298 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering Technologies/Technicians, General. | - | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician. | - | ||||
Electrical/Electronic Engineering Technologies/Technicians, Other. | - | ||||
Industrial Technology/Technician. | $55,104 | ||||
Manufacturing Engineering Technology/Technician. | $55,104 | ||||
Automotive Engineering Technology/Technician. | $62,306 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | - | ||||
Bioengineering and Biomedical Engineering. | - | ||||
Civil Engineering, General. | $62,788 | ||||
Civil Engineering, Other. | $62,788 | ||||
Computer Engineering, General. | $66,280 | ||||
Electrical and Electronics Engineering. | $75,851 | ||||
Mechanical Engineering. | $70,959 | ||||
Mining and Mineral Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $30,162 | ||||
Molecular Biochemistry. | - | ||||
Botany/Plant Biology. | - | ||||
Microbiology, General. | - | ||||
Zoology/Animal Biology. | $29,746 | ||||
Physiology, General. | - | ||||
Molecular Physiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | $54,779-$59,537 | ||||
Airline/Commercial/Professional Pilot and Flight Crew. | $54,779-$59,537 | ||||
Aviation/Airway Management and Operations. | $54,779-$59,537 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Anthropology, General. | $28,349 | ||||
Criminology. | $43,304 | ||||
Economics, General. | - | ||||
Econometrics and Quantitative Economics. | - | ||||
Political Science and Government, General. | $36,016 | ||||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $34,611 | ||||
Sport and Fitness Administration/Management. | $37,640-$43,976 | ||||
Exercise Science and Kinesiology. | $37,640-$43,976 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $33,299 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $47,379 | ||||
Mass Communication/Media Studies. | $47,379 | ||||
Communication and Media Studies, Other. | $47,379 | ||||
Journalism. | $37,142 | ||||
Radio and Television. | $31,439 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Interior Design. | - | ||||
Drama and Dramatics/Theatre Arts, General. | - | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | - | ||||
Cinematography and Film/Video Production. | $25,483 | ||||
Fine/Studio Arts, General. | $25,270 | ||||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | - | ||||
Social Work. | $35,776-$44,322 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Information Technology. | - | ||||
Computer Science. | $61,978 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Agriculture, General. | $41,884 | ||||
Agricultural Economics. | $43,606 | ||||
Agroecology and Sustainable Agriculture. | - | ||||
Applied Horticulture/Horticultural Business Services, Other. | - | ||||
Animal Sciences, General. | $33,447 | ||||
Food Science and Technology, Other. | - | ||||
Plant Sciences, General. | - | ||||
Soil Science and Agronomy, General. | $46,176 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Law. | $57,767 | ||||
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Architecture. | $49,505-$62,608 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | - | ||||
Fire Services Administration. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $31,176 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Studies. | - | ||||
Forestry, General. | $42,446 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Chemistry, General. | - | ||||
Geology/Earth Science, General. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Systems Science and Theory. | - | ||||
Nutrition Sciences. | $37,893 | ||||
Multi-/Interdisciplinary Studies, Other. | $43,235 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $28,837 | ||||
Creative Writing. | $42,329-$45,680 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | - | ||||
Linguistics. | - | ||||
Foreign Languages, Literatures, and Linguistics, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Funeral Service and Mortuary Science, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | ||||
Human Development, Family Studies, and Related Services, Other. | - | ||||
Apparel and Textiles, General. | $29,451 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $33,018 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
African-American/Black Studies. | - |
Southern Illinois University-Carbondale Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Education School# 143(↓63)
- Law School# 147(→)-
- Health Care Law# 96(↑8)
- Legal Writing# 104(↑17)
- Intellectual Property Law# 121(→)
- Tax Law# 147(↑3)
- Business/Corporate Law# 149(↑18)
- Constitutional Law# 159(↓1)
- International Law# 159(↓27)
- Contracts Law# 161(↓6)
- Environmental Law# 161(↓10)
- Trial Advocacy# 161(↓5)
- Clinical Training# 163(↑4)
- Criminal Law# 166(↓3)
- Engineering School# 152(↑2)+
- Public Affairs# 157(↓11)
- Business School# 110(↓11)
- Fine Arts# 135(↓37)
- Social Sciences and Humanities+
- Science+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Southern Illinois University-Carbondale Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 76 | 90 |
Football | 107 | - |
Swimming and Diving | 23 | 41 |
Baseball | 32 | - |
Basketball | 14 | 14 |
Soccer | - | 24 |
Golf | 9 | 14 |
Softball | - | 20 |
Volleyball | - | 20 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 80 | 104 |
Football | 100 | - |
Swimming and Diving | 21 | 36 |
Baseball | 32 | - |
Basketball | 14 | 14 |
Soccer | - | 27 |
Golf | 9 | 10 |
Softball | - | 18 |
Volleyball | - | 17 |
Swimming | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 74 | 94 |
Football | 99 | - |
Swimming and Diving | 23 | 37 |
Baseball | 30 | - |
Basketball | 14 | 15 |
Golf | 9 | 12 |
Volleyball | - | 21 |
Softball | - | 18 |