Missouri State University-Springfield
2023 USNews Best Colleges Ranking: 331(↓32) (Click for schools/majors ranking)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Mr. Cliff Smart (President)
Website: www.missouristate.edu/; Phone: 4178365000
Location: 901 S National Avenue, Springfield, MO, 65897
Missouri State University-Springfield Important Facts
Missouri State University-Springfield Degrees and Majors
Missouri State University-Springfield Ranking and Admission
Missouri State University-Springfield Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Missouri State University-Springfield Students Diversity
Missouri State University-Springfield Students Age Distribution
Missouri State University-Springfield International Students Trends
Missouri State University-Springfield Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Missouri State University-Springfield Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Missouri State University-Springfield located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Missouri State University-Springfield Important Facts Trends
Missouri State University-Springfield degrees/majors
Missouri State University-Springfield major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | $42,876 | |||
Business Administration and Management, General. | $46,882-$66,825 | |||
Logistics, Materials, and Supply Chain Management. | $46,882-$66,825 | |||
Business Administration, Management and Operations, Other. | $46,882-$66,825 | |||
Accounting. | $49,835-$57,217 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $54,988 | |||
Hospitality Administration/Management, General. | $40,597 | |||
Management Information Systems, General. | $65,278 | |||
Marketing/Marketing Management, General. | $49,907 | |||
Insurance. | $51,173 | |||
Construction Management, General. | $71,727 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Educational Leadership and Administration, General. | $42,109 | |||
Higher Education/Higher Education Administration. | $42,109 | |||
Educational/Instructional Technology. | - | |||
Special Education and Teaching, General. | $32,747-$41,511 | |||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | $32,747-$41,511 | |||
Counselor Education/School Counseling and Guidance Services. | $40,407 | |||
Elementary Education and Teaching. | $31,369-$36,893 | |||
Junior High/Intermediate/Middle School Education and Teaching. | $31,369-$36,893 | |||
Secondary Education and Teaching. | $31,369-$36,893 | |||
Teacher Education, Multiple Levels. | $31,369-$36,893 | |||
Early Childhood Education and Teaching. | $31,369-$36,893 | |||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | $31,369-$36,893 | |||
Music Teacher Education. | $35,174-$39,921 | |||
Reading Teacher Education. | $35,174-$39,921 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $48,160 | |||
Audiology/Audiologist. | $46,019 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $46,019 | |||
Hospital and Health Care Facilities Administration/Management. | $66,081 | |||
Respiratory Care Therapy/Therapist. | $108,834 | |||
Radiologic Technology/Science - Radiographer. | $108,834 | |||
Physician Assistant. | $108,834 | |||
Athletic Training/Trainer. | $108,834 | |||
Clinical Laboratory Science/Medical Technology/Technologist. | - | |||
Pre-Pharmacy Studies. | - | |||
Public Health, General. | - | |||
Public Health Education and Promotion. | - | |||
Maternal and Child Health. | - | |||
Occupational Therapy/Therapist. | $66,652 | |||
Physical Therapy/Therapist. | $66,652 | |||
Dietetics/Dietitian. | - | |||
Registered Nursing/Registered Nurse. | $58,162-$184,068 | |||
Nurse Anesthetist. | $58,162-$184,068 | |||
Nursing Practice. | $58,162-$184,068 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $32,469 | |||
Clinical Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $32,315 | |||
Criminology. | $37,782 | |||
Economics, General. | $50,971 | |||
Geography. | $37,105 | |||
Political Science and Government, General. | $34,146 | |||
Sociology, General. | $33,082 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $31,284 | |||
Cell/Cellular and Molecular Biology. | $29,725 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Visual and Performing Arts, General. | - | |||
Digital Arts. | - | |||
Design and Visual Communications, General. | $32,547 | |||
Drama and Dramatics/Theatre Arts, General. | $26,456 | |||
Cinematography and Film/Video Production. | - | |||
Art/Art Studies, General. | $25,948 | |||
Art History, Criticism and Conservation. | $25,948 | |||
Intermedia/Multimedia. | $25,948 | |||
Music, General. | - | |||
Music Performance, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Information Technology. | - | |||
Computer Systems Analysis/Analyst. | - | |||
Computer Science. | $70,514 | |||
Computer and Information Systems Security/Auditing/Information Assurance. | $55,533 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | - | |||
Social Work. | $33,274-$46,904 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agriculture, General. | - | |||
Agribusiness/Agricultural Business Operations. | $40,341 | |||
Horse Husbandry/Equine Science and Management. | - | |||
Animal Sciences, General. | $27,105 | |||
Plant Sciences, General. | $34,594 | |||
Agronomy and Crop Science. | $34,594 | |||
Horticultural Science. | $34,594 | |||
Pre-Veterinary Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $29,988 | |||
Mass Communication/Media Studies. | $29,988 | |||
Journalism. | $31,507 | |||
Organizational Communication, General. | $41,296 | |||
Public Relations/Image Management. | $41,296 | |||
Political Communication. | $41,296 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Housing and Human Environments, General. | $38,782 | |||
Human Development and Family Studies, General. | $31,149 | |||
Child Development. | $31,149 | |||
Apparel and Textiles, General. | $41,054 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $35,463 | |||
Exercise Science and Kinesiology. | $37,905 | |||
Sports, Kinesiology, and Physical Education/Fitness, Other. | $37,905 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $31,121 | |||
Creative Writing. | $37,971 | |||
Professional, Technical, Business, and Scientific Writing. | $37,971 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | $34,930 | |||
Geology/Earth Science, General. | $39,837 | |||
Geological and Earth Sciences/Geosciences, Other. | $39,837 | |||
Physics, General. | - | |||
Materials Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, General. | - | |||
Gerontology. | - | |||
Natural Sciences. | - | |||
International/Globalization Studies. | - | |||
Dispute Resolution. | $42,048 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Industrial Production Technologies/Technicians, Other. | - | |||
Engineering/Industrial Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Wildlife, Fish and Wildlands Science and Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Strategic Intelligence. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foreign Languages and Literatures, General. | - | |||
Linguistic, Comparative, and Related Language Studies and Services, Other. | - | |||
Spanish Language and Literature. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $49,110 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | - |
Missouri State University-Springfield Schools/Majors Ranking
Under Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Missouri State University-Springfield Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | - | 116 |
Football | 112 | - |
Soccer | 30 | 32 |
Swimming and Diving | 20 | 34 |
Baseball | 37 | - |
Basketball | 16 | 13 |
Softball | - | 22 |
Golf | 9 | 11 |
Volleyball | - | 18 |
Beach Volleyball | - | 14 |
Tennis | - | 10 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | - | 106 |
Football | 95 | - |
Swimming and Diving | 24 | 37 |
Soccer | 26 | 31 |
Basketball | 16 | 31 |
Baseball | 33 | - |
Softball | - | 24 |
Golf | 10 | 9 |
Beach Volleyball | - | 16 |
Volleyball | - | 16 |
Tennis | - | 14 |
Bowling | - | - |
Weight Lifting | - | - |
Badminton | - | - |
Archery | - | - |
Equestrian | - | - |
Rodeo | - | - |
Other Sports | - | - |
Sailing | - | - |
Wrestling | - | - |
Water Polo | - | - |
Table Tennis | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
Football | 105 | - |
All Track Combined | - | 98 |
Swimming and Diving | 28 | 35 |
Soccer | 26 | 30 |
Baseball | 36 | - |
Basketball | 16 | 18 |
Beach Volleyball | - | 20 |
Golf | 8 | 11 |
Softball | - | 19 |
Volleyball | - | 19 |
Tennis | - | 12 |