Northwestern University
2022 USNews Best Colleges Ranking: 9(→) (Click for schools/majors ranking)
2021 QS USA University Rankings:16(→)
Northwestern University is located in Cook, which has 0new COVID cases and0new deaths on 2022-06-26
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Quarter
Religious Affiliation: Not applicable
School Chief: Morton O. Schapiro (President)
Website: www.northwestern.edu/; Phone: 8474913741
Location: 633 Clark St, Evanston, IL, 60208
Northwestern University Important Facts
Northwestern University Degrees and Majors
Northwestern University Ranking and Admission
Northwestern University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Northwestern University Students Diversity
Northwestern University Students Age Distribution
Northwestern University International Students Trends
Northwestern University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Northwestern University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Northwestern University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Northwestern University Important Facts Trends
Northwestern University degrees/majors
Northwestern University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | $177,652-$216,176 | |||
Business Administration and Management, General. | $194,961 | |||
Operations Management and Supervision. | $194,961 | |||
Business Administration, Management and Operations, Other. | $194,961 | |||
Accounting and Related Services, Other. | - | |||
Business/Managerial Economics. | - | |||
Finance, General. | - | |||
Organizational Behavior Studies. | - | |||
Management Science. | $130,124 | |||
Management Sciences and Quantitative Methods, Other. | $130,124 | |||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $61,122-$84,767 | |||
Journalism. | $49,676-$53,833 | |||
Radio and Television. | $37,468 | |||
Digital Communication and Media/Multimedia. | $37,468 | |||
Health Communication. | - | |||
Communication, Journalism, and Related Programs, Other. | $88,885 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | - | |||
Bioengineering and Biomedical Engineering. | - | |||
Chemical Engineering. | $85,168 | |||
Civil Engineering, General. | - | |||
Computer Engineering, General. | $93,539 | |||
Electrical and Electronics Engineering. | - | |||
Engineering Mechanics. | - | |||
Engineering Physics/Applied Physics. | - | |||
Environmental/Environmental Health Engineering. | - | |||
Materials Engineering. | - | |||
Mechanical Engineering. | $81,425 | |||
Industrial Engineering. | $95,078 | |||
Engineering, Other. | $154,556 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Health and Wellness, General. | - | |||
Communication Sciences and Disorders, General. | $59,338 | |||
Speech-Language Pathology/Pathologist. | $59,338 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $59,338 | |||
Health Information/Medical Records Administration/Administrator. | - | |||
Health and Medical Administrative Services, Other. | - | |||
Physician Assistant. | $111,312 | |||
Medicine. | $67,694 | |||
Medical Science/Scientist. | $221,242 | |||
Marriage and Family Therapy/Counseling. | $51,813 | |||
Genetic Counseling/Counselor. | $51,813 | |||
Public Health, General. | $69,374 | |||
International Public Health/International Health. | $69,374 | |||
Orthotist/Prosthetist. | $67,120-$75,827 | |||
Physical Therapy/Therapist. | $67,120-$75,827 | |||
Medical Informatics. | $132,325 | |||
Bioethics/Medical Ethics. | - | |||
Health Professions and Related Clinical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Legal Studies. | - | |||
Law. | $206,288 | |||
Programs for Foreign Lawyers. | $115,911 | |||
Tax Law/Taxation. | $115,911 | |||
Legal Research and Advanced Professional Studies, Other. | $115,911 | |||
Legal Professions and Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Social Sciences, General. | - | |||
Anthropology, General. | - | |||
Economics, General. | $85,909 | |||
Econometrics and Quantitative Economics. | $85,909 | |||
Geography. | - | |||
International Relations and Affairs. | $59,606 | |||
Political Science and Government, General. | $55,447 | |||
Sociology, General. | $42,675 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | - | |||
Design and Visual Communications, General. | - | |||
Drama and Dramatics/Theatre Arts, General. | $22,753-$33,109 | |||
Playwriting and Screenwriting. | $22,753-$33,109 | |||
Directing and Theatrical Production. | $22,753-$33,109 | |||
Film/Cinema/Media Studies. | - | |||
Documentary Production. | - | |||
Art/Art Studies, General. | - | |||
Art History, Criticism and Conservation. | - | |||
Music, General. | $29,514-$57,250 | |||
Music Performance, General. | $29,514-$57,250 | |||
Music Theory and Composition. | $29,514-$57,250 | |||
Musicology and Ethnomusicology. | $29,514-$57,250 | |||
Conducting. | $29,514-$57,250 | |||
Keyboard Instruments. | $29,514-$57,250 | |||
Voice and Opera. | $29,514-$57,250 | |||
Jazz/Jazz Studies. | $29,514-$57,250 | |||
Stringed Instruments. | $29,514-$57,250 | |||
Arts, Entertainment, and Media Management, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $49,533 | |||
Cognitive Psychology and Psycholinguistics. | - | |||
Clinical Psychology. | $45,779 | |||
Counseling Psychology. | $45,779 | |||
Psychology, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $46,191 | |||
Botany/Plant Biology, Other. | - | |||
Cell/Cellular Biology and Anatomical Sciences, Other. | $71,683 | |||
Biostatistics. | - | |||
Biomathematics, Bioinformatics, and Computational Biology, Other. | - | |||
Biotechnology. | - | |||
Neuroscience. | - | |||
Neurobiology and Anatomy. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | - | |||
Artificial Intelligence. | - | |||
Information Science/Studies. | $111,519 | |||
Computer Science. | $105,307 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Community Organization and Advocacy. | $75,219-$128,046 | |||
Public Administration. | $74,334 | |||
Public Policy Analysis, General. | $47,809 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Robotics Technology/Technician. | - | |||
Mechanical/Mechanical Engineering Technology/Technician. | - | |||
Engineering/Industrial Management. | $159,304 | |||
Engineering/Engineering-Related Technologies/Technicians, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $76,013 | |||
Applied Mathematics, General. | - | |||
Computational and Applied Mathematics. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astronomy. | - | |||
Astronomy and Astrophysics, Other. | - | |||
Chemistry, General. | $118,122 | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - | |||
Materials Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Higher Education/Higher Education Administration. | $63,704 | |||
Learning Sciences. | - | |||
Social and Philosophical Foundations of Education. | $57,867 | |||
Secondary Education and Teaching. | - | |||
Music Teacher Education. | - | |||
Education, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $43,563 | |||
Creative Writing. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sport and Fitness Administration/Management. | $58,414 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $47,132 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
American/United States Studies/Civilization. | - | |||
Asian Studies/Civilization. | - | |||
Near and Middle Eastern Studies. | - | |||
African-American/Black Studies. | - | |||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | - | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biological and Physical Sciences. | - | |||
Systems Science and Theory. | - | |||
Science, Technology and Society. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Science Technologies/Technicians, Other. | $111,303 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Human Development, Family Studies, and Related Services, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $69,645 | |||
Humanities/Humanistic Studies. | $69,645 |
Northwestern University Schools/Majors Ranking
Under Ranking (2022)
- Engineering School# 15(↓2)-
- Materials Engineering# 6(↓1)
- Industrial / Manufacturing# 9(↓1)
- Biomedical Engineering# 15(↓4)
- Mechanical Engineering# 16(↓4)
- Chemical Engineering# 17(↑1)
- Civil Engineering# 22(↑1)
- Computer Engineering# 27(↓3)
- Electrical / Electronic / Communications# 28(↓7)
- Environmental / Enviromental Health# -(↓21)
- Aerospace# -(↓13)
- Computer Science# 23(↑2)
World University Ranking
Grad Ranking (2023)
- Business School# 3(↑1)-
- Executive MBA# 1(↑2)
- Marketing-MBA# 1(→)
- Management-MBA# 3(→)
- Part-time MBA# 3(→)
- Nonprofit-MBA# 9(↓2)
- Real Estate-MBA# 12(↑1)
- Production/Operations-MBA# 15(↓5)
- Business Analytics-MBA# 17(↑1)
- Supply Chain/Logistics-MBA# 17(→)
- Finance-MBA# 18(↓7)
- Entrepreneurship-MBA# 19(↓1)
- International Business-MBA# 23(↓6)
- Accounting-MBA# 26(↑7)
- Education School# 11(↓3)+
- Law School# 13(↓1)+
- Tax Law# 3(↑1)
- Dispute Resolution# 4(↑3)
- Contracts Law# 12(↑1)
- Business/Corporate Law# 14(↓2)
- Constitutional Law# 14(↑1)
- Trial Advocacy# 16(↑5)
- Clinical Training# 17(↓8)
- Criminal Law# 17(↓4)
- International Law# 18(↑8)
- Intellectual Property Law# 19(→)
- Legal Writing# 31(↓6)
- Environmental Law# 38(↑6)
- Health Care Law# 44(↓7)
- Medical School (Research)# 17(↓2)
- Engineering School# 18(↑1)+
- Materials Engineering# 3(↓1)
- Industrial / Manufacturing# 5(→)
- Biomedical Engineering# 13(↑1)
- Civil Engineering# 13(↑1)
- Mechanical Engineering# 13(→)
- Chemical Engineering# 14(→)
- Environmental / Enviromental Health# 26(↑2)
- Computer Engineering# 27(↓5)
- Electrical / Electronic / Communications# 32(↓10)
- Biological / Agricultural# -(↓31)
- Medical School (Primary Care)# 43(↓4)
- Fine Arts# 73(↓25)
- Science+
- Social Sciences and Humanities+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Northwestern University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 114 | - |
Swimming and Diving | 31 | 31 |
Soccer | 26 | 34 |
Lacrosse | - | 37 |
Baseball | 33 | - |
Fencing | - | 33 |
Field Hockey | - | 29 |
Basketball | 14 | 13 |
Wrestling | 25 | - |
Softball | - | 23 |
Tennis | 13 | 10 |
Track and Field, X-Country | - | 23 |
Golf | 11 | 11 |
Volleyball | - | 21 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 115 | - |
Swimming and Diving | 28 | 36 |
Soccer | 28 | 29 |
Lacrosse | - | 39 |
Fencing | - | 35 |
Basketball | 15 | 15 |
Baseball | 30 | - |
Field Hockey | - | 26 |
Track and Field, X-Country | - | 25 |
Wrestling | 25 | - |
Softball | - | 24 |
Volleyball | - | 22 |
Tennis | 11 | 8 |
Golf | 9 | 8 |
Rodeo | - | - |
Equestrian | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Sailing | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Table Tennis | - | - |
Water Polo | - | - |
Weight Lifting | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Diving | - | - |
All Track Combined | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 118 | - |
Soccer | 27 | 29 |
Swimming and Diving | 25 | 31 |
Lacrosse | - | 36 |
Fencing | - | 32 |
Baseball | 30 | - |
Basketball | 14 | 14 |
Field Hockey | - | 25 |
Wrestling | 24 | - |
Softball | - | 20 |
Tennis | 11 | 9 |
Volleyball | - | 20 |
Track and Field, X-Country | - | 19 |
Golf | 8 | 10 |