Clemson University
2023 USNews Best Colleges Ranking: 77(↓2) (Click for schools/majors ranking)
Clemson University is located in Pickens, which has 7new COVID cases and0new deaths on 2023-03-19(7-day average)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: James P. Clements (President)
Website: www.clemson.edu/; Phone: 8646564636
Location: 201 Sikes Hall, Clemson, SC, 29634
Clemson University Important Facts
Clemson University Degrees and Majors
Clemson University Ranking and Admission
Clemson University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Clemson University Students Diversity
Clemson University Students Age Distribution
Clemson University International Students Trends
Clemson University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Clemson University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Clemson University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Clemson University Important Facts Trends
Clemson University degrees/majors
Clemson University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agricultural Engineering. | $59,907 | |||
Bioengineering and Biomedical Engineering. | $70,983 | |||
Chemical Engineering. | $78,362 | |||
Civil Engineering, General. | $67,693-$67,818 | |||
Computer Engineering, General. | $74,017 | |||
Electrical and Electronics Engineering. | $73,643 | |||
Environmental/Environmental Health Engineering. | $63,175 | |||
Materials Engineering. | $64,385 | |||
Mechanical Engineering. | $73,905 | |||
Industrial Engineering. | $76,236 | |||
Engineering, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $54,284-$80,104 | |||
Operations Management and Supervision. | $54,284-$80,104 | |||
Accounting. | $59,622-$72,688 | |||
Finance, General. | $62,339 | |||
Human Resources Management/Personnel Administration, General. | $66,857 | |||
Human Resources Development. | $66,857 | |||
Marketing/Marketing Management, General. | $52,306 | |||
Real Estate. | - | |||
Construction Management, General. | $67,954 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $42,238-$52,421 | |||
Biochemistry. | - | |||
Microbiology, General. | - | |||
Entomology. | - | |||
Animal Physiology. | - | |||
Animal Genetics. | - | |||
Human/Medical Genetics. | - | |||
Toxicology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | - | |||
Curriculum and Instruction. | - | |||
Educational Leadership and Administration, General. | $45,904-$69,789 | |||
Learning Sciences. | - | |||
Special Education and Teaching, General. | $33,974 | |||
Counselor Education/School Counseling and Guidance Services. | $43,558-$44,187 | |||
Elementary Education and Teaching. | $35,754-$38,872 | |||
Secondary Education and Teaching. | $35,754-$38,872 | |||
Early Childhood Education and Teaching. | $35,754-$38,872 | |||
Agricultural Teacher Education. | $35,267 | |||
Mathematics Teacher Education. | $35,267 | |||
Reading Teacher Education. | $35,267 | |||
Science Teacher Education/General Science Teacher Education. | $35,267 | |||
Education, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Pre-Pharmacy Studies. | - | |||
Public Health, Other. | - | |||
Medical Informatics. | - | |||
Registered Nursing/Registered Nurse. | $59,875-$98,373 | |||
Nursing Science. | $59,875-$98,373 | |||
Nursing Practice. | $59,875-$98,373 | |||
Health Professions and Related Clinical Sciences, Other. | $43,548 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Criminology. | - | |||
Economics, General. | $48,273 | |||
Political Science and Government, General. | $48,196 | |||
Sociology, General. | $38,525 | |||
Social Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agricultural Business and Management, General. | $52,699 | |||
Agricultural Economics. | $52,699 | |||
Aquaculture. | $27,346 | |||
Applied Horticulture/Horticulture Operations, General. | - | |||
Animal Sciences, General. | $34,328 | |||
Food Science. | $40,982 | |||
Food Science and Technology, Other. | $40,982 | |||
Plant Sciences, General. | $34,848 | |||
Horticultural Science. | $34,848 | |||
Soil Sciences, Other. | - | |||
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $35,493 | |||
Community Psychology. | - | |||
Industrial and Organizational Psychology. | - | |||
Psychology, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $82,921 | |||
Informatics. | $82,921 | |||
Computer Programming/Programmer, General. | - | |||
Information Science/Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | $33,006-$36,241 | |||
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Architecture. | $50,890-$59,947 | |||
City/Urban, Community, and Regional Planning. | - | |||
Environmental Design/Architecture. | - | |||
Landscape Architecture. | $51,234 | |||
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Industrial and Product Design. | $47,152 | |||
Film/Cinema/Media Studies. | - | |||
Art/Art Studies, General. | $23,679 | |||
Fine/Studio Arts, General. | $23,679 | |||
Visual and Performing Arts, Other. | $33,716 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Construction Engineering Technology/Technician. | - | |||
Packaging Science. | $73,720 | |||
Engineering-Related Fields, Other. | $73,720 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $36,261 | |||
Professional, Technical, Business, and Scientific Writing. | $50,923-$63,884 | |||
Rhetoric and Composition. | $50,923-$63,884 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Natural Resources/Conservation, General. | $35,993 | |||
Forest Sciences and Biology. | $35,601 | |||
Forest Management/Forest Resources Management. | $35,601 | |||
Wildlife, Fish and Wildlands Science and Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | $49,809 | |||
Geology/Earth Science, General. | - | |||
Geological and Earth Sciences/Geosciences, Other. | - | |||
Physics, General. | - | |||
Optics/Optical Sciences. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $62,843 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foreign Languages and Literatures, General. | $31,652 | |||
Spanish Language and Literature. | - | |||
Foreign Languages, Literatures, and Linguistics, Other. | $41,211 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $40,592 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | - | |||
Communication and Media Studies, Other. | - | |||
Sports Communication. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $76,070 | |||
Public Policy Analysis, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family and Community Services. | $44,571 | |||
Human Development, Family Studies, and Related Services, Other. | $44,571 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
African-American/Black Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Historic Preservation and Conservation, General. | - |
Clemson University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Clemson University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 89 | 92 |
Football | 139 | - |
Rowing | - | 68 |
Soccer | 29 | 26 |
Baseball | 40 | - |
Basketball | 15 | 14 |
Softball | - | 29 |
Tennis | 12 | 10 |
Golf | 11 | 9 |
Volleyball | - | 15 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 96 | 102 |
Football | 126 | - |
Rowing | - | 72 |
Soccer | 31 | 26 |
Baseball | 45 | - |
Basketball | 15 | 14 |
Softball | - | 25 |
Tennis | 12 | 10 |
Volleyball | - | 20 |
Golf | 10 | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 83 | 117 |
Football | 122 | - |
Rowing | - | 113 |
Soccer | 32 | 25 |
Baseball | 41 | - |
Basketball | 16 | 16 |
Tennis | 10 | 7 |
Volleyball | - | 17 |
Softball | - | 16 |
Golf | 8 | 7 |